Here you will find various statistics about our scenario database.

Total Plays

All scenarios played a total of 12976 times

  

Full list

CategoryMap NameGamesTOP ArmyBOTTOM ArmyLast PlayerLast Game
Sicilian Wars (600-265 BC) 001 Akragas (406 BC) 541 27% 73% lukasz.cieszynski95gmail.com 2024-03-04
Sicilian Wars (600-265 BC) 002 Crimissos River (341 BC) 261 35% 65% lukasz.cieszynski95gmail.com 2024-03-04
First Punic War (264-241 BC) 003 Bagradas (253 BC) 272 51% 49% azcat 2024-03-03
Second Punic War (218-202 BC) 004 Ticinus River (218 BC) 275 58% 42% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 005 Trebbia (218 BC) 213 57% 43% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 006 Lake Trasimenus (217 BC) 179 69% 31% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 007 Cannae (216 BC) 231 60% 40% RiverWanderer 2024-01-18
Second Punic War (218-202 BC) 008 Dertosa (Ebro) (215 BC) 191 30% 70% RiverWanderer 2024-03-04
Second Punic War (218-202 BC) 009 2nd Beneventum (214 BC) 179 42% 58% Jerjinski 2024-01-12
Second Punic War (218-202 BC) 010 Castulo (211 BC) 228 44% 56% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 011 Baecula (208 BC) 155 29% 71% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 012 Metaurus (207 BC) 97 23% 77% Aquila 2024-02-13
Second Punic War (218-202 BC) 013 Ilipa (206 BC) 165 35% 65% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) 014 Great Plains (203 BC) 125 54% 46% Jerjinski 2024-01-15
Second Punic War (218-202 BC) 015 Zama (202 BC) 246 37% 63% Jerjinski 2024-01-15
Greco Persian Wars (500-448 BC) 101 Marathon (490 BC) 194 70% 30% Jerjinski 2024-01-15
Sicilian Wars (600-265 BC) 102 Himera (480 BC) 101 28% 72% Jerjinski 2024-01-12
Greco Persian Wars (500-448 BC) 103 Plataea (479 BC) 145 65% 35% Jerjinski 2024-01-15
The Spartan Hegemony (404-362 BC) 104 Leuctra (371 BC) 98 70% 30% owenedwards 2024-01-28
The Spartan Hegemony (404-362 BC) 105 Mantinea (362 BC) 124 49% 51% Jerjinski 2024-01-15
Philip of Macedon (359-338 BC) 106 Crocus Plain (352 BC) 78 76% 24% Jerjinski 2024-01-15
Alexander the Great (338-323 BC) 107 Granicus (334 BC) 84 75% 25% Jerjinski 2024-01-15
Alexander the Great (338-323 BC) 108 Issus (333 BC) 115 76% 24% Jerjinski 2024-01-15
Alexander the Great (338-323 BC) 109 Gaugamela (331 BC) 121 75% 25% Fencer 2024-03-03
Alexander the Great (338-323 BC) 110 Jaxartes River (328 BC) 64 86% 14% Jerjinski 2024-01-15
Alexander the Great (338-323 BC) 111 Hydaspes (326 BC) 115 73% 27% Jerjinski 2024-01-15
Wars of the Successors (323-281 BC) 112 Hellespont (323 BC) 100 42% 58% Jerjinski 2024-01-15
Wars of the Successors (323-281 BC) 113 Paraitacene (317 BC) 100 33% 67% DanieleC 2024-01-20
Wars of the Successors (323-281 BC) 114 Gabiene (316 BC) 87 45% 55% der_mandarin 2024-02-03
Wars of the Successors (323-281 BC) 115 Ipsus (301 BC) 88 53% 47% DanieleC 2024-02-17
Pyrrhic War (280-270 BC) 116 Heraclea (280 BC) 85 79% 21% DanieleC 2024-02-24
Pyrrhic War (280-270 BC) 117 Asculum (279 BC) 84 61% 39% DanieleC 2024-02-24
Pyrrhic War (280-270 BC) 118 Beneventum (275 BC) 81 52% 48% der_mandarin 2024-03-11
Antigonid, Ptolemaic & Seleucid Wars (Various) 119 Raphia (217 BC) 98 49% 51% DanieleC 2024-03-09
Second Macedonian War (200-196 BC) 120 Cynoscephalae (197 BC) 88 60% 40% DanieleC 2024-03-16
Roman-Syrian War (192-188 BC) 121 Magnesia (190 BC) 72 36% 64% owenedwards 2024-02-23
Sicilian Wars (600-265 BC) 122 Cronium (376 BC) 61 49% 51% SimSportPlyr 2023-11-27
Battles of the Mauryan Empire (322-185 BC) 123 Indus (306 BC) 67 58% 42% azcat 2023-12-05
Third Macedonian War (171-168 BC) 124 Pydna (168 BC) 66 48% 52% SimSportPlyr 2023-12-16
Celtic War (225-222 BC) 201 Clusium (225 BC) 103 50% 50% azcat 2024-01-31
Celtic War (225-222 BC) 202 Telamon (225 BC) 69 46% 54% azcat 2024-02-06
Celtic War (225-222 BC) 203 Clastidium (222 BC) 67 25% 75% Jerjinski 2024-01-15
Cimbrian War (113-101 BC) 204 Arausio (105 BC) 66 67% 33% Jerjinski 2024-01-15
Cimbrian War (113-101 BC) 205 Scirthaea (103 BC) 69 48% 52% Jerjinski 2024-01-15
Cimbrian War (113-101 BC) 206 Aquae Sextiae (102 BC) 62 35% 65% Jerjinski 2024-01-15
Cimbrian War (113-101 BC) 207 Vercellae (101 BC) 50 32% 68% Jerjinski 2024-01-28
Third Servile War (73-71 BC) 208 Mt Vesuvius (73 BC) 66 61% 39% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 209 Mt Garganus (72 BC) 69 28% 72% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 210 Picenum (72 BC) 64 72% 28% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 211 Mummius Defeat (72 BC) 60 62% 38% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 212 Bruttium (71 BC) 49 59% 41% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 213 Camalatrum (71 BC) 74 55% 45% Jerjinski 2024-01-12
Third Servile War (73-71 BC) 214 Silarus (71 BC) 51 49% 51% Jerjinski 2024-01-12
Gallic Wars (59-51 BC) 215 River Sabis (57 BC) 50 36% 64% ozzie 2024-02-17
Gallic Wars (59-51 BC) 216 Sotium (56 BC) 64 50% 50% ozzie 2024-02-17
Gallic Wars (59-51 BC) 217 Invasion of Britain (55 BC) 59 24% 76% Jerjinski 2024-01-12
Gallic Wars (59-51 BC) 218 River Stour (54 BC) 59 37% 63% Jerjinski 2024-01-12
Gallic Wars (59-51 BC) 219 Foraging Party (54 BC) 45 44% 56% Jerjinski 2024-01-12
Germanic Wars - Augustus to Nero (27 BC - 68 AD) 220 Teutoburger Wald P1 (9 AD) 53 70% 30% Jerjinski 2024-01-12
Germanic Wars - Augustus to Nero (27 BC - 68 AD) 221 Teutoburger Wald P2 (9 AD) 51 80% 20% Jerjinski 2024-01-12
Germanic Wars - Augustus to Nero (27 BC - 68 AD) 222 Angrivarii Rampart (16 AD) 51 53% 47% Jerjinski 2024-01-12
Conquest of Britain (43-60 AD) 223 Cefn Carnedd (51 AD) 53 55% 45% Jerjinski 2024-01-12
Second Mithridatic War (83-82 BC) 301 Colline Gate (82 BC) 42 48% 52% Jerjinski 2024-01-12
Sertorian War (82-72 BC) 302 Baetis River (80 BC) 52 58% 42% Jerjinski 2024-03-01
Sertorian War (82-72 BC) 303 Lauron (76 BC) 60 55% 45% Boredbeyondbelief 2023-07-06
Sertorian War (82-72 BC) 304 Valentia (75 BC) 49 27% 73% Boredbeyondbelief 2023-07-06
Sertorian War (82-72 BC) 305 Sucro (75 BC) 71 56% 44% Boredbeyondbelief 2023-07-06
Gallic Wars (59-51 BC) 306 Bibracte (58 BC) 61 16% 84% ozzie 2024-02-17
Gallic Wars (59-51 BC) 307 Plain of Alsace (58 BC) 45 16% 84% ozzie 2024-02-17
Gallic Wars (59-51 BC) 308 Gergovia (52 BC) 38 47% 53% RiverWanderer 2023-12-11
Caesar's Civil War (49-45 BC) 309 Ilerda (49 BC) 59 44% 56% Thermopylae 2024-01-21
Caesar's Civil War (49-45 BC) 310 Utica P1 Delaying Action (49 BC) 33 6% 94% JohnS 2024-01-25
Caesar's Civil War (49-45 BC) 311 Utica P2 The Valley (49 BC) 20 45% 55% Thermopylae 2024-01-21
Caesar's Civil War (49-45 BC) 312 Bagradas River (49 BC) 34 44% 56% Fencer 2023-02-20
Caesar's Civil War (49-45 BC) 313 Brindisi Raid (48 BC) 22 91% 9% JohnS 2024-02-20
Caesar's Civil War (49-45 BC) 314 Dyrrhachium (48 BC) 43 53% 47% Thermopylae 2024-01-21
Caesar's Civil War (49-45 BC) 315 Pharsalus (48 BC) 63 27% 73% Jerjinski 2024-02-27
Caesar's Civil War (49-45 BC) 316 Zela (47 BC) 19 26% 74% bene70 2023-04-25
Caesar's Civil War (49-45 BC) 317 Ruspina (46 BC) 22 32% 68% SimSportPlyr 2023-02-12
Caesar's Civil War (49-45 BC) 318 Thapsus (46 BC) 26 19% 81% kostas63 2023-02-04
Caesar's Civil War (49-45 BC) 319 Munda (45 BC) 27 33% 67% trailblazer 2022-05-11
Third Mithridatic War (75-65 BC) 401 Tigranocerta (69 BC) 27 26% 74% SimSportPlyr 2023-02-12
Roman-Persian Wars (Various: 92 BC - 627 AD) 402 Carrhae (53 BC) 70 57% 43% summun 2024-01-07
Liberators Civil War 403 Philippi I (42 BC) 38 34% 66% SimSportPlyr 2023-02-27
Liberators Civil War 404 Philippi II (42 BC) 26 19% 81% SimSportPlyr 2023-02-27
Roman-Persian Wars (Various: 92 BC - 627 AD) 405 Cilician Gates (39 BC) 30 23% 77% SimSportPlyr 2023-02-27
Roman-Persian Wars (Various: 92 BC - 627 AD) 406 Anthony's Siege Train (36 BC) 29 79% 21% RiverWanderer 2022-09-05
Conquest of Britain (43-60 AD) 407 Medway (43 AD) 62 48% 52% SimSportPlyr 2023-10-27
Conquest of Britain (43-60 AD) 408 Boudica's Revolt (61 AD) 37 11% 89% ozzie 2023-10-26
Year of the Four Emperors (69 AD) 409 First Bedriacum (69 AD) 45 49% 51% alecrespi 2024-03-12
Conquest of Britain (43-60 AD) 410 Mons Graupius (84 AD) 41 44% 56% ozzie 2023-10-26
Year of the Five Emperors (193 AD) 411 Issus (194 AD) 28 36% 64% Riclev 2023-02-23
Year of the Five Emperors (193 AD) 412 Lugdunum (197 AD) 36 53% 47% Riclev 2023-03-02
Roman-Persian Wars (Various: 92 BC - 627 AD) 413 Nisibis (217 AD) 50 46% 54% Jerjinski 2024-01-12
Roman-Persian Wars (Various: 92 BC - 627 AD) 414 Hormuz (226 AD) 58 45% 55% SimSportPlyr 2024-01-28
Year of the Six Emperors (238 AD) 415 Carthage (238 AD) 36 67% 33% Riclev 2023-04-27
Roman-Gothic Wars 416 Abritus (251 AD) 46 63% 37% Riclev 2023-05-07
Roman-Persian Wars (Various: 92 BC - 627 AD) 417 Edessa (259 AD) 55 78% 22% Riclev 2023-05-18
Roman-Gothic Wars 418 Naissus (268 AD) 46 54% 46% Jerjinski 2024-02-26
Roman-Alamannic Wars 419 Placentia (271 AD) 31 87% 13% Riclev 2023-06-09
Roman-Alamannic Wars 420 Fano (271 AD) 57 44% 56% Riclev 2023-06-22
Roman-Alamannic Wars 421 Pavia (271 AD) 21 71% 29% Riclev 2023-06-29
Palmyrene War 422 Immae (272 AD) 54 41% 59% SimSportPlyr 2023-11-15
Civil Wars of the Tetrarchy (306-324 AD) 423 Milvian Bridge (312 AD) 32 81% 19% der_mandarin 2024-01-14
Civil Wars of the Tetrarchy (306-324 AD) 424 Cibalae (314 AD) 40 35% 65% der_mandarin 2024-01-15
Greek City-State battles (700-500 BC) 601 Hysiae (669 BC) 58 43% 57% The-Admiral 2024-01-27
Greek City-State battles (700-500 BC) 602 Thyreatis (545 BC) 46 37% 63% The-Admiral 2024-01-27
Greek City-State battles (700-500 BC) 603 Sepeia (494 BC) 37 30% 70% The-Admiral 2024-01-27
Greco Persian Wars (500-448 BC) 604 Thermopylae - Middle Gate (480 BC) 61 49% 51% NicolasLL 2024-02-19
Greco Persian Wars (500-448 BC) 605 Thermopylae - Grand Overview (480 BC) 38 26% 74% The-Admiral 2024-01-27
Greco Persian Wars (500-448 BC) 606 Plataea (479 BC) 80 46% 54% The-Admiral 2024-01-27
Greco Persian Wars (500-448 BC) 607 Mycale (479 BC) 70 41% 59% The-Admiral 2024-01-27
First Peloponnesian War (460-445 BC) 608 Tanagra (457 BC) 43 42% 58% The-Admiral 2024-02-29
Peloponnesian War (431-404 BC) 609 Olpae (426 BC) 37 46% 54% The-Admiral 2024-02-29
Peloponnesian War (431-404 BC) 610 Sphacteria (425 BC) 27 63% 37% The-Admiral 2024-03-01
Peloponnesian War (431-404 BC) 611 Delium (424 BC) 49 35% 65% The-Admiral 2024-03-01
Peloponnesian War (431-404 BC) 612 Amphipolis (422 BC) 34 44% 56% The-Admiral 2024-03-01
Peloponnesian War (431-404 BC) 613 Mantinea (418 BC) 57 49% 51% The-Admiral 2024-03-01
Peloponnesian War (431-404 BC) 614 Anapus River (415 BC) 26 46% 54% Cortomaltese 2024-03-09
The Spartan Hegemony (404-362 BC) 615 Phyle (404 BC) 26 54% 46% Cortomaltese 2024-03-16
The Spartan Hegemony (404-362 BC) 616 Munychia (404 BC) 16 69% 31% Cortomaltese 2024-03-16
The Spartan Hegemony (404-362 BC) 617 Piraeus (403 BC) 29 48% 52% Riclev 2023-11-18
The Spartan Hegemony (404-362 BC) 618 River Centrites (401 BC) 30 37% 63% Riclev 2023-12-07
The Spartan Hegemony (404-362 BC) 619 Nemea (394 BC) 19 68% 32% Riclev 2023-12-14
The Spartan Hegemony (404-362 BC) 620 Coronea (394 BC) 20 25% 75% Riclev 2023-12-20
The Spartan Hegemony (404-362 BC) 621 Lechaeum (391 BC) 18 39% 61% Riclev 2023-12-20
The Spartan Hegemony (404-362 BC) 622 Tegyra (375 BC) 29 69% 31% Riclev 2024-01-04
The Spartan Hegemony (404-362 BC) 623 Leuctra (371 BC) 37 57% 43% SimSportPlyr 2024-01-22
The Spartan Hegemony (404-362 BC) 624 Mantinea (362 BC) 36 47% 53% Riclev 2024-01-11
Philip of Macedon (359-338 BC) 625 Chaeronea (338 BC) 46 76% 24% Riclev 2024-02-15
Alexander the Great (338-323 BC) 626 Megalopolis (331 BC) 62 44% 56% Riclev 2024-02-01
First Jewish-Roman War - The Great Revolt 66-73 AD A20 Assault on the Temple (70 AD) 2 50% 50% GF1954 2018-11-13
Alexander the Great (338-323 BC) A21 The Lyginus (335 BC) 2 0% 100% taliapharaoh 2020-06-18
Greco Persian Wars (500-448 BC) A35 Mycale (479 BC) 2 0% 100% The Admiral 2011-02-15
Alexander the Great (338-323 BC) A44 Assault on Thebe (335 BC) 3 0% 100% HANJEL 2022-05-15
Philip of Macedon (359-338 BC) A45 Chaeronea (338 BC) 1 0% 100% Malonah 2021-04-24
Peloponnesian War (431-404 BC) AC01 Olpae (426 BC) 3 0% 100% TTK 2021-02-16
Peloponnesian War (431-404 BC) AC02 Amphipolis (422 BC) 5 40% 60% SimSportPlyr 2023-02-27
Corinthian War (395-387 BC) AC03 Haliartus (395 BC) 3 67% 33% SimSportPlyr 2023-02-27
Corinthian War (395-387 BC) AC04 Lechaeum (391 BC) 2 100% 0% GF1954 2019-10-12
Latin War (340-338 BC) AC05 Mount Vesuvius (340 BC) 3 67% 33% Andygor 2021-07-31
Latin War (340-338 BC) AC06 Trifanum (339 BC) 10 30% 70% ozzie 2022-11-01
First Samnite War (343-341 BC) AC07 Mount Gaurus (342 BC) 18 83% 17% ozzie 2022-11-01
Second Samnite War (326-304 BC) AC08 Capture of Neapolis (339 BC) 11 45% 55% SimSportPlyr 2023-02-28
Second Samnite War (326-304 BC) AC09 Caudine Forks (321 BC) 2 100% 0% asqwasqw 2021-12-01
Second Samnite War (326-304 BC) AC10 Lautulae (315 BC) 32 34% 66% Fencer 2023-10-03
Second Samnite War (326-304 BC) AC11 Bovianum (305 BC) 4 25% 75% bene70 2020-06-08
Third Samnite War (298-290 BC) AC12 Camerinum (298 BC) 8 88% 13% ozzie 2022-11-01
Third Samnite War (298-290 BC) AC13 Sentinum (295 BC) 11 36% 64% bene70 2017-09-29
Third Samnite War (298-290 BC) AC14 Aquilonia (293 BC) 4 50% 50% Mark-McG 2018-02-28
Wars of the Successors (323-281 BC) AC15 Siege of Lamia (322 BC) 3 67% 33% SimSportPlyr 2023-02-28
Third Macedonian War (171-168 BC) AC16 Callicinus (171 BC) 11 55% 45% SimSportPlyr 2023-03-01
Jugurthine War (112-105 BC) AC17 Siege of Cirta (112 BC) 1 0% 100% alecrespi 2011-07-07
Jugurthine War (112-105 BC) AC18 Suthul (110 BC) 5 80% 20% Warboard 2023-02-11
Jugurthine War (112-105 BC) AC19 Muthul (108 BC) 6 17% 83% Mark-McG 2020-09-27
Jugurthine War (112-105 BC) AC20 Siege of Thala (108 BC) 1 100% 0% alecrespi 2011-07-07
Cimbrian War (113-101 BC) AC21 Noreia (112 BC) 3 100% 0% ElwoodJohnson 2012-05-20
Second Punic War (218-202 BC) AC22 Ilorca (211 BC) 31 55% 45% SimSportPlyr 2023-03-01
Second Punic War (218-202 BC) AC23 Grumentum (207 BC) 3 0% 100% Mark-McG 2016-12-26
Second Punic War (218-202 BC) AC24 Crotona (204 BC) 9 22% 78% Malonah 2021-04-25
Second Macedonian War (200-196 BC) AC25 Aous (198 BC) 5 40% 60% HANJEL 2022-04-03
Various Scenarios (unsorted) AC26 Gythium (195 BC) 1 0% 100% alecrespi 2011-07-07
Germanic Wars - Augustus to Nero (27 BC - 68 AD) AC27 Weser River (16 AD) 29 59% 41% SimSportPlyr 2023-03-02
Third Macedonian War (171-168 BC) AC28 Scodra (168 BC) 7 14% 86% ozzie 2022-11-03
Cimbrian War (113-101 BC) AC29 Adige Valley (102 BC) 1 100% 0% taliapharaoh 2014-01-04
First Mithridatic War (90-85 BC) AC30 Mount Scorobas (88 BC) 4 75% 25% ozzie 2015-06-03
First Mithridatic War (90-85 BC) AC31 Piraeus (87 BC) 4 100% 0% Mark-McG 2017-01-02
Sertorian War (82-72 BC) AC32 Mount Tifata (83 BC) 4 75% 25% Andygor 2021-06-02
First Mithridatic War (90-85 BC) AC33 Amnias River (88 BC) 3 0% 100% Malonah 2021-04-27
Third Mithridatic War (75-65 BC) AC34 Siege of Cyzicus (74 BC) 1 0% 100% taliapharaoh 2021-02-02
Third Mithridatic War (75-65 BC) AC35 Cabira (72 BC) 2 50% 50% Mark-McG 2018-05-12
Third Mithridatic War (75-65 BC) AC36 Artaxata (68 BC) 8 38% 63% taliapharaoh 2022-11-03
Third Mithridatic War (75-65 BC) AC37 Lycus River (66 BC) 1 0% 100% Mark-McG 2018-04-29
Catilinarian Conspiracy (63-62 BC) AC38 Pistoria (62 BC) 1 0% 100% ozzie 2014-11-05
Gallic Wars (59-51 BC) AC39 Arar River (58 BC) 5 0% 100% taliapharaoh 2020-05-07
Gallic Wars (59-51 BC) AC40 Siege of Aduatuca (53 BC) 4 25% 75% taliapharaoh 2020-05-20
Sicilian Wars (600-265 BC) BR01 Longanos (269 BC) 4 50% 50% Andygor 2021-02-20
Sicilian Wars (600-265 BC) BR02 Gela (405 BC) 1 100% 0% taliapharaoh 2021-02-24
Various Scenarios (unsorted) BR03 Medoacus (302 BC) 4 75% 25% DaniloElMystico 2022-05-01
Battles of the Achaean League (256-146 BC) BR04 Sellasia (222 BC) 8 88% 13% g1ul10 2020-08-30
Sicilian Wars (600-265 BC) BR05 The Fall of Motya (398 BC) 1 100% 0% bene70 2020-06-19
Peloponnesian War (431-404 BC) BR06 Mylae (426 BC) 2 50% 50% Andygor 2020-10-19
Gallic Wars (59-51 BC) BR07 Alesia (52 BC) 2 50% 50% Andygor 2021-08-04
Magna Graecia BR08 Laus (389 BC) 1 100% 0% bene70 2022-08-15
Gallic Wars (59-51 BC) BS01 Alesia I (52 BC) 13 46% 54% apergis1verizon.net 2020-06-10
Gallic Wars (59-51 BC) BS02 Alesia II (52 BC) 14 57% 43% apergis1verizon.net 2020-06-12
Gallic Wars (59-51 BC) BS03 Alesia III (52 BC) 10 40% 60% apergis1verizon.net 2020-06-13
Gallic Wars (59-51 BC) BS04 Alesia IV (52 BC) 18 50% 50% apergis1verizon.net 2020-06-18
Gallic Wars (59-51 BC) BS05 Alesia V (52 BC) 16 56% 44% asqwasqw 2020-08-02
New Kingdom Egyptian Dynasties (1570-1070 BC) BS06 Megiddo (1457 BC) 12 67% 33% srugge 2022-11-10
New Kingdom Egyptian Dynasties (1570-1070 BC) BS07 Epic Megiddo (1457 BC) 3 33% 67% Freeloading-Phill 2016-01-13
Neo-Assyrian Empire (934–609 BC) BS08 Mount Uaush (714 BC) 7 29% 71% srugge 2022-12-05
Neo-Assyrian Empire (934–609 BC) BS09 Siege of Lachish (701 BC) 1 100% 0% Grondhammar 2014-03-28
Neo-Assyrian Empire (934–609 BC) BS10 Til-Tuba (652 BC) 1 100% 0% barmyfongyphipps 2018-05-26
First Punic War (264-241 BC) C3i01 Agrigentum (262 BC) 48 38% 63% Riclev 2024-02-08
First Punic War (264-241 BC) C3i02 Adys (256 BC) 31 32% 68% NicolasLL 2022-08-17
First Punic War (264-241 BC) C3i03 Panormus (250 BC) 26 38% 62% NicolasLL 2022-08-17
Second Punic War (218-202 BC) C3i04 Orongis (212 BC) 28 46% 54% RiverWanderer 2023-03-05
Second Punic War (218-202 BC) C3i05 Celtiberia (207 BC) 20 20% 80% SimSportPlyr 2023-01-16
Second Punic War (218-202 BC) C3i06 Po River (203 BC) 69 55% 45% SimSportPlyr 2022-06-16
Second Punic War (218-202 BC) C3i07 Iliturgi (215 BC) 30 33% 67% SimSportPlyr 2023-01-14
Second Punic War (218-202 BC) C3i08 Cissa (218 BC) 44 45% 55% lukasz.cieszynski95gmail.com 2024-03-04
Second Punic War (218-202 BC) C3i09 Castrum Album (214 BC) 13 92% 8% NicolasLL 2022-09-15
Second Punic War (218-202 BC) C3i10 Umbria (217 BC) 18 67% 33% NicolasLL 2022-08-17
Second Punic War (218-202 BC) C3i11 Agathocles Tower (204 BC) 11 18% 82% SimSportPlyr 2023-01-16
Second Punic War (218-202 BC) C3i12 Cirta (203 BC) 15 13% 87% Andygor 2022-07-04
Second Punic War (218-202 BC) C3i13 Caralis (215 BC) 64 48% 52% NicolasLL 2022-08-17
Second Punic War (218-202 BC) C3i14 Himeras River (211 BC) 20 35% 65% SimSportPlyr 2023-01-15
The Spartan Hegemony (404-362 BC) C3i15 EPIC Leuctra (371 BC) 17 76% 24% SimSportPlyr 2023-12-31
Pyrrhic War (280-270 BC) C3i16 EPIC Asculum (279 BC) 19 63% 37% Mark-McG 2024-02-18
Conquest of Britain (43-60 AD) C3i17 Mona Insulis (60 AD) 18 44% 56% Riclev 2024-03-07
Conquest of Britain (43-60 AD) C3i18 Camulodunum (60 AD) 18 89% 11% driddle01 2024-01-01
Gothic War (376–382 AD) C3i19 EPIC Adrianople (378 AD) 7 43% 57% SimSportPlyr 2023-10-02
Gothic War (376–382 AD) C3i20 EPIC Adrianople (378 AD) 26 38% 62% Thermopylae 2023-03-02
Rome against the Alamanni C3i21 EPIC Argentoratum (357 AD) 28 46% 54% SimSportPlyr 2024-03-10
Wars of the Successors (323-281 BC) C3i22 EPIC Paraitacene (317 BC) 43 47% 53% SimSportPlyr 2024-03-18
Alexander the Great (338-323 BC) DC01 Gaugamela (331 BC) 3 100% 0% HANJEL 2022-07-31
Alexander the Great (338-323 BC) DC02 Issus (333 BC) 3 33% 67% taliapharaoh 2020-08-03
Alexander the Great (338-323 BC) DC03 Hydaspes (326 BC) 2 0% 100% The Admiral 2011-02-15
Greco Persian Wars (500-448 BC) DC04 Plataea (479 BC) 7 57% 43% Andygor 2021-07-31
Philip of Macedon (359-338 BC) DC05 Chaeronea (338 BC) 3 33% 67% Andygor 2021-06-04
The Spartan Hegemony (404-362 BC) DC06 Leuctra (371 BC) 6 67% 33% The Admiral 2011-02-15
Greco Persian Wars (500-448 BC) DC07 Marathon (490 BC) 4 100% 0% Tomek 2021-03-29
Alexander the Great (338-323 BC) DC08 Granicus (334 BC) 7 43% 57% HANJEL 2022-06-13
Roman-Syrian War (192-188 BC) DC09 Magnesia (190 BC) 1 100% 0% taliapharaoh 2021-02-16
Greco Persian Wars (500-448 BC) DC10 Thermopylae (480 BC) 4 75% 25% Stanislav27 2018-01-14
New Kingdom Egyptian Dynasties (1570-1070 BC) DC11 Kadesh (1275 BC) 30 57% 43% SargeantJoe 2023-08-16
Liberators Civil War DG01 First Philippi (42 BC) 1 100% 0% taliapharaoh 2021-06-27
Liberators Civil War DG02 Second Philippi (42 BC) 1 0% 100% taliapharaoh 2021-06-23
Roman-Persian Wars (Various: 92 BC - 627 AD) DG03 Ambush at Antigonea (51 BC) 2 0% 100% taliapharaoh 2023-02-24
First Mithridatic War (90-85 BC) DG04 Chaeronea (86 BC) 2 50% 50% SimSportPlyr 2024-02-18
First Mithridatic War (90-85 BC) DG05 Orchomenus (85 BC) 1 100% 0% taliapharaoh 2021-06-26
Roman-Persian Wars (Various: 92 BC - 627 AD) DG06 Carrhae (53 BC) 1 100% 0% taliapharaoh 2021-02-19
Third Mithridatic War (75-65 BC) DG07 Rhyndacus River (73 BC) 1 0% 100% taliapharaoh 2021-04-17
Third Mithridatic War (75-65 BC) DG08 Lampsacus (73 BC) 1 100% 0% taliapharaoh 2021-04-19
Third Mithridatic War (75-65 BC) DG09 Cabira - Main (72 BC) 2 50% 50% taliapharaoh 2021-04-21
Third Mithridatic War (75-65 BC) DG10 Cabira - Skirmish (72 BC) 3 67% 33% SimSportPlyr 2023-09-17
Second Punic War (218-202 BC) EPIC01 Cannae (216 BC) 25 72% 28% SimSportPlyr 2023-12-31
Second Punic War (218-202 BC) EPIC02 Ilipa (206 BC) 26 46% 54% Jerjinski 2024-01-12
Antigonid, Ptolemaic & Seleucid Wars (Various) EPIC03 Raphia (217 BC) 38 50% 50% Freeloading-Phill 2024-02-06
Second Punic War (218-202 BC) EPIC04 Zama (202 BC) 38 55% 45% SimSportPlyr 2023-12-11
Cimbrian War (113-101 BC) EPIC05 Arausio (105 BC) 29 76% 24% SimSportPlyr 2023-12-12
Second Punic War (218-202 BC) EPIC06 Dertosa (215 BC) 24 38% 63% SimSportPlyr 2023-12-13
Second Punic War (218-202 BC) EPIC07 Lake Trasimenus (217 BC) 24 83% 17% SimSportPlyr 2023-12-13
Celtic War (225-222 BC) EPIC08 Clusium (225 BC) 33 39% 61% SimSportPlyr 2023-12-13
First Punic War (264-241 BC) EPIC09 Bagradas (253 BC) 21 57% 43% trailblazer 2024-02-13
Pyrrhic War (280-270 BC) EPIC10 Beneventum (275 BC) 31 42% 58% SimSportPlyr 2024-01-10
Wars of the Successors (323-281 BC) EPIC11 Paraitacene (317 BC) 30 47% 53% SimSportPlyr 2024-03-09
Alexander the Great (338-323 BC) EPIC12 Hydaspes (326 BC) 25 96% 4% trailblazer 2023-12-30
Alexander the Great (338-323 BC) EPIC13 Gaugamela (331 BC) 35 69% 31% SimSportPlyr 2023-12-25
Sicilian Wars (600-265 BC) EPIC14 Crimissos River (341 BC) 22 27% 73% SimSportPlyr 2023-12-29
Greco Persian Wars (500-448 BC) EPIC15 Plataea (479 BC) 34 56% 44% SimSportPlyr 2023-12-29
Greco Persian Wars (500-448 BC) EPIC16 Marathon (490 BC) 29 59% 41% Jerjinski 2024-01-12
Sicilian Wars (600-265 BC) GB01 Cabala (377 BC) 3 33% 67% Andygor 2022-03-07
