Recently Played

Map NamePlayed onUser
MK05 EPIC Munda (45 BC) 2025-05-21 00:19:32 SimSportPlyr
215 River Sabis (57 BC) 2025-05-20 18:50:56 taliapharaoh
009 2nd Beneventum (214 BC) 2025-05-18 18:18:49 alobunko
008 Dertosa (Ebro) (215 BC) 2025-05-18 18:18:25 alobunko
122 Cronium (376 BC) 2025-05-14 23:37:27 SimSportPlyr
105 Mantinea (362 BC) 2025-05-14 04:23:44 SimSportPlyr
615 Phyle (404 BC) 2025-05-12 21:09:04 SimSportPlyr
119 Raphia (217 BC) 2025-05-11 19:34:47 SimSportPlyr
222 Angrivarii Rampart (16 AD) 2025-05-10 23:28:35 DanieleC
221 Teutoburger Wald P2 (9 AD) 2025-05-10 22:13:42 DanieleC
112 Hellespont (323 BC) 2025-05-10 19:03:57 SimSportPlyr
209 Mt Garganus (72 BC) 2025-05-09 01:14:48 driddle01
003 Bagradas (253 BC) 2025-05-08 23:20:40 SimSportPlyr
007 Cannae (216 BC) 2025-05-08 11:08:53 driddle01
010 Castulo (211 BC) 2025-05-07 18:46:56 SimSportPlyr
207 Vercellae (101 BC) 2025-05-07 13:50:26 Mark-McG
EPIC03 Raphia (217 BC) 2025-05-05 16:51:30 SimSportPlyr
303 Lauron (76 BC) 2025-05-05 00:43:11 Cortomaltese
302 Baetis River (80 BC) 2025-05-05 00:43:00 Cortomaltese
103 Plataea (479 BC) 2025-05-01 17:56:18 ErikUitdebroeck

Most Played

Map NameTimes Played
001 Akragas (406 BC) played 553 times
003 Bagradas (253 BC) played 304 times
004 Ticinus River (218 BC) played 287 times
002 Crimissos River (341 BC) played 269 times
010 Castulo (211 BC) played 267 times
015 Zama (202 BC) played 257 times
007 Cannae (216 BC) played 240 times
005 Trebbia (218 BC) played 221 times
101 Marathon (490 BC) played 203 times
008 Dertosa (Ebro) (215 BC) played 200 times
006 Lake Trasimenus (217 BC) played 190 times
009 2nd Beneventum (214 BC) played 189 times
013 Ilipa (206 BC) played 181 times
011 Baecula (208 BC) played 161 times
105 Mantinea (362 BC) played 157 times
103 Plataea (479 BC) played 153 times
119 Raphia (217 BC) played 150 times
014 Great Plains (203 BC) played 135 times
109 Gaugamela (331 BC) played 129 times
111 Hydaspes (326 BC) played 123 times