C&C Ancients Open Tournament 2024
Round 5
Scenario: | 113 Paraitacene (317 BC) | Deadline | Wednesday, 31 July 2024 | ||||
Player 1 | Game 1 | Game 2 | POINTS | Player 2 | Game 1 | Game 2 | POINTS |
kwofford | 3 | 6 | 0 | Marco | 7 | 7 | 3 |
FoxK | 7 | 6 | 2 | BrentS | 2 | 7 | 1 |
Polonus100 | 6 | 6 | 0 | Viridovilas | 7 | 7 | 3 |
ZOCCHI | 3 | 1 | 0 | stephent | 7 | 7 | 3 |
John S | 6 | 7 | 2 | Lornlane | 7 | 3 | 1 |
soul1st | 5 | 7 | 1.5 | JawaNick | 7 | 5 | 1.5 |
gotigerssc | 4 | 3 | 0 | mk20336 | 7 | 7 | 3 |
rjvonline | 1 | 7 | 1 | Jarib | 7 | 4 | 2 |
gheintze | 7 | 2 | 1 | PCScipio42 | 4 | 7 | 2 |
Gileforn | 7 | 7 | 3 | RiverWanderer | 2 | 2 | 0 |
Mark-McG | 1 | 6 | 0 | taliapharaoh | 7 | 7 | 3 |
EZPickins | 2 | 7 | 1 | scrum4you | 7 | 3 | 2 |
Milla | 2 | 7 | 1 | Boredbeyondbelief | 7 | 3 | 2 |
Kandras78 | 7 | 2 | 1 | David I | 3 | 7 | 2 |
rams1984 | 1 | rjorge | 1 | ||||
Dawnreader | 7 | 1 | Gonzo | 6 | 1 | ||
azzy | 7 | 3 | 1 | toganalper | 6 | 7 | 2 |
GomJabbar | 1 | 7 | 1 | Javelinthrower | 7 | 6 | 2 |
alecrespi | 7 | 7 | 3 | TTC | 2 | 4 | 0 |
beckerdo | 7 | 7 | 3 | Alister | 4 | 2 | 0 |
scipio1zama | 4 | 5 | 0 | Cavie | 7 | 7 | 3 |
Kartigan | no response | 0 | lunacab | 3 | |||
Tuscan Centurion | 7 | 7 | 3 | Chrispy | 2 | 2 | 0 |
TTK | 7 | 7 | 3 | Warrick | 1 | 1 | 0 |
Andygor | 3 |
CUMULATIVE SCORE & TIEBREAKERS
Player | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Break | R1 | R2 | R3 | R4 | R5 |
Marco | 3 | 5 | 7 | 10 | 13 | ||||||
FoxK | 3 | 6 | 7 | 10 | 12 | ||||||
kwofford | 3 | 6 | 8 | 11 | 11 | 48 | 7 | 8 | 12 | 8 | 13 |
Viridovilas | 2 | 5 | 6 | 8 | 11 | 41 | 8 | 8.5 | 8.5 | 7 | 9 |
stephent | 1 | 3 | 5 | 8 | 11 | 36 | 10 | 4 | 8 | 6 | 8 |
BrentS | 2 | 4 | 6 | 9 | 10 | 43.5 | 11 | 6.5 | 7 | 7 | 12 |
John S | 3 | 4.5 | 6 | 8 | 10 | 41.5 | 8 | 8 | 9 | 8 | 8.5 |
mk20336 | 2 | 2 | 5 | 7 | 10 | 39.5 | 9 | 8 | 6 | 10 | 7 |
Gileforn | 1 | 2.5 | 5.5 | 6.5 | 9.5 | ||||||
taliapharaoh | 0 | 3 | 4.5 | 6.5 | 9.5 | ||||||
Polonus100 | 3 | 4.5 | 6 | 9 | 9 | ||||||
Jarib | 1 | 2 | 5 | 7 | 9 | ||||||
Lornlane | 1 | 2.5 | 4.5 | 7.5 | 8.5 | ||||||
soul1st | 3 | 5 | 7 | 7 | 8.5 | ||||||
JawaNick | 2 | 2 | 5 | 7 | 8.5 | ||||||
PCScipio42 | 3 | 4.5 | 6.5 | 6.5 | 8.5 | ||||||
ZOCCHI | 2 | 5 | 8 | 8 | 8 | ||||||
rjvonline | 2 | 5 | 6 | 7 | 8 | ||||||
gheintze | 0 | 3 | 5 | 7 | 8 | ||||||
scrum4you | 3 | 4.5 | 4.5 | 6 | 8 | ||||||
Boredbeyondbelief | 3 | 3 | 4 | 6 | 8 | ||||||
David I | 1 | 2 | 4 | 6 | 8 | ||||||
toganalper | 1 | 3 | 3 | 6 | 8 | ||||||
alecrespi | 1 | 3 | 4 | 5 | 8 | ||||||
beckerdo | 0 | 1 | 4 | 5 | 8 | ||||||
gotigerssc | 1 | 3 | 6 | 7 | 7 | ||||||
EZPickins | 0 | 3 | 6 | 6 | 7 | ||||||
Milla | 1 | 4 | 6 | 6 | 7 | ||||||
Kandras78 | 1 | 2 | 5 | 6 | 7 | ||||||
rams1984 | 3 | 4 | 5 | 6 | 7 | ||||||
Dawnreader | 3 | 4 | 5 | 6 | 7 | ||||||
azzy | 0 | 3 | 4.5 | 6 | 7 | ||||||
rjorge | 0 | 3 | 3 | 6 | 7 | ||||||
Javelinthrower | 2 | 2 | 3 | 5 | 7 | ||||||
Cavie | 0 | 2 | 2 | 4 | 7 | ||||||
Mark-McG | 2 | 4 | 5 | 6.5 | 6.5 | ||||||
RiverWanderer | 2 | 4 | 5 | 6.5 | 6.5 | ||||||
Gonzo | 2 | 3 | 4.5 | 5.5 | 6.5 | ||||||
GomJabbar | 3 | 3 | 5 | 5 | 6 | ||||||
Tuscan Centurion | 2 | 3 | 3 | 3 | 6 | ||||||
TTK | 1 | 2 | 2 | 3 | 6 | ||||||
lunacab | 0 | 0 | 1 | 3 | 6 | ||||||
TTC | 0 | 0 | 2 | 5 | 5 | ||||||
Andygor | 1 | 2 | 2 | 2 | 5 | ||||||
Alister | 2 | 3 | 4.5 | 4.5 | 4.5 | ||||||
scipio1zama | 1 | 2 | 3 | 4 | 4 | ||||||
Kartigan | 0 | 0 | 3 | 3 | 3 | ||||||
Chrispy | 0 | 0 | 0 | 3 | 3 | ||||||
Warrick | 1 | 1 | 1 | 2 | 2 |
Top 8 advance to the Quarter Finals