Here you will find various statistics about our scenario database.

Total Plays

All scenarios played a total of 384 times

  

Full list

CategoryMap NameGamesTOP ArmyBOTTOM ArmyLast PlayerLast Game
Unsorted 001 - Opening Action 1 10 70% 30% Roemmel 2022-02-03
Unsorted 002 - Opening Action 2 4 50% 50% mk20336 2017-01-22
1915 003 - Loos (2nd Division Diversionary Attack) - 25 September 1915 22 45% 55% Ggouveia 2021-12-07
1915 004 - Loos (Hohenzollern Redoubt) - 25 September 1915 12 42% 58% PAB 2023-09-01
1915 005 - Loos (German Counter-Attack) - 27 September 1915 7 71% 29% Ggouveia 2021-12-10
1915 006 - Loos (Fight for the trenches) - 29 September to 3 October 1915 9 56% 44% Wittz8 2020-09-10
1915 007 - Loos (Renewed British Offensive) - 13-14 October 1915 9 44% 56% Ggouveia 2021-12-10
1916 008 - Somme (Hawthorn Ridge Mine Explosion) - 1 July 1916 9 56% 44% PAB 2023-09-01
1916 009 - Somme (Mash Valley & La Boisselle) - 1 July 1916 6 33% 67% Grondeaux 2019-02-23
1916 010 - Somme (Sausage Valley & La Boisselle) - 1 July 1916 9 56% 44% Grondeaux 2019-03-02
1916 011 - Somme (Mametz) - 1 July 1916 9 67% 33% PAB 2023-09-03
1916 012 - Somme (Mametz Wood) - 7-10 July 1916 9 100% 0% Grondeaux 2019-03-09
1917 013 - Vimy Ridge (1st & 2nd Canadian Infantry Divisions) - 9 April 1917 6 33% 67% Grondeaux 2019-03-16
1917 014 - Vimy Ridge (Hill 145) - 9-10 April 1917 12 50% 50% Ggouveia 2021-12-07
1917 015 - Vimy Ridge (The Pimple) - 12 April 1917 6 33% 67% Ggouveia 2021-12-07
1917 016 - Vimy Ridge (Bois-en-Hache) - 12 April 1917 6 50% 50% Ggouveia 2021-12-07
1916 017 - Somme (Montauban 30th Division) - 1 July 1916 5 20% 80% FreeloadingPhill 2022-11-15
1916 018 - Somme (Montauban 18th Division) - 1 July 1916 4 25% 75% Grondeaux 2019-05-14
Unsorted 119 - British Tanks - Opening Action #1 4 50% 50% FreeloadingPhill 2016-11-29
Unsorted 120 - German Tank - Opening Action #2 4 75% 25% FreeloadingPhill 2017-11-19
1916 121 - Somme (High Wood) - 15 September 1916 6 67% 33% kengendug 2018-11-22
1916 122 - Somme (Flers and Coucelette) - 15 September 1916 5 40% 60% kengendug 2018-11-22
1917 123 - Messines Ridge - 7 June 1917 8 50% 50% Urbanfox 2022-10-05
1917 124 - Passchendaele (Fray Bentos) - 23 August 1917 5 60% 40% kengendug 2018-11-22
1917 125 - Cambrai (Siegfried Stellung Line) - 20 November 1917 7 0% 100% pmiranda 2019-01-31
1917 126 - Cambrai (Siegfried Stellung Line - Part 2) - 20 November 1917 4 25% 75% mk20336 2019-06-09
1917 127 - Cambrai (Flesquieres Ridge) - 20 November 1917 5 60% 40% pmiranda 2019-03-23
1917 128 - Cambrai (Havrincourt Village) - 20 November 1917 4 0% 100% pmiranda 2019-04-14
1917 129 - Cambrai (Graincourt) - 20 November 1917 4 50% 50% Pevans 2020-10-07
1917 130 - Cambrai (St. Quientin Canal) - 21 November 1917 7 29% 71% Mark-McG 2023-09-16
1917 131 - Cambrai (Fontaine-Notre-Dame) - 23-25 November 1917 3 100% 0% mk20336 2019-05-11
1917 132 - Cambrai (Bourlon Village & Wood) - 23-25 November 1917 6 33% 67% mk20336 2019-09-02
1917 133 - Cambrai (German Counter Attack) - 30 November 1917 3 67% 33% Mark-McG 2019-05-26
1918 134 - St. Quentin - 21 March 1918 6 83% 17% Mark-McG 2023-09-17
1918 135 - Colincamps - 26 March 1918 3 33% 67% rjvonline 2023-09-20
1918 136 - Second Battle of Villers-Bretonneux - 24 April 1918 4 100% 0% PAB 2023-08-14
1918 137 - Villers-Bretonneux (Tank vs Tank) - 24 April 1918 3 67% 33% PAB 2023-08-14
1918 138 - Villers-Bretonneux (Tank vs Tank - Part 2) - 24 April 1918 6 50% 50% alecrespi 2017-06-01
1918 139 - Villers-Bretonneux (Tank vs Tank - Part 3) - 24 April 1918 5 20% 80% Decebalus 2016-11-28
1918 140 - Niergnies - 8 October 1918 4 25% 75% PAB 2023-08-14
1916 241 - Verdun (Bois Des Caures) - 21-22 February 1916 8 50% 50% Pevans 2020-10-07
1916 242 - Verdun (Beaumont) - 22 February 1916 7 43% 57% mirkobruner 2020-09-16
1916 243 - Verdun (Samogneux) - 24 February 1916 7 43% 57% mirkobruner 2020-08-30
1916 244 - Verdun (Fort Douamont) - 25 February 1916 10 30% 70% pmiranda 2021-02-26
1916 245 - Verdun (Across the Meuse) - 6-9 March 1916 6 50% 50% Mark-McG 2020-07-12
1916 246 - Verdun (Le Mort Homme) - 13-20 March 1916 8 63% 38% PAB 2022-05-07
1916 247 - Verdun (Fort Vaux) - 7-8 March 1916 4 100% 0% mk20336 2020-05-03
1916 248 - Verdun (Malancourt) - 20-22 March 1916 5 20% 80% Mark-McG 2020-05-10
1916 249 - Verdun (French Attack on Fort Douaumont) - 22 May 1916 5 60% 40% mk20336 2020-10-12
1916 250 - Verdun (Fight for Fort Vaux) - 2-6 June 1916 4 100% 0% PAB 2022-05-06
1916 251 - Verdun (Fleury) - 23 June 1916 1 0% 100% tantalon 2019-07-07
1916 252 - Verdun (French Retake Fort Douaumont) - 24 October 1916 2 0% 100% pmiranda 2021-07-08
1917 253 - Nivelle Offensive (St. Quentin) - 1-4 April 1917 3 0% 100% PAB 2023-09-04
1917 254 - Nivelle Offensive (La Folie Farm) - 4 April 1917 3 67% 33% Mark-McG 2020-12-04
1917 255 - Nivelle Offensive (Caronne) - 16 April 1917 6 0% 100% PAB 2023-09-06
1917 256 - Nivelle Offensive (Caronne Afternoon) - 16 April 1917 3 33% 67% Mark-McG 2021-01-10
1917 257 - Nivelle Offensive (Berry-au-Bac) - 16 April 1917 3 67% 33% mk20336 2021-02-21
1917 258 - Nivelle Offensive (Moulin-de-Laffaux) - 5 May 1917 5 20% 80% toganalper 2023-12-04
1917 259 - Battle of Malmaison (Guillain Farm) - 23 October 1917 4 25% 75% tantalon 2019-08-18
1917 260 - Battle of Malmaison (Laffaux Salient) - 23 October 1917 4 50% 50% mirkobruner 2023-08-29
1917 261 - Battle of Malmaison (Vaudesson) - 23 October 1917 2 50% 50% tantalon 2019-08-25
1917 262 - Battle of Malmaison (Fort Malmaison) - 23 October 1917 1 100% 0% tantalon 2019-09-13
1917 BR01 - Battle of Cividale del Friuli - 27 October 1917 0 0% 0%
1917 BR02 - Retreat of Caporetto - The Battle of Ragogna - 30 October - 3 November 1917 0 0% 0%
1918 BR03 - The Battle of Solstice (The Montello sector) - 15-23 June 1918 0 0% 0%
1916 CO01 - Western front Strongpoint (Fort) - Late 1916 0 0% 0%
1914 MM01 - The Battle of Le Cateau - 26 August 1914 9 22% 78% Pupski 2020-01-17
1916 MM02 - Fromelles - 19 July 1916 0 0% 0%
1914 MM03 - Battle of Mons (The Nimy Salient) - 23 August 1914 5 80% 20% FreeloadingPhill 2023-12-31
1916 MM04 - La Boiselle - Sausage & Mash Valleys (1 July 1916) 0 0% 0%
1916 MM05 - EPIC Somme - Montauban (18 & 30 Div) - 1 July 1916 0 0% 0%
1918 MM06 Chaudun (31 May 1918) 6 33% 67% mirkobruner 2023-08-28
1918 MM07 - Cantigny, May 28, 1918 3 33% 67% PAB 2023-08-28
1914 MM08 Néry (1 September 1914) 0 0% 0%
1917 MM09 - Battle of Malmaison (Vaudesson & Fort Malmaison) (23 October 1917) 0 0% 0%
1917 MM10 - Battle of Malmaison (Guillain Farm & Laffaux Salient) - 23 October 1917 0 0% 0%

 

Log in to comment