Here you will find various statistics about our scenario database.

Total Plays

All scenarios played a total of 629 times

  

Most Played

Recently Played

Map NameTimes Played
001 Bemis Heights (7 October 1777) played 65 times
003 Freeman’s Farm (19 September 1777) played 37 times
002 Bunker Hill (17 June 1775) played 37 times
005 Long Island - Grant’s Attack (27 August 1776) played 33 times
008 Camden (16 August 1780) played 32 times
006 Long Island - British Flank March (27 August 1776) played 27 times
007 Monmouth (28 June 1778) played 27 times
011 Hobkirk’s Hill (25 April 1781) played 24 times
010 Guilford Courthouse (15 March 1781) played 24 times
004 Bemis Heights - British Redoubts (7 October 1777) played 24 times

Map NamePlayed onUser
002 Bunker Hill (17 June 1775) 2023-05-25 21:32:33 Riclev
001 Bemis Heights (7 October 1777) 2023-05-25 21:32:09 Riclev
008 Camden (16 August 1780) 2023-05-15 09:34:04 Riclev
K02 Stono Ferry - 20 June 1779 2023-05-13 08:24:08 ozzie
007 Monmouth (28 June 1778) 2023-05-13 08:23:13 ozzie
101 Pell's Point (18 October 1776) 2023-05-13 08:21:43 ozzie
005 Long Island - Grant’s Attack (27 August 1776) 2023-05-13 08:21:23 ozzie
110 Yorktown - Assault on Redoubt #9 & #10 (14 October 1781) 2023-05-13 08:20:07 ozzie
109 Gloucester Raid (3 October 1781) 2023-05-13 08:19:37 ozzie
K01 White Plains - 28 October 1776 2023-05-13 08:15:36 ozzie

   

Never Played (official)

Never Played (unofficial)

Map Name

Map Name
MM02 Harlem Height (16 September 1776)

   

Most Balanced

Most Unbalanced

Map NameGames Played
012 Eutaw Springs (8 September 1781) 17
103 Brandywine - British Flank Attack (11 September 1777) 19
007 Monmouth (28 June 1778) 27
104 Brandywine - Knyphausen’s Attack (11 September 1777) 13
005 Long Island - Grant’s Attack (27 August 1776) 33
011 Hobkirk’s Hill (25 April 1781) 24
108 King’s Mountain (7 October 1780) 8
010 Guilford Courthouse (15 March 1781) 24
105 Brandywine - Greene’s Rear Guard (11 September 1777) 11
001 Bemis Heights (7 October 1777) 65

Map NameGames Played
110 Yorktown - Assault on Redoubt #9 & #10 (14 October 1781) 6
MM04 Monongahela (9 July 1755) 2
MM05 Fort Carillon (8 July 1758) 1

 

Log in to comment