Here you will find various statistics about our scenario database.

Total Plays

All scenarios played a total of 715 times

  

Most Played

Recently Played

Map NameTimes Played
001 Bemis Heights (7 October 1777) played 69 times
002 Bunker Hill (17 June 1775) played 43 times
003 Freeman’s Farm (19 September 1777) played 42 times
008 Camden (16 August 1780) played 37 times
004 Bemis Heights - British Redoubts (7 October 1777) played 36 times
005 Long Island - Grant’s Attack (27 August 1776) played 36 times
007 Monmouth (28 June 1778) played 34 times
006 Long Island - British Flank March (27 August 1776) played 30 times
009 Cowpens (17 January 1781) played 28 times
010 Guilford Courthouse (15 March 1781) played 26 times

Map NamePlayed onUser
010 Guilford Courthouse (15 March 1781) 2024-05-05 15:52:09 Hawkmoon
009 Cowpens (17 January 1781) 2024-05-01 14:29:40 Hawkmoon
K02 Stono Ferry - 20 June 1779 2024-04-25 05:02:29 ozzie
005 Long Island - Grant’s Attack (27 August 1776) 2024-04-25 04:50:52 ozzie
K01 White Plains - 28 October 1776 2024-04-25 04:50:25 ozzie
008 Camden (16 August 1780) 2024-04-20 11:39:43 Hawkmoon
004 Bemis Heights - British Redoubts (7 October 1777) 2024-03-31 07:18:42 ozzie
003 Freeman’s Farm (19 September 1777) 2024-03-31 07:18:22 ozzie
001 Bemis Heights (7 October 1777) 2024-03-31 07:17:32 ozzie
107 Springfield (23 June 1780) 2024-03-31 07:17:06 ozzie

   

Never Played (official)

Never Played (unofficial)

Map Name

Map Name
MM02 Harlem Height (16 September 1776)

   

Most Balanced

Most Unbalanced

Map NameGames Played
012 Eutaw Springs (8 September 1781) 17
103 Brandywine - British Flank Attack (11 September 1777) 19
107 Springfield (23 June 1780) 11
JR05 Sheriffmuir - 13 Νovember 1715 15
007 Monmouth (28 June 1778) 34
005 Long Island - Grant’s Attack (27 August 1776) 36
011 Hobkirk’s Hill (25 April 1781) 25
108 King’s Mountain (7 October 1780) 8
010 Guilford Courthouse (15 March 1781) 26
105 Brandywine - Greene’s Rear Guard (11 September 1777) 11

Map NameGames Played
110 Yorktown - Assault on Redoubt #9 & #10 (14 October 1781) 7
MM04 Monongahela (9 July 1755) 2
MM05 Fort Carillon (8 July 1758) 1

 

Log in to comment