Here you will find various statistics about our scenario database.

Total Plays

All scenarios played a total of 14215 times

  

Most Played

Recently Played

Map NameTimes Played
001 Akragas (406 BC) played 553 times
003 Bagradas (253 BC) played 303 times
004 Ticinus River (218 BC) played 286 times
002 Crimissos River (341 BC) played 269 times
010 Castulo (211 BC) played 259 times
015 Zama (202 BC) played 256 times
007 Cannae (216 BC) played 239 times
005 Trebbia (218 BC) played 220 times
101 Marathon (490 BC) played 203 times
008 Dertosa (Ebro) (215 BC) played 199 times

Map NamePlayed onUser
009 2nd Beneventum (214 BC) 2025-04-01 22:36:22 SimSportPlyr
DC02 Issus (333 BC) 2025-04-01 21:00:43 Androcles
107 Granicus (334 BC) 2025-04-01 20:01:01 Androcles
619 Nemea (394 BC) 2025-04-01 18:02:30 january31
104 Leuctra (371 BC) 2025-03-31 16:09:34 Androcles
015 Zama (202 BC) 2025-03-30 21:51:16 Androcles
102 Himera (480 BC) 2025-03-30 21:50:49 Androcles
103 Plataea (479 BC) 2025-03-30 21:50:14 Androcles
101 Marathon (490 BC) 2025-03-30 21:49:41 Androcles
112 Hellespont (323 BC) 2025-03-30 21:48:07 Androcles

   

Extremely unbalanced

Never Played (unofficial)

Map NameGames Played
JD151 Mycale (479 BC) 2
DC03 Hydaspes (326 BC) 2
MM12 Tegyra (375 BC) 3
JD23 Veseris (340 BC) 4
JB07 Grumentum (215 BC) 1
GB12 Lamia (208 BC) 3
AC33 Amnias River (88 BC) 3
JD66 Anapus (415 BC) 1
JD75 The revolt begins (166 BC) 8
JR01 Syracuse (396 BC) 2

Map Name
Great Battles of the Mauryan Empire (scenario notes)
GC04 The siege of Jerusalem (70 AD)
MF09 Elephant's Battle (277 BC)
XH Social War History
KP03 Magnesia (190 BC)
Judas Maccabaeus (scenario notes)

   

Most Balanced

Most Unbalanced

Map NameGames Played
607 Mycale (479 BC) 72
TW1 Utica: Rebel Camp (241 BC) 54
422 Immae (272 AD) 54
EPIC10 Beneventum (275 BC) 34
C3i20 EPIC Adrianople (378 AD) 29
009 2nd Beneventum (214 BC) 188
219 Foraging Party (54 BC) 48
AC13 Sentinum (295 BC) 12
MM00 Troy (1184 BC) 19
C3i17 Mona Insulis (60 AD) 19

Map NameGames Played
310 Utica P1 Delaying Action (49 BC) 35
408 Boudica's Revolt (61 AD) 37
C3i12 Cirta (203 BC) 15
419 Placentia (271 AD) 31
AC12 Camerinum (298 BC) 8
BR04 Sellasia (222 BC) 8
C3i18 Camulodunum (60 AD) 20
313 Brindisi Raid (48 BC) 24
C3i09 Castrum Album (214 BC) 13
VV01 Marcianopolis (377 AD) 14