Recently Played

Map NamePlayed onUser
EPIC03 Raphia (217 BC) 2024-05-07 21:20:25 SimSportPlyr
JD18 Satricum (381 BC) 2024-05-07 14:04:18 Mark-McG
122 Cronium (376 BC) 2024-05-07 01:18:23 SimSportPlyr
624 Mantinea (362 BC) 2024-05-07 00:55:13 SimSportPlyr
615 Phyle (404 BC) 2024-05-06 22:17:05 SimSportPlyr
223 Cefn Carnedd (51 AD) 2024-05-05 12:03:48 bartok
123 Indus (306 BC) 2024-05-04 23:52:14 DanieleC
617 Piraeus (403 BC) 2024-05-04 17:57:27 SimSportPlyr
614 Anapus River (415 BC) 2024-05-03 23:18:54 SimSportPlyr
612 Amphipolis (422 BC) 2024-05-03 03:01:15 SimSportPlyr
609 Olpae (426 BC) 2024-04-30 19:40:07 SimSportPlyr
606 Plataea (479 BC) 2024-04-28 21:17:14 SimSportPlyr
015 Zama (202 BC) 2024-04-28 18:58:55 Aquila
014 Great Plains (203 BC) 2024-04-28 18:58:47 Aquila
601 Hysiae (669 BC) 2024-04-27 20:07:32 SimSportPlyr
EPIC11 Paraitacene (317 BC) 2024-04-25 02:36:16 SimSportPlyr
411 Issus (194 AD) 2024-04-24 13:08:11 RiverWanderer
124 Pydna (168 BC) 2024-04-23 18:29:56 january31
121 Magnesia (190 BC) 2024-04-22 17:40:39 january31
003 Bagradas (253 BC) 2024-04-22 14:40:23 RiverWanderer

Most Played

Map NameTimes Played
001 Akragas (406 BC) played 545 times
003 Bagradas (253 BC) played 282 times
004 Ticinus River (218 BC) played 278 times
002 Crimissos River (341 BC) played 264 times
015 Zama (202 BC) played 247 times
007 Cannae (216 BC) played 234 times
010 Castulo (211 BC) played 231 times
005 Trebbia (218 BC) played 216 times
101 Marathon (490 BC) played 194 times
008 Dertosa (Ebro) (215 BC) played 194 times
009 2nd Beneventum (214 BC) played 183 times
006 Lake Trasimenus (217 BC) played 181 times
013 Ilipa (206 BC) played 167 times
011 Baecula (208 BC) played 158 times
103 Plataea (479 BC) played 145 times
014 Great Plains (203 BC) played 127 times
105 Mantinea (362 BC) played 124 times
109 Gaugamela (331 BC) played 121 times
108 Issus (333 BC) played 116 times
111 Hydaspes (326 BC) played 115 times