Commands and Colors Napoleonics
Intercontinental Tournament: 2023
The tournament will use the rules from the base game, with supplemental rules and card deck from the Generals, Marshals and Tacticians expansion. We will use the 90 card command deck. Play will be conducted on Vassal or another platform that the players mutually agree to. Please log your games. The logs themselves don’t need to be uploaded, but it’s useful to have as a reference if needed and when writing up the battle report.
A Discord channel has been set up for Commands and Colors, which you can use to communicate during games. If players prefer, they can also stick to the text chat feature in Vassal. If you are observing another game using either discord or just vassal, please confine comments to rules clarifications and avoid offering tips or cheering one player of the other.
Each round will last approximately one month, during which time you and your opponent will play the scheduled scenario twice, switching sides for the rematch.
Swiss Draw Stage
The tournament will begin with 5 rounds of play using a Swiss draw format. For these rounds, if a player wins both games, the winning player earns 3 points, and the losing player earns 0. If the players split the games, the player with more total points from the combined games earns 2 points, the the player with fewer points earns 1. If the players have an equal number of points or do not play both games, they each earn 1.5 points.
After the Swiss draw stage is complete, players will be ranked according to won-lost record, using total point differential as a tie-breaker. If two players have identical won-lost records and point differential, use the results of the games between the two tied players as a tie-breaker, then point differential of the games between the tied players. If the players are still tied, they should play a single tie-breaking game of the same scenario, flipping a coin to pick sides.
Elimination Rounds
The top 8 players from the Swiss draw rounds will advance to the elimination rounds. These consist of quarterfinals, semifinals and finals.
In the quarter finals, semifinals, and finals, opponents play the same scenario twice according to the schedule. Winner will be determined by the total point differential from the two games, using the same tie-breaker procedures as described for the group stage.
Reporting Game Results
Please post game results, with winner and score to Intercontinental Tournament 2023 forum in commandsandcolors.net.
Players & Scores
Player | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
Gileforn | 2 | 3.5 | 6.5 | 9.5 | 11.5 |
jfardette | 2 | 5 | 7 | 10 | 11 |
stephent | 1 | 4 | 7 | 9 | 11 |
Gonzo | 2 | 5 | 8 | 8 | 11 |
RiverWanderer | 1.5 | 4.5 | 6.5 | 7.5 | 10.5 |
rjvonline | 1 | 4 | 6 | 9 | 10 |
Mark-McG | 2 | 3.5 | 4.5 | 7.5 | 8.5 |
GomJabbar | 3 | 4 | 5 | 8 | 8 |
Kandras78 | 1 | 2 | 5 | 8 | 8 |
toganalper | 2 | 5 | 6 | 6 | 8 |
JohnSpicer | 3 | 3 | 3 | 5 | 8 |
GabrielH | 1.5 | 1.5 | 1.5 | 4.5 | 7.5 |
scipio1zama | 0 | 1 | 4 | 6 | 7 |
jrtracy | 3 | 5 | 5 | 5 | 7 |
Burnabybob | 0 | 2 | 5 | 5 | 7 |
Craterus | 1 | 1 | 4 | 5 | 6.5 |
Boredbeyondbelief | 2 | 2 | 5 | 5 | 6 |
theimann | 1 | 4 | 4 | 4 | 5.5 |
Cap | 1.5 | 3.5 | 3.5 | 4.5 | 4.5 |
EZPickins | 1 | 1 | 1 | 4 | 4 |
Valya | 2 | 2 | 2 | 2 | 2 |
pdowd | 1 | 1 | 1 | 1 | 1 |
Rounds
Players will be notified via e-mail of their opponent for each of the tournament rounds.
Swiss Draw
All players will participate in the five Swiss draw games. Standings at the end of these rounds determine who advances for the elimination rounds.
April
Scenario: | River Coa - 006 (British) | ||||||
Deadline for Completion: | 30-Apr | ||||||
Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
Brad Jessup | 6 | 6 | 3 | Rob Stai | 2 | 3 | 0 |
EZPickens | 6 | 1 | 1 | Eric Yorkston | 5 | 6 | 2 |
Renaud Verlaque | 1 | 6 | 1 | Joe Harrison | 6 | 4 | 2 |
Patrick Dowd | 4 | 6 | 1 | Mark Garavaglia | 6 | 5 | 2 |
Thomas Heimann | 6 | 0 | 1 | 5 | 6 | 2 | |
András Kopcsik | 6 | 0 | 1 | Andrey (Gileforn) | 2 | 6 | 2 |
3 | 6 | 1.5 | Gabriel Hardy | 6 | 3 | 1.5 | |
Mark McG | 6 | 4 | 2 | Stephen Thompson | 1 | 6 | 1 |
John Spicer | 6 | 6 | 3 | Michael Stanley | 3 | 3 | 0 |
Samim Togan Alper | 4 | 6 | 2 | David Horts Gorriz | 6 | 1 | 1 |
6 | 6 | 3 | Ben Turner | 1 | 4 | 0 |
May
Scenario: | 418 Ligny (16 June 1815) | ||||||
Deadline for Completion: | May-31 | ||||||
Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
GomJabbar | 6 | 11 | 1 | jrtracy | 11 | 7 | 2 |
JohnSpicer | 4 | 7 | 0 | toganalper | 11 | 11 | 3 |
Mark-McG | 11 | 6 | 1.5 | Gileforn | 6 | 11 | 1.5 |
Boredbeyondbelief | 3 | 6 | 0 | jfardette | 11 | 11 | 3 |
Valya | 1 | 3 | 0 | Gonzo | 11 | 11 | 3 |
GabrielH | 0 | 2 | 0 | stephent | 11 | 11 | 3 |
scipio1zama | 11 | 4 | 1 | Burnabybob | 7 | 11 | 2 |
EZPickins | 7 | 10 | 0 | rjvonline | 11 | 11 | 3 |
pdowd | 2 | 6 | 0 | theimann | 11 | 11 | 3 |
Kandras78 | 11 | 7 | 1 | Cap | 9 | 11 | 2 |
MikeP | RobS | ||||||
RiverWanderer | 11 | 11 | 3 | Craterus | 7 | 6 | 0 |
June
Daedline: 30 June 2023
Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
Gonzo | 6 | 6 | 3 | jrtracy | 3 | 0 | 0 |
GomJabbar | 6 | 3 | 1 | rjvonline | 5 | 6 | 2 |
JohnSpicer | 2 | 3 | 0 | Kandras78 | 6 | 6 | 3 |
toganalper | 6 | 1 | 1 | jfardette | 3 | 6 | 2 |
Mark-McG | 2 | 6 | 1 | RiverWanderer | 6 | 3 | 2 |
Boredbeyondbelief | 6 | 6 | 3 | Valya | 1 | 4 | 0 |
GabrielH | 3 | 5 | 0 | Burnabybob | 6 | 6 | 3 |
EZPickins | 4 | 2 | 0 | Craterus | 6 | 6 | 3 |
pdowd | 3 | 4 | 0 | scipio1zama | 6 | 6 | 3 |
theimann | 5 | 1 | 0 | stephent | 6 | 6 | 3 |
Cap | 4 | 3 | 0 | Gileforn | 6 | 6 | 3 |
July
Crossing the Berezina - 217 (Russian)
Scenario: | 217 Crossing the Berezina (27-28 November 1812) | ||||||
Deadline for Completion: | 31/07/2023 | ||||||
Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
jfardette | 7 | 7 | 3 | Gonzo | 2 | 6 | 0 |
stephent | 7 | 6 | 2 | RiverWanderer | 4 | 7 | 1 |
Gileforn | 7 | 7 | 3 | toganalper | 5 | 1 | 0 |
rjvonline | 7 | 7 | 3 | jrtracy | 4 | 6 | 0 |
GomJabbar | 7 | 7 | 3 | Boredbeyondbelief | 6 | 1 | 0 |
Kandras78 | 7 | 7 | 3 | Burnabybob | 2 | 5 | 0 |
theimann | 6 | 3 | 0 | Mark-McG | 7 | 7 | 3 |
Craterus | 7 | 2 | 1 | scipio1zama | 3 | 7 | 2 |
Cap | 3 | 7 | 1 | JohnSpicer | 7 | 5 | 2 |
Valya | 6 | 1 | 0 | GabrielH | 7 | 7 | 3 |
EZPickins | 7 | 7 | 3 | pdowd | 6 | 2 | 0 |
August
Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
jfardette | 5 | 7 | 1 | Gileforn | 7 | 6 | 2 |
stephent | 5 | 7 | 2 | rjvonline | 7 | 2 | 1 |
Gonzo | 7 | 7 | 3 | GomJabbar | 4 | 2 | 0 |
Kandras78 | 4 | 1 | 0 | RiverWanderer | 7 | 7 | 3 |
Mark-McG | 7 | 0 | 1 | toganalper | 5 | 7 | 2 |
jrtracy | 5 | 7 | 2 | scipio1zama | 7 | 4 | 1 |
Burnabybob | 3 | 7 | 2 | Boredbeyondbelief | 7 | 1 | 1 |
pdowd | 0 | 4 | 0 | JohnSpicer | 7 | 7 | 3 |
Cap | forfeit | forfeit | 0 | GabrielH | 3 | ||
EZPickins | Valya | ||||||
theimann | 2 | 7 | 1.5 | Craterus | 7 | 2 | 1.5 |
Elimination Rounds
The top 8 players from the swiss draw stage will advance to the elimination rounds.
Quarterfinal
Due: | ||||||||
Player 1 | G1 | G2 | TOTAL | Player 2 | G1 | G2 | TOTAL | Semi-Finalist |
Gileforn | 8 | 8 | 16 | toganalper | 1 | 0 | 1 | Gileforn |
stephent | 8 | 5 | 13 | Mark-McG | 3 | 8 | 11 | stephent |
jfardette | 8 | 8 | 16 | rjvonline | 3 | 4 | 7 | jfardette |
Gonzo | 1 | 8 | 9 | RiverWanderer | 8 | 2 | 10 | RiverWanderer |
Semifinal
Player 1 | G1 | G2 | TOTAL | Player 2 | G1 | G2 | TOTAL | Finalist |
Gileforn | 8 | 3 | 11 | RiverWanderer | 2 | 3 | 5 | Gileforn |
stephent | 2 | 8 | 10 | jfardette | 8 | 4 | 12 | jfardette |
Final
Player 1 | G1 | G2 | TOTAL | Player 2 | G1 | G2 | TOTAL | Winner |
Gileforn | 8 | 8 | 16 | jfardette | 4 | 2 | 6 | Gileforn |
Congratulations to Andrey!
Runner up playoff for 3rd
Player 1 | G1 | G2 | TOTAL | Player 2 | G1 | G2 | TOTAL | 3rd Place |
stephent | 5 | 7 | 12 | RiverWanderer | 8 | 8 | 16 | RiverWanderer |