C&C Ancients Open
Round 2
Scenario: | 411 Issus (194 AD) | ||||||
Player 1 | Game 1 | Game 2 | POINTS | Player 2 | Game 1 | Game 2 | POINTS |
GomJabbar | 2 | 3 | 0 | FoxK | 7 | 7 | 3 |
Marco | 5 | 7 | 2 | Dawnreader | 7 | 1 | 1 |
kwofford | 7 | 7 | 3 | Boredbeyondbelief | 6 | 5 | 0 |
Polonus100 | 7 | 4 | 1.5 | PCScipio42 | 4 | 7 | 1.5 |
soul1st | 7 | 3 | 2 | rams1984 | 2 | 7 | 1 |
John S | 3 | 7 | 1.5 | scrum4you | 7 | 3 | 1.5 |
Gonzo | 7 | 4 | 1 | BrentS | 6 | 7 | 2 |
RiverWanderer | 7 | 4 | 2 | Tuscan Centurion | 3 | 7 | 1 |
mk20336 | 4 | 5 | 0 | rjvonline | 7 | 7 | 3 |
ZOCCHI | 7 | 7 | 3 | JawaNick | 6 | 6 | 0 |
Javelinthrower | 6 | 0 | 0 | Viridovilas | 7 | 7 | 3 |
Mark-McG | 5 | 7 | 2 | Alister | 7 | 2 | 1 |
gotigerssc | 5 | 7 | 2 | Jarib | 7 | 2 | 1 |
Kandras78 | 7 | 2 | 1 | toganalper | 6 | 7 | 2 |
alecrespi | 5 | 7 | 2 | TTK | 7 | 4 | 1 |
Gileforn | 7 | 4 | 1.5 | Lornlane | 4 | 7 | 1.5 |
Andygor | 1 | David I | 1 | ||||
scipio1zama | 7 | 3 | 1 | stephent | 6 | 7 | 2 |
Milla | 7 | 7 | 3 | Warrick | 4 | 6 | 0 |
beckerdo | 2 | 7 | 1 | Cavie | 7 | 5 | 2 |
TTC | 2 | 2 | 0 | rjorge | 7 | 7 | 3 |
azzy | 3 | Chrispy | forfeit | forfeit | 0 | ||
Kartigan | 4 | 4 | 0 | gheintze | 7 | 7 | 3 |
EZPickins | 7 | 7 | 3 | lunacab | 5 | 6 | 0 |
taliapharaoh | 3 | BYE | |||||
Deadline | 30-Apr-24 |
CUMULATIVE RESULTS
Player | Rnd 1 | Rnd2 |
kwofford | 3 | 6 |
FoxK | 3 | 6 |
Marco | 3 | 5 |
soul1st | 3 | 5 |
ZOCCHI | 2 | 5 |
rjvonline | 2 | 5 |
Viridovilas | 2 | 5 |
Polonus100 | 3 | 4.5 |
John S | 3 | 4.5 |
PCScipio42 | 3 | 4.5 |
scrum4you | 3 | 4.5 |
Dawnreader | 3 | 4 |
rams1984 | 3 | 4 |
RiverWanderer | 2 | 4 |
Mark-McG | 2 | 4 |
BrentS | 2 | 4 |
Milla | 1 | 4 |
GomJabbar | 3 | 3 |
Boredbeyondbelief | 3 | 3 |
Gonzo | 2 | 3 |
Tuscan Centurion | 2 | 3 |
Alister | 2 | 3 |
gotigerssc | 1 | 3 |
alecrespi | 1 | 3 |
toganalper | 1 | 3 |
stephent | 1 | 3 |
azzy | 0 | 3 |
EZPickins | 0 | 3 |
taliapharaoh | 0 | 3 |
rjorge | 0 | 3 |
gheintze | 0 | 3 |
Gileforn | 1 | 2.5 |
Lornlane | 1 | 2.5 |
mk20336 | 2 | 2 |
Javelinthrower | 2 | 2 |
JawaNick | 2 | 2 |
Kandras78 | 1 | 2 |
Andygor | 1 | 2 |
scipio1zama | 1 | 2 |
Jarib | 1 | 2 |
TTK | 1 | 2 |
David I | 1 | 2 |
Cavie | 0 | 2 |
Warrick | 1 | 1 |
beckerdo | 0 | 1 |
TTC | 0 | 0 |
Kartigan | 0 | 0 |
Chrispy | 0 | 0 |
lunacab | 0 | 0 |
Please report results in the discussion below in the form
Match 1
Player 1 (Niger) # banners won
Player 2 (Severus) # banners won
A short recount and attached the logfile of the game
Match 2
Player 2 (Niger) # banners won
Player 1 (Severus) # banners won
A short recount and attached the logfile of the game