Round 1
| Scenario: | C3i04 Orongis (212 BC) | ||||||
| updated game save file | |||||||
| Deadline | 31 March 2023 | ||||||
Matches
| Player 1 | G1 | G2 | POINTS | Player 2 | G1 | G2 | POINTS |
| Mark-McG | 5 | 3 | 0 | stephent | 6 | 6 | 3 |
| Alister | 5 | 6 | 2 | Gileforn | 6 | 3 | 1 |
| Andygor | 6 | 6 | 3 | Javelinthrower | 1 | 5 | 0 |
| azzy | 6 | 1 | 1 | TTK | 5 | 6 | 2 |
| Cap | 5 | 5 | 0 | toganalper | 6 | 6 | 3 |
| scrum4you | 4 | 4 | 0 | soul1st | 6 | 6 | 3 |
| Polonus100 | 5 | 2 | 0 | Viridovilas | 6 | 6 | 3 |
| gottoman | 3 | 1 | RiverWanderer | 6 | 3 | ||
| gheintze | 6 | 5 | 1.5 | John S | 5 | 6 | 1.5 |
| gotigerssc | 6 | 6 | 3 | rjvonline | 4 | 5 | 0 |
| Gonzo | 1 | sduke12 | 1 | ||||
| PCScipio42 | 3 | 5 | 0 | taliapharaoh | 6 | 6 | 3 |
| Boredbeyondbelief | 6 | 6 | 3 | Rabocudonosor | 5 | 1 | 0 |
| kwofford | 4 | 3 | 0 | GomJabbar | 6 | 6 | 3 |
| EZPickins | 6 | 6 | 3 | RobS | 3 | 5 | 0 |
| NickMarkevich | 6 | 6 | 3 | ericflipp | 3 | 3 | 0 |
| mk20336 | 4 | 6 | 2 | ZOCCHI | 6 | 2 | 1 |
| rams1984 | 1 | 4 | 0 | BrentS | 6 | 6 | 3 |
| cgrandl | 5 | 6 | 2 | azcat | 6 | 4 | 1 |
| sillywilly4 | 3 | BYE |
updated 2 April
| Player | Rnd 1 |
| stephent | 3 |
| Andygor | 3 |
| toganalper | 3 |
| soul1st | 3 |
| Viridovilas | 3 |
| RiverWanderer | 3 |
| gotigerssc | 3 |
| taliapharaoh | 3 |
| Boredbeyondbelief | 3 |
| EZPickins | 3 |
| GomJabbar | 3 |
| NickMarkevich | 3 |
| BrentS | 3 |
| sillywilly4 | 3 |
| Alister | 2 |
| TTK | 2 |
| mk20336 | 2 |
| cgrandl | 2 |
| gheintze | 1.5 |
| John S | 1.5 |
| azzy | 1 |
| Gileforn | 1 |
| gottoman | 1 |
| Gonzo | 1 |
| sduke12 | 1 |
| ZOCCHI | 1 |
| azcat | 1 |
| Mark-McG | 0 |
| Javelinthrower | 0 |
| Cap | 0 |
| Polonus100 | 0 |
| rjvonline | 0 |
| PCScipio42 | 0 |
| kwofford | 0 |
| Rabocudonosor | 0 |
| RobS | 0 |
| ericflipp | 0 |
| rams1984 | 0 |
| scrum4you | 0 |
Reporting
Please report in the form
Game 1
Player 1 (Carthage) # banners
Player 2 (Rome) # banners
a short recap and attach the logfile
Game 2
Player 2 (Carthage) # banners
Player 1 (Rome) # banners
a short recap and attach the logfile
in the discussion below