Open Tournament Round 2
Scenario: 209 Mt Garganus (72 BC)
Deadline: 14 May 2023
Round Draw
Player 1 | Game 1 | Game 2 | POINTS | Player 2 | Game 1 | Game 2 | POINTS |
stephent | 6 | 6 | 3 | taliapharaoh | 2 | 5 | 0 |
Andygor | 4 | 6 | 2 | Boredbeyondbelief | 6 | 3 | 1 |
toganalper | 6 | 6 | 3 | EZPickins | 4 | 2 | 0 |
soul1st | 3 | 6 | 1.5 | GomJabbar | 6 | 3 | 1.5 |
Viridovilas | 6 | 4 | 2 | NickMarkevich | 2 | 6 | 1 |
RiverWanderer | 6 | 6 | 3 | BrentS | 5 | 2 | 0 |
gotigerssc | sillywilly4 | ||||||
Alister | 6 | 6 | 3 | cgrandl | 5 | 1 | 0 |
TTK | 3 | 6 | 1 | gheintze | 6 | 4 | 2 |
mk20336 | 3 | 6 | 1 | John S | 6 | 4 | 2 |
azzy | 2 | 5 | 0 | Gonzo | 6 | 6 | 3 |
Gileforn | 3 | sduke12 | withdrawn | 0 | |||
azcat | 4 | 6 | 2 | ZOCCHI | 6 | 3 | 1 |
Mark-McG | 6 | 1 | 1 | kwofford | 2 | 6 | 2 |
Javelinthrower | 1 | 6 | 1.5 | Rabocudonosor | 6 | 1 | 1.5 |
Cap | 6 | 6 | 3 | RobS | 3 | 5 | 0 |
Polonus100 | ericflipp | ||||||
rjvonline | 4 | 6 | 2 | rams1984 | 6 | 3 | 1 |
PCScipio42 | 6 | 3 | 2 | scrum4you | 2 | 6 | 1 |
Cumulative Scores
Player | Rnd 1 | Rnd2 |
sduke12 | 1 | withdrawn |
stephent | 3 | 6 |
toganalper | 3 | 6 |
RiverWanderer | 3 | 6 |
Andygor | 3 | 5 |
Viridovilas | 3 | 5 |
Alister | 2 | 5 |
soul1st | 3 | 4.5 |
GomJabbar | 3 | 4.5 |
gotigerssc | 3 | 4 |
Boredbeyondbelief | 3 | 4 |
NickMarkevich | 3 | 4 |
sillywilly4 | 3 | 4 |
Gileforn | 1 | 4 |
Gonzo | 1 | 4 |
gheintze | 1.5 | 3.5 |
John S | 1.5 | 3.5 |
taliapharaoh | 3 | 3 |
EZPickins | 3 | 3 |
BrentS | 3 | 3 |
TTK | 2 | 3 |
mk20336 | 2 | 3 |
azcat | 1 | 3 |
Cap | 0 | 3 |
Polonus100 | 0 | 3 |
cgrandl | 2 | 2 |
ZOCCHI | 1 | 2 |
rjvonline | 0 | 2 |
PCScipio42 | 0 | 2 |
kwofford | 0 | 2 |
Javelinthrower | 0 | 1.5 |
Rabocudonosor | 0 | 1.5 |
azzy | 1 | 1 |
Mark-McG | 0 | 1 |
rams1984 | 0 | 1 |
scrum4you | 0 | 1 |
RobS | 0 | 0 |
ericflipp | 0 | 0 |