| Scenarios | ||
| Rnd 1 | JD13 Lysimacheia (277 BC) | |
| Rnd 2 | JD14 Macedonia (279 BC) | ignore optional rule |
| Rnd3 | JD20 Thermopylae (279 BC) | remove draw condition |
| Rnd 4 | 116 Heraclea (280 BC) | |
| Rnd 5 | JD118 Lilybaeum (276 BC) | |
| Rnd 6 | JD24 Mount Eryx (277 BC) | |
| Semi | 117 Asculum (279 BC) | |
| Final | 118 Beneventum (275 BC) | |
| Preliminary Rounds | Scenario: | ||||
| Round 1 | stormwalker | 1v7 | Gonzo | JD13 Lysimacheia (277 BC) | |
| Tony | 2v8 | Cavie | |||
| MichalK | 3v9 | Guilio | |||
| Alessandro | 4v10 | Pars | |||
| Toganalper | 5v11 | EZPickens | |||
| gottoman | 6v12 | mantra | |||
| Round 2 | stormwalker | 1v8 | Cavie |
JD14 Macedonia (279 BC) ignore optional rule |
|
| Tony | 2v9 | Guilio | |||
| MichalK | 3v10 | Pars | |||
| Alessandro | 4v11 | EZPickens | |||
| Toganalper | 5v12 | mantra | |||
| gottoman | 6v7 | Gonzo | |||
| Round 3 | stormwalker | 1v9 | Guilio |
JD20 Thermopylae (279 BC) remove draw condition |
|
| Tony | 2v10 | Pars | |||
| MichalK | 3v11 | EZPickens | |||
| Alessandro | 4v12 | mantra | |||
| Toganalper | 5v7 | Gonzo | |||
| gottoman | 6v8 | Cavie | |||
| Round 4 | stormwalker | 1v10 | Pars | 116 Heraclea (280 BC) | |
| Tony | 2v11 | EZPickens | |||
| MichalK | 3v12 | mantra | |||
| Alessandro | 4v7 | Gonzo | |||
| Toganalper | 5v8 | Cavie | |||
| gottoman | 6v9 | Guilio | |||
| Round 5 | stormwalker | 1v11 | EZPickens | JD118 Lilybaeum (276 BC) | |
| Tony | 2v12 | mantra | |||
| MichalK | 3v7 | Gonzo | |||
| Alessandro | 4v8 | Cavie | |||
| Toganalper | 5v9 | Guilio | |||
| gottoman | 6v10 | Pars | |||
| Round 6 | stormwalker | 1v12 | mantra | JD24 Mount Eryx (277 BC) | |
| Tony | 2v7 | Gonzo | |||
| MichalK | 3v8 | Cavie | |||
| Alessandro | 4v9 | Guilio | |||
| Toganalper | 5v10 | Pars | |||
| gottoman | 6v11 | EZPickens | |||
Usual Mini-Tournament rules
| Alpha Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
| 1 | stormwalker | 6 | 4 | 3 | 4 | 7 | 7 | 31 | 16 | 25 | 30 | 35 | 17 | 37 | 160 | |||||
| 2 | Tony | 6 | 6 | 6 | 7 | 7 | 3 | 35 | 15 | 16 | 26 | 14 | 31 | 35 | 137 | |||||
| 3 | MichalK | 6 | 6 | 6 | 7 | 1 | 7 | 33 | 20 | 10 | 30 | 9 | 31 | 28 | 128 | |||||
| 4 | Alessandro | 6 | 5 | 7 | 3 | 4 | 25 | 18 | 31 | 20 | 32 | 35 | 136 | |||||||
| 5 | Toganalper | 5 | 6 | 2 | 7 | 4 | 2 | 26 | 28 | 16 | 24 | 30 | 30 | 31 | 159 | |||||
| 6 | gottoman | 6 | 6 | 6 | 7 | 7 | 7 | 39 | 10 | 20 | 22 | 24 | 24 | 32 | 132 | |||||
| Beta Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
| 7 | Gonzo | 3 | 5 | 6 | 4 | 7 | 7 | 32 | 28 | 28 | 10 | 31 | 10 | 16 | 123 | |||||
| 8 | Cavie | 2 | 6 | 4 | 5 | 7 | 5 | 29 | 27 | 19 | 24 | 30 | 20 | 24 | 144 | |||||
| 9 | Guilio | 4 | 4 | 6 | 6 | 7 | 7 | 34 | 25 | 20 | 15 | 31 | 19 | 18 | 128 | |||||
| 10 | Pars | 1 | 5 | 7 | 4 | 7 | 24 | 23 | 26 | 28 | 24 | 11 | 112 | |||||||
| 11 | EZPickens | 6 | 4 | 5 | 1 | 3 | 6 | 25 | 25 | 25 | 24 | 27 | 37 | 28 | 166 | |||||
| 12 | mantra | 1 | 2 | 6 | 5 | 5 | 5 | 24 | 24 | 26 | 21 | 28 | 41 | 30 | 170 | |||||
SEMI-FINALS
Scenario: 117 Asculum (279 BC)
Due Date: 31 Jan 2018
| Semi-finals | Banners Won | Banners Lost/Blocks Lost | |||||||||||||||||
| Alpha Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | Total | |||||||||||||
| gottoman | 6 | 3 | 9 | 0 | |||||||||||||||
| Tony | 4 | 6 | 10 | 0 | |||||||||||||||
| Beta Match | |||||||||||||||||||
| Guilio | 5 | 3 | 8 | 25 | 18 | 43 | |||||||||||||
| Gonzo | 6 | 6 | 12 | 23 | 35 | 58 | |||||||||||||
FINALS
Scenario: 118 Beneventum (275 BC)
| Finals | Banners Won | |||||||||
| Players | Game 1 | Game 2 | Total | |||||||
| Tony | 7 | 2 | 9 | |||||||
| Gonzo | 6 | 7 | 13 | |||||||
Congratulations to Joe, winner of MT59