Commands & Colors Ancients Mini-Tournament 53
C3i Punic War Battles
|
Preliminary Rounds |
Scenario: | Carthage | Rome | |||||||||||||||
| Round 1 | MichalK | 1 vs.8 | Colin | C3I08 CISSA (218 BC) | 2 | 6 | ||||||||||||
| Viridovilas | 2 vs. 9 | toddrew | 6 | 5 | ||||||||||||||
| Scipio | 3 vs. 10 | BrentS | 6 | 5 | ||||||||||||||
| Armadeus | 4 vs.11 | scipio1zama | 6 | 5 | ||||||||||||||
| EZPickins | 5 vs.12 | Greg O | 4 | 6 | ||||||||||||||
| gabriele | 6 vs.13 | Tony | 5 | 6 | ||||||||||||||
| plainscape | 7 vs. 14 | Travis | 2 | 6 | ||||||||||||||
| Round 2 | MichalK | 1 vs.9 | toddrew | C3I13 CARALIS (215 BC) | 3 | 8 | ||||||||||||
| Viridovilas | 2 vs. 10 | BrentS | 8 | 3 | ||||||||||||||
| Scipio | 3 vs. 11 | scipio1zama | 4 | 8 | ||||||||||||||
| Armadeus | 4 vs. 12 | Greg O | 7 | 8 | ||||||||||||||
| EZPickins | 5 vs. 13 | Tony | 7 | 8 | ||||||||||||||
| gabriele | 6 vs. 14 | Travis | 8 | 6 | ||||||||||||||
| plainscape | 7 vs.8 | Colin | 8 | 5 | ||||||||||||||
| Round 3 | MichalK | 1 vs.10 | BrentS | C3I07 ILITURGI (215 BC) | 7 | 8 | ||||||||||||
| Viridovilas | 2 vs. 11 | scipio1zama | 4 | 8 | ||||||||||||||
| Scipio | 3 vs. 12 | Greg O | 2 | 8 | ||||||||||||||
| Armadeus | 4 vs.13 | Tony | 6 | 8 | ||||||||||||||
| EZPickins | 5 vs.14 | Travis | 2 | 8 | ||||||||||||||
| gabriele | 6 vs.8 | Colin | 6 | 8 | ||||||||||||||
| plainscape | 7 vs. 9 | toddrew | 2 | 8 | ||||||||||||||
| Round 4 | MichalK | 1 vs.11 | scipio1zama | C3I04 ORONGIS (212 BC) | 6 | 5 | ||||||||||||
| Viridovilas | 2 vs. 12 | Greg O | 6 | 5 | ||||||||||||||
| Scipio | 3 vs. 13 | Tony | 3 | 6 | ||||||||||||||
| Armadeus | 4 vs.14 | Travis | 6 | 4 | ||||||||||||||
| EZPickins | 5 vs.8 | Colin | 6 | 5 | ||||||||||||||
| gabriele | 6 vs.9 | toddrew | 6 | 3 | ||||||||||||||
| plainscape | 7 vs. 10 | BrentS | 5 | 6 | ||||||||||||||
| Round 5 | MichalK | 1 vs.12 | Greg O | C3I14 HIMERAS RIVER (211 BC) | 5 | 6 | ||||||||||||
| Viridovilas | 2 vs. 13 | Tony | 6 | 3 | ||||||||||||||
| Scipio | 3 vs. 14 | Travis | 2 | 6 | ||||||||||||||
| Armadeus | 4 vs.8 | Colin | 6 | 3 | ||||||||||||||
| EZPickins | 5 vs.9 | toddrew | 2 | 6 | ||||||||||||||
| gabriele | 6 vs.10 | BrentS | 3 | 6 | ||||||||||||||
| plainscape | 7 vs. 11 | scipio1zama | 4 | 6 | ||||||||||||||
| Round 6 | MichalK | 1 vs.13 | Tony | C3I06 PO RIVER (203 BC) | 6 | 7 | ||||||||||||
| Viridovilas | 2 vs. 14 | Travis | 7 | 5 | ||||||||||||||
| Scipio | 3 vs. 8 | Colin | 7 | 2 | ||||||||||||||
| Armadeus | 4 vs.9 | toddrew | 7 | 3 | ||||||||||||||
| EZPickins | 5 vs.10 | BrentS | 5 | 7 | ||||||||||||||
| gabriele | 6 vs.11 | scipio1zama | 5 | 7 | ||||||||||||||
| plainscape | 7 vs. 12 | Greg O | 7 | 4 | ||||||||||||||
| Round 7 | MichalK | 1 vs.14 | Travis | C3I01 AGRIGENTUM (262 BC) | 5 | 7 | ||||||||||||
| Viridovilas | 2 vs. 8 | Colin | 7 | 1 | ||||||||||||||
| Scipio | 3 vs. 9 | toddrew | 3 | 7 | ||||||||||||||
| Armadeus | 4 vs.10 | BrentS | 7 | 5 | ||||||||||||||
| EZPickins | 5 vs.11 | scipio1zama | 2 | 7 | ||||||||||||||
| gabriele | 6 vs.12 | Greg O | 5 | 7 | ||||||||||||||
| plainscape | 7 vs. 13 | Tony | 7 | 4 | ||||||||||||||
| Alpha Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
| 1 | MichalK | 2 | 3 | 7 | 6 | 5 | 6 | 5 | 34 | 23 | 34 | 29 | 23 | 24 | 27 | 32 | 192 | |
| 2 | Viridovilas | 6 | 8 | 4 | 6 | 6 | 7 | 7 | 44 | 22 | 21 | 20 | 24 | 15 | 19 | 9 | 130 | |
| 3 | Scipio | 6 | 4 | 2 | 3 | 2 | 7 | 3 | 27 | 17 | 30 | 24 | 26 | 21 | 15 | 29 | 162 | |
| 4 | Armadeus | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 45 | 24 | 31 | 32 | 21 | 18 | 15 | 29 | 170 | |
| 5 | EZPickins | 4 | 7 | 2 | 6 | 2 | 5 | 2 | 28 | 24 | 34 | 33 | 26 | 24 | 27 | 28 | 196 | |
| 6 | gabriele | 5 | 8 | 6 | 6 | 3 | 5 | 5 | 38 | 25 | 30 | 25 | 19 | 23 | 19 | 27 | 168 | |
| 7 | plainscape | 2 | 8 | 2 | 5 | 4 | 7 | 7 | 35 | 27 | 36 | 22 | 28 | 30 | 16 | 26 | 185 | |
| Beta Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
| 8 | Colin | 6 | 5 | 8 | 5 | 3 | 2 | 1 | 30 | 18 | 41 | 33 | 30 | 35 | 29 | 28 | 214 | |
| 9 | toddrew | 5 | 8 | 8 | 3 | 6 | 3 | 7 | 40 | 27 | 21 | 15 | 26 | 9 | 30 | 21 | 149 | |
| 10 | BrentS | 5 | 3 | 8 | 6 | 6 | 7 | 5 | 40 | 27 | 38 | 25 | 30 | 17 | 29 | 30 | 196 | |
| 11 | scipio1zama | 5 | 8 | 8 | 5 | 6 | 7 | 7 | 46 | 30 | 25 | 17 | 21 | 22 | 33 | 14 | 162 | |
| 12 | Greg O | 6 | 8 | 8 | 5 | 6 | 4 | 7 | 44 | 20 | 32 | 26 | 31 | 28 | 29 | 31 | 197 | |
| 13 | Tony | 6 | 8 | 8 | 6 | 3 | 7 | 4 | 42 | 28 | 44 | 32 | 24 | 30 | 29 | 36 | 223 | |
| 14 | Travis | 6 | 6 | 8 | 4 | 6 | 5 | 7 | 42 | 15 | 31 | 21 | 32 | 17 | 26 | 26 | 168 | |
SEMI-FINALS
Scenario: C3I12 CIRTA (203 BC)
| Semi-finals | Banners Won | Banners Lost/Blocks Lost | |||||||||||||
| Alpha Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | |||||||||
| Armadeus | 1 | 5 | 6 | 23 | 9 | 32 | |||||||||
| Viridovilas | 5 | 1 | 6 | 12 | 18 | 30 | |||||||||
| Beta Match | |||||||||||||||
| scipio1zama | 4 | 3 | 7 | 20 | 24 | 44 | |||||||||
| Greg O | 5 | 5 | 10 | 18 | 17 | 35 | |||||||||
FINALS
Scenario: C3I03 PANORMUS (250 BC)
| Finals | Banners Won | ||
| Players | Game 1 | Game 2 | Total |
| Viridovilas | 4 | 4 | 8 |
| Greg O | 6 | 6 | 12 |