The Great War Mini-Tournament 01 - Loos
Schedule of Games | |||||||
This table shows the match-ups and scenarios for each round. The Alpha Group will play the German side and the Beta Group will play the British side. | |||||||
Preliminary Rounds – Deadline for completion | 31/12/2015 | ||||||
Preliminary Rounds | Scenario: | German | British | ||||
Round 1 | Mark McG | 1 vs. 4 | chris01 | 003 - Loos (2nd Division Diversionary Attack) - 25 September 1915 | 6 | 3 | |
toddrew | 2 vs. 5 | plainscape GW | 6 | 3 | |||
mk20336 | 3 vs. 6 | alecrespi | 6 | 3 | |||
Round 2 | Mark McG | 1 vs. 5 | plainscape GW | 004 - Loos (Hohenzollern Redoubt) - 25 September 1915 | 6 | 3 | |
toddrew | 2 vs. 6 | alecrespi | 6 | 1 | |||
mk20336 | 3 vs.4 | chris01 | 4 | 6 | |||
Round 3 | Mark McG | 1 vs. 6 | alecrespi | 005 - Loos (German Counter-Attack) - 27 September 1915 | 6 | 1 | |
toddrew | 2 vs. 4 | chris01 | 5 | 6 | |||
mk20336 | 3 vs. 5 | plainscape GW | 6 | 1 |
Player Results
German Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||
Player # | Player ID | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | |||
1 | Mark McG | 6 | 6 | 6 | 18 | 10 | 13 | 12 | 35 | |||
2 | toddrew | 6 | 6 | 5 | 17 | 20 | 13 | 29 | 62 | |||
3 | mk20336 | 6 | 4 | 6 | 16 | 19 | 19 | 25 | 63 |
British Group | Banners Won | Banners Lost/Blocks Lost | ||||||||||
Player # | Player ID | R1 | R2 | R3 | Total | R1 | R2 | R3 | Total | |||
4 | chris01 | 3 | 6 | 6 | 15 | 18 | 17 | 23 | 58 | |||
5 | plainscape GW | 3 | 3 | 1 | 7 | 26 | 25 | 19 | 70 | |||
6 | alecrespi | 3 | 1 | 1 | 5 | 22 | 23 | 26 | 71 |
Semi Finals
Semi-final Round | Scenario | ||||
Alpha Match | Mark McG | Alpha1 vs. Alpha2 | toddrew mk20336 | 006 - Loos (Fight for the trenches) - 29 September to 3 October 1915 | |
Beta Match | chris01 | Beta1 vs. Beta2 | plainscape GW |
SF results
Semi-finals | Banners Won | Banners Lost/Blocks Lost | ||||
Alpha Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL |
Mark McG | 4 | 2 | 6 | 20 | 28 | 48 |
mk20336 | 6 | 7 | 13 | 21 | 14 | 35 |
Beta Match | ||||||
chris01 | 7 | 2 | 9 | 26 | 17 | 43 |
plainscape GW | 5 | 7 | 12 | 31 | 25 | 56 |
Finals
mk20336 vs plainscape GW
Scenario: 007 - Loos (Renewed British Offensive) - 13-14 October 1915
Finals | Banners Won | Banners Lost/Blocks Lost | |||||
Players | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | |
mk20336 | 5 | 6 | 11 | 20 | 11 | 31 | |
plainscape GW | 6 | 2 | 8 | 12 | 23 | 35 |
Congratulations to Michal, a true rise from the ashes to victory!