MT 4 French & Indian War
Each player plays each scenario twice, once as British, once as French, against different players
Scenario | |
MM03 Quebec (13 September 1759) | Games 1-5 |
MM04 Monongahela (9 July 1755) | Games 6-10 |
MM05 Fort Carillon (8 July 1758) | Games 11-15 |
MM06 La Belle-Famille (24 July 1759) | Games 16-20 |
MM07 Battle of Sainte-Foy (April 28, 1760) | Final |
Each player plays each other player twice in 2 different scenarios. Each player playes each scenario twice, once as each side.
Deadline: 31 January 2023
Each player scores banners for each scenario played, and the 2 players with the most banners go to the finals. Blocks lost is the tie breaker
updated: 28 Jan
PLAYER | British | French | TOTAL |
gotigerssc | 22 | 26 | 48 |
rjvonline | 18 | 19 | 37 |
Mark McG | 17 | 13 | 30 |
toganalper | 20 | 22 | 42 |
Gonzo | 17 | 23 | 40 |
FINAL
Final | Banners Won | Blocks lost | ||||
Scenario | MM07 Battle of Sainte-Foy (April 28, 1760) | |||||
Players | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL |
gotigerssc | 6 | 0 | 6 | 19 | 26 | 45 |
toganalper | 4 | 6 | 10 | 30 | 2 | 32 |
Congrats to Togan