Mini tournament featuring a selection of lesser played scenarios according to the record here
Scenario list
Scenarios | |
Rnd 1 | G39 DOMYOJI 1615 AD (Heights of Komatsuyama) |
Rnd 2 | G40 DOMYOJI 1615 AD (Battle Among the Tombs) |
Rnd3 | G34 TAKAKURA CASTLE 1585 AD |
Rnd 4 | G25 MIKATA-GA-HARA 1572 AD |
Rnd 5 | G26 THE RAVINE NEAR SAIGADAKE 1572 AD |
Semi | G27 KIZAKIHARA 1572 AD |
Final | G35 SURIAGEHARA 1589 AD |
GRAND FINAL | G33 OKITANAWATE 1584 AD |
Players
ID | TZ (GMT) | Tournament | Faction |
EZPickins | -8 | American | RED |
azcat | -7 | American | RED |
Cavie | -7 | American | BLUE |
JimDauphinais | -6 | American | BLUE |
Boredbeyondbelief | -6 | American | BLUE |
gotigerssc | -5 | American | RED |
rjvonline | -5 | American | RED |
kwofford | -5 | American | RED |
gonzo | -5 | American | BLUE |
-5 | American | BLUE | |
RiverWanderer | 0 | European | RED |
gottoman | 0 | European | BLUE |
DanieleC | 1 | European | RED |
mk20336 | 1 | European | RED |
Polonus100 | 1 | European | BLUE |
Gileforn | 3 | European | BLUE |
toganalper | 3 | European | BLUE |
Javelinthrower | 3 | European | RED |
Mark McG | 11 | European | RED |
11 | European | BLUE |
American Draw
Preliminary Rounds – Deadline for completion | 28-Feb-23 | |||
ROUND | RED | BLUE | SCENARIO | |
Round 1 | EZPickins | 1 vs. 6 | Cavie | G39 DOMYOJI 1615 AD (Heights of Komatsuyama) |
azcat | 2 vs. 7 | JimDauphinais | ||
gotigerssc | 3 vs. 8 | Boredbeyondbelief | ||
rjvonline | 4 vs. 9 | gonzo | ||
kwofford | 5 vs. 10 | jrtracy | ||
Round 2 | EZPickins | 1 vs. 7 | JimDauphinais | G40 DOMYOJI 1615 AD (Battle Among the Tombs) |
azcat | 2 vs. 8 | Boredbeyondbelief | ||
gotigerssc | 3 vs. 9 | gonzo | ||
rjvonline | 4 vs. 10 | jrtracy | ||
kwofford | 5 vs. 6 | Cavie | ||
Round 3 | EZPickins | 1 vs. 8 | Boredbeyondbelief | G34 TAKAKURA CASTLE 1585 AD |
azcat | 2 vs. 9 | gonzo | ||
gotigerssc | 3 vs. 10 | jrtracy | ||
rjvonline | 4 vs. 6 | Cavie | ||
kwofford | 5 vs. 7 | JimDauphinais | ||
Round 4 | EZPickins | 1 vs. 9 | gonzo | G25 MIKATA-GA-HARA 1572 AD |
azcat | 2 vs. 10 | jrtracy | ||
gotigerssc | 3 vs. 6 | Cavie | ||
rjvonline | 4 vs. 7 | JimDauphinais | ||
kwofford | 5 vs. 8 | Boredbeyondbelief | ||
Round 5 | EZPickins | 1 vs. 10 | jrtracy | G26 THE RAVINE NEAR SAIGADAKE 1572 AD |
azcat | 2 vs. 6 | Cavie | ||
gotigerssc | 3 vs. 7 | JimDauphinais | ||
rjvonline | 4 vs. 8 | Boredbeyondbelief | ||
kwofford | 5 vs. 9 | gonzo |
European Draw
Please report matches below in the form
Round #
Red Player (RED) # banners won, ## blocks lost
Blue Player (BLUE) # banners won, ## blocks lost
a short recound of the game, and attach the logfile
AMERICAN RESULTS
Red | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | EZPickins | 3 | 1 | 3 | 3 | 3 | 13 | 21 | 19 | 29 | 31 | 18 | 118 | |
2 | azcat | 2 | 5 | 3 | 7 | 1 | 18 | 17 | 12 | 35 | 22 | 16 | 102 | |
3 | gotigerssc | 3 | 5 | 6 | 3 | 4 | 21 | 24 | 22 | 25 | 25 | 11 | 107 | |
4 | rjvonline | 3 | 5 | 6 | 7 | 3 | 24 | 19 | 18 | 34 | 22 | 14 | 107 | |
5 | kwofford | 2 | 0 | 5 | 5 | 3 | 15 | 26 | 22 | 30 | 35 | 13 | 126 | |
updated 26 Feb | ||||||||||||||
Blue | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | Cavie | 5 | 5 | 9 | 7 | 4 | 30 | 11 | 6 | 31 | 19 | 16 | 83 | |
7 | JimDauphinais | 5 | 5 | 9 | 6 | 1 | 26 | 16 | 12 | 25 | 37 | 15 | 105 | |
8 | Boredbeyondbelief | 5 | 2 | 9 | 7 | 4 | 27 | 12 | 22 | 7 | 24 | 14 | 79 | |
9 | gonzo | 5 | 4 | 9 | 7 | 4 | 29 | 19 | 21 | 19 | 17 | 18 | 94 | |
10 | jrtracy | 5 | 2 | 9 | 3 | 4 | 23 | 19 | 23 | 23 | 30 | 13 | 108 |
EUROPEAN RESULTS
Red | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | RiverWanderer | 2 | 1 | 3 | 4 | 4 | 14 | 21 | 23 | 25 | 26 | 5 | 100 | |
2 | DanieleC | 3 | 3 | 2 | 1 | 9 | 23 | 23 | 30 | 76 | ||||
3 | mk20336 | 5 | 5 | 7 | 6 | 1 | 24 | 17 | 19 | 31 | 22 | 13 | 102 | |
4 | Javelinthrower | 1 | 1 | 2 | 1 | 4 | 9 | 22 | 19 | 32 | 6 | 79 | ||
5 | Mark McG | 5 | 3 | 1 | 4 | 2 | 15 | 14 | 23 | 25 | 31 | 13 | 106 | |
Blue | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | gottoman | 5 | 5 | 9 | 7 | 4 | 30 | 19 | 20 | 21 | 26 | 9 | 95 | |
7 | Polonus100 | 5 | 5 | 9 | 7 | 4 | 30 | 16 | 13 | 18 | 15 | 11 | 73 | |
8 | Gileforn | 2 | 9 | 7 | 1 | 19 | 12 | 28 | 15 | 19 | 74 | |||
9 | toganalper | 5 | 3 | 9 | 7 | 4 | 28 | 8 | 22 | 14 | 18 | 14 | 76 | |
10 | goshublue | 2 | 5 | 9 | 7 | 0 | 23 | 15 | 10 | 27 | 28 | 21 | 101 |
AMERICAN SEMI-FINALS
deadline 31 March
Semi-final Round | ||||
Red Match | rjvonline | Red1 vs. Red2 | gotigerssc | G27 KIZAKIHARA 1572 AD |
Blue Match | Cavie | Blue1 vs. Blue2 | gonzo |
Semi-finals | Banners Won | Blocks lost | ||||||||||||
Red Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
rjvonline | 0 | 4 | 4 | 18 | 6 | 24 | ||||||||
gotigerssc | 4 | 1 | 5 | 5 | 15 | 20 | ||||||||
Blue Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
Cavie | 4 | 1 | 5 | 4 | 22 | 26 | ||||||||
gonzo | 1 | 4 | 5 | 22 | 6 | 28 |
AMERICAN FINALS
Final Round | Scenario | |||
Final Match | gotigerssc | Red winner vs. Blue winner | Cavie | G35 SURIAGEHARA 1589 AD |
Finals | Banners Won | Figures Lost | ||||||||||||
Players | Game1 | Game2 | Total | Game1 | Game2 | TOTAL | ||||||||
gotigerssc | 7 | 4 | 11 | 20 | 2 | 48 | ||||||||
Cavie | 4 | 7 | 11 | 29 | 24 | 53 |
EUROPEAN SEMI-FINALS
deadline 31 March
Semi-final Round | ||||
Red Match | mk20336 | Red1 vs. Red2 | Mark McG | G27 KIZAKIHARA 1572 AD |
Blue Match | Polonus100 | Blue1 vs. Blue2 | gottoman |
Semi-finals | Banners Won | Blocks Lost | ||||||||||||
Red Match | Game1 | Game2 | Total | Game1 | Game2 | TOTAL | ||||||||
mk20336 | 3 | 4 | 7 | 12 | 15 | 27 | ||||||||
Mark McG | 4 | 2 | 6 | 17 | 13 | 30 | ||||||||
Blue Match | Game1 | Game2 | Total | Game1 | Game2 | TOTAL | ||||||||
Polonus100 | 0 | 0 | ||||||||||||
gottoman | RIP | 0 |
EUROPEAN FINALS
Final Round | ||||
Final Match | mk20336 | Red winner vs. Blue winner | Polonus100 | G35 SURIAGEHARA 1589 AD |
Finals | Banners Won | ||||||||
Players | Game 1 | Game 2 | Total | ||||||
mk20336 | 7 | 4 | 11 | ||||||
Polonus100 | 6 | 7 | 13 |
Polonus to the Grand Final
Grand Final Round | Scenario | ||||||
Grand Final Match | Polonus100 | Euro winner vs. US winner | gotigerssc | G33 OKITANAWATE 1584 AD |
Grand Finals | Banners Won | Blocks lost | ||||||||||||
Players | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
Polonus100 | 5 | 1 | 6 | 15 | 14 | 29 | ||||||||
gotigerssc | 3 | 5 | 8 | 18 | 13 | 31 |