SBVT07 Oda Nobunaga
Thinking it is time for a new Samurai Battles tournament
Players
Red
VASSAL ID | Timezone GMT |
beckerdo | -4 |
Boredbeyondbelief | -5 |
Cavie | -6 |
DanieleC | 2 |
goshublue | 11 |
Blue
CCN ID | Timezone GMT |
gotigerssc | -4 |
JR | -4 |
Mark McG | 11 |
PCScipio42 | -4 |
rjvonline | -5 |
Schedule of Matches
Preliminary Rounds – Deadline for completion | 28-Feb-22 | |||
ROUND | RED | BLUE | SCENARIO | |
Round 1 | beckerdo | 1 vs. 6 | gotigerssc | G23 ANEGAWA 1570 AD (Tokugawa against Asakura) |
Boredbeyondbelief | 2 vs. 7 | JR | ||
Cavie | 3 vs. 8 | Mark McG | ||
DanieleC | 4 vs. 9 | PCScipio42 | ||
goshublue | 5 vs. 10 | rjvonline | ||
Round 2 | beckerdo | 1 vs. 7 | JR | G24 ANEGAWA 1570 AD (Oda against Asai) |
Boredbeyondbelief | 2 vs. 8 | Mark McG | ||
Cavie | 3 vs. 9 | PCScipio42 | ||
DanieleC | 4 vs. 10 | rjvonline | ||
goshublue | 5 vs. 6 | gotigerssc | ||
Round 3 | beckerdo | 1 vs. 8 | Mark McG | G29 NAGASHINO 1575 AD (Takeda Center Attack) |
Boredbeyondbelief | 2 vs. 9 | PCScipio42 | ||
Cavie | 3 vs. 10 | rjvonline | ||
DanieleC | 4 vs. 6 | gotigerssc | ||
goshublue | 5 vs. 7 | JR | ||
Round 4 | beckerdo | 1 vs. 9 | PCScipio42 | G30 NAGASHINO 1575 AD (Takeda Right Attack) |
Boredbeyondbelief | 2 vs. 10 | rjvonline | ||
Cavie | 3 vs. 6 | gotigerssc | ||
DanieleC | 4 vs. 7 | JR | ||
goshublue | 5 vs. 8 | Mark McG | ||
Round 5 | beckerdo | 1 vs. 10 | rjvonline | G31 NAGASHINO 1575 AD (Takeda Left Attack) |
Boredbeyondbelief | 2 vs. 6 | gotigerssc | ||
Cavie | 3 vs. 7 | JR | ||
DanieleC | 4 vs. 8 | Mark McG | ||
goshublue | 5 vs. 9 | PCScipio42 |
Red | Banners Won | Blocks Lost | |||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
1 | beckerdo | 3 | 5 | 6 | 7 | 1 | 22 | 18 | 19 | 27 | 10 | 18 | 92 |
2 | Boredbeyondbelief | 4 | 5 | 7 | 7 | 5 | 28 | 16 | 20 | 19 | 30 | 10 | 95 |
3 | Cavie | 2 | 7 | 3 | 12 | 18 | 17 | 34 | 69 | ||||
4 | DanieleC | 4 | 2 | 4 | 7 | 3 | 20 | 11 | 22 | 26 | 17 | 16 | 92 |
5 | goshublue | 4 | 2 | 7 | 7 | 5 | 25 | 11 | 21 | 20 | 11 | 18 | 81 |
updated 29 Jan | |||||||||||||
Blue | Banners Won | Blocks Lost | |||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
6 | gotigerssc | 4 | 5 | 7 | 7 | 2 | 25 | 13 | 17 | 20 | 19 | 24 | 93 |
7 | JR | 3 | 4 | 3 | 3 | 13 | 15 | 21 | 21 | 21 | 78 | ||
8 | Mark McG | 4 | 4 | 7 | 1 | 5 | 21 | 9 | 24 | 18 | 24 | 15 | 90 |
9 | PCScipio42 | 1 | 5 | 3 | 3 | 12 | 19 | 18 | 26 | 19 | 82 | ||
10 | rjvonline | 1 | 5 | 2 | 6 | 5 | 19 | 16 | 20 | 23 | 22 | 10 | 91 |
Please report the matches in the discussion below in the form
Red Player (Clan) X Banners XX Blocks lost
Blue Player (Clan) Y Banners YY Blocks lost
and a brief summary of the match, plus the logfile
SEMI FINALS
Semi-final Round | ||||
Red Match | Boredbeyondbelief | Red1 vs. Red2 | goshublue | G22 ANEGAWA 1570 AD (Battle Overview) |
Blue Match | gotigerssc | Blue1 vs. Blue2 | Mark McG |
Semi-finals | Banners Won | ||
Red Match | Game1 | Game2 | Total |
Boredbeyondbelief | 2 | 5 | 7 |
goshublue | 5 | 3 | 8 |
Blue Match | |||
gotigerssc | 1 | 2 | 3 |
Mark McG | 5 | 5 | 10 |
Final Round | ||||
Final Match | goshublue | Red winner vs. Blue winner | Mark McG | G28 NAGASHINO 1575AD (Battle Overview) |
Finals | Banners Won | ||
Players | Game 1 | Game 2 | Total |
goshublue | 4 | 6 | 10 |
Mark McG | 6 | 2 | 8 |