Round 5
Player 1 | Game 1 | Game 2 | Points | Player 2 | Game 1 | Game 2 | Points |
stephent | 6 | 4 | 1.5 | Gonzo | 4 | 6 | 1.5 |
RiverWanderer | 5 | 6 | 2 | gotigerssc | 6 | 4 | 1 |
Kandras78 | 6 | 6 | 3 | jfardette | 1 | 2 | 0 |
rjvonline | 6 | 6 | 3 | jaboskov | 1 | 5 | 0 |
GomJabbar | 2 | 5 | 0 | Rand | 6 | 6 | 3 |
Michał-Wasil | 3 | 3 | 0 | Gileforn | 6 | 6 | 3 |
EZPickins | 3 | 1 | 0 | Mark-McG | 6 | 6 | 3 |
David I | forfeit | forfeit | 0 | g1ul10 | 3 | ||
Burnabybob | 5 | 6 | 2 | gheintze | 6 | 4 | 1 |
scipio1zama | 2 | 6 | 2 | toganalper | 6 | 4 | 1 |
FoxK | 3 | Kral Moon | forfeit | forfeit | 0 | ||
Scipio | forfeit | forfeit | 0 | Craterus | 3 | ||
soul1st | 6 | 1 | 2 | Maxjoezach | 0 | 6 | 1 |
Scenario: | 010 Salamanca (Attack on the French Left) (22 July 1812) | ||||||
Deadline: | 27/02/2022 |
CUMULATIVE SCORES
Player | Points | Rnd2 | Rnd 3 | Rnd4 | Rnd 5 | Tiebreaker (sum of final score of opponents per round) | R1 | R2 | R3 | R4 | R5 |
Gonzo | 1 | 4 | 7 | 10 | 11.5 | 42.5 | 10 | 4 | 8 | 9 | 11.5 |
stephent | 3 | 5 | 8 | 10 | 11.5 | 41.5 | 6 | 7 | 6 | 11 | 11.5 |
RiverWanderer | 2 | 5 | 8 | 9 | 11 | ||||||
rjvonline | 2 | 4 | 5 | 7 | 10 | 42.5 | 11.5 | 9 | 9 | 6 | 7 |
Kandras78 | 3 | 4 | 6 | 7 | 10 | 33.5 | 5 | 6 | 6.5 | 9 | 7 |
Rand | 1 | 2 | 3.5 | 6.5 | 9.5 | ||||||
gotigerssc | 2 | 4 | 6 | 8 | 9 | 47 | 7 | 9 | 10 | 10 | 11 |
Gileforn | 2 | 3 | 6 | 6 | 9 | 43 | 8 | 10 | 7 | 11.5 | 6.5 |
Mark-McG | 2 | 3 | 4 | 6 | 9 | 30 | 4 | 9 | 3 | 8 | 6 |
g1ul10 | 1 | 4 | 4 | 5 | 8 | ||||||
FoxK | 2 | 3.5 | 4.5 | 4.5 | 7.5 | ||||||
jfardette | 3 | 4 | 4 | 7 | 7 | ||||||
jaboskov | 1 | 4 | 4 | 7 | 7 | ||||||
Burnabybob | 1 | 1 | 3 | 5 | 7 | ||||||
GomJabbar | 0 | 3 | 5 | 6.5 | 6.5 | ||||||
Michał-Wasil | 1 | 2 | 5 | 6.5 | 6.5 | ||||||
scipio1zama | 2 | 3.5 | 4.5 | 4.5 | 6.5 | ||||||
EZPickins | 3 | 5 | 5 | 6 | 6 | ||||||
David I | 0 | 1 | 3 | 6 | 6 | ||||||
gheintze | 0 | 2 | 2 | 5 | 6 | ||||||
Craterus | 1 | 1 | 2 | 3 | 6 | ||||||
toganalper | 1 | 2 | 3.5 | 4.5 | 5.5 | ||||||
soul1st | 0 | 0 | 1 | 3 | 5 | ||||||
Kral Moon | 1 | 1 | 4 | 4 | 4 | ||||||
Scipio | 1 | 2 | 3 | 3 | 3 | ||||||
Maxjoezach | 2 | 2 | 2 | 2 | 3 |
updated 2/3/22