Napoleonics Scenario Statistics FULL
Here you will find various statistics about our scenario database.
Total Plays
All scenarios played a total of 6225 times
Full list
Category | Map Name | Games | ![]() | ![]() | Last Player | Last Game |
---|---|---|---|---|---|---|
American Revolutionary War (1775–1783) | DP01 Camden (16 August 1780) | 2 | 100% | 0% | Grondeaux | 2014-07-18 |
American Revolutionary War (1775–1783) | DP02 Bunker Hill (17 June 1775) | 9 | 33% | 67% | Boulder | 2018-07-04 |
American Revolutionary War (1775–1783) | DP03 Cowpens (17 January 1781) | 2 | 0% | 100% | TRK27 | 2014-08-06 |
American Revolutionary War (1775–1783) | DP04 Guilford Court House (15 March 1781) | 2 | 50% | 50% | Grondeaux | 2014-10-28 |
American Revolutionary War (1775–1783) | DP05 Hubbardton (7 July 1777) | 6 | 67% | 33% | Fencer | 2017-12-28 |
American Revolutionary War (1775–1783) | MM01 Brandywine Creek (11 September 1777) | 2 | 100% | 0% | Grondeaux | 2014-07-18 |
American Revolutionary War (1775–1783) | MM02 Germantown (4 October 1777) | 6 | 100% | 0% | Bayernkini | 2016-10-08 |
American Revolutionary War (1775–1783) | MM03 Monmouth Courthouse (28 June 1778) | 1 | 100% | 0% | alma1992 | 2014-07-17 |
American Revolutionary War (1775–1783) | MM04 Monmouth (28 June 1778) | 2 | 50% | 50% | GG | 2014-07-29 |
American Revolutionary War (1775–1783) | MM08 Bemis Heights (7 October 1777) | 0 | 0% | 0% | ||
American Revolutionary War (1775–1783) | MM09 Freeman's Farm (19 September 1777) | 0 | 0% | 0% | ||
Fifth Coalition (1809) | 306 Clash At Pordenone (15 April 1809) | 48 | 63% | 38% | Falkirk | 2019-11-05 |
Fifth Coalition (1809) | 307 Sacile (16 April 1809) | 38 | 74% | 26% | Mark-McG | 2019-10-02 |
Fifth Coalition (1809) | 308 Teugen-Hausen (19 April 1809) | 53 | 62% | 38% | pmikec | 2019-08-18 |
Fifth Coalition (1809) | 309 Rohr (20 April 1809) | 44 | 36% | 64% | pmikec | 2019-08-19 |
Fifth Coalition (1809) | 310 Eggmühl - Day1 (21 April 1809) | 38 | 42% | 58% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 311 Eggmühl - Day 2 Attack on Eggmühl (22 April 1809) | 32 | 53% | 47% | Murat007 | 2019-10-13 |
Fifth Coalition (1809) | 312 Eggmühl - Day 2 French Left (22 April 1809) | 31 | 39% | 61% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 313 Eggmühl - Day 2 French Right (22 April 1809) | 26 | 15% | 85% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 314 Eggmühl - Day 2 Alteglofsheim (22 April 1809) | 20 | 25% | 75% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 315 Aspern-Essling - Day 1 Aspern (21 May 1809) | 35 | 37% | 63% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 316 Aspern-Essling - Day 1 Essling (21 May 1809) | 33 | 48% | 52% | pmikec | 2019-09-28 |
Fifth Coalition (1809) | 317 St. Michael-Leoben (25 May 1809) | 29 | 59% | 41% | pmikec | 2019-09-29 |
Fifth Coalition (1809) | 318 Wagram - Gross-Enzersdorf (5 July 1809) | 34 | 50% | 50% | anaxam | 2019-05-30 |
Fifth Coalition (1809) | 319 Wagram - Macdonald’s Square (6 July 1809) | 25 | 52% | 48% | javore | 2019-06-20 |
Fifth Coalition (1809) | 320 Wagram - Davout at Markgrafneusiedl (6 July 1809) | 23 | 22% | 78% | proyce | 2017-09-09 |
Fifth Coalition (1809) | AK01 Raab (14 June 1809) | 5 | 40% | 60% | Mark-McG | 2016-03-10 |
Fifth Coalition (1809) | BH03 Landshut (21 April 1809) | 5 | 80% | 20% | Hawkmoon | 2019-04-12 |
Fifth Coalition (1809) | BH08 Ölper (1 August 1809) | 5 | 20% | 80% | Mark-McG | 2017-04-30 |
Fifth Coalition (1809) | DM01 Sacile (16 April 1809) | 2 | 100% | 0% | Mark-McG | 2018-08-31 |
Fifth Coalition (1809) | EPIC03 Eggmühl (22 April 1809) Day 2 | 9 | 56% | 44% | Stanislav27 | 2019-04-10 |
Fifth Coalition (1809) | EPIC04 Aspern-Essling (21 May 1809) | 11 | 27% | 73% | tyler | 2019-02-23 |
Fifth Coalition (1809) | EPIC05 Raab (14 June 1809) | 9 | 44% | 56% | Falkirk | 2019-07-26 |
Fifth Coalition (1809) | MD12 - Eggmühl - "La Grande Battle - 22 April 1809) | 0 | 0% | 0% | ||
Fifth Coalition (1809) | MD13 - Aspern-Essling - "La Grande Battle" (21 May 1809) | 3 | 0% | 100% | Shaq88 | 2017-05-01 |
Fifth Coalition (1809) | SS01 Raszyn (19 April 1809) | 1 | 0% | 100% | Bayernkini | 2014-07-23 |
Fifth Coalition (1809) | TC01 Raszyn (19 April 1809) | 1 | 100% | 0% | Micha-Wasil | 2016-12-21 |
First Coalition (1792-1797) | GG06 Fleurus (26 June 1794) | 6 | 50% | 50% | GG | 2019-10-07 |
First Coalition (1792-1797) | MM11 Jemappes (6 November 1792) | 1 | 0% | 100% | Freeloading-Phill | 2018-08-16 |
Fourth Coalition (1806-1807) | 201 Czarnowo (23 December 1806) | 98 | 40% | 60% | Falkirk | 2019-09-02 |
Fourth Coalition (1806-1807) | 202 Golymin (26 December 1806) | 59 | 63% | 37% | Falkirk | 2019-08-22 |
Fourth Coalition (1806-1807) | 203 Pultusk (26 December 1806) | 41 | 63% | 37% | Falkirk | 2019-09-02 |
Fourth Coalition (1806-1807) | 204 Mohrungen (25 January 1807) | 45 | 27% | 73% | anaxam | 2019-05-30 |
Fourth Coalition (1806-1807) | 205 Eylau Plateau Russian Rearguard (7 February 1807) | 62 | 24% | 76% | Falkirk | 2019-09-02 |
Fourth Coalition (1806-1807) | 206 Eylau - 8AM to Noon (8 February 1807) | 66 | 52% | 48% | Falkirk | 2019-09-02 |
Fourth Coalition (1806-1807) | 207 Eylau - Murat’s Cavalry Charge (8 February 1807) | 37 | 27% | 73% | RiverWanderer | 2019-06-02 |
Fourth Coalition (1806-1807) | 208 Heilsberg - Opening Phase (10 June 1807) | 32 | 41% | 59% | Falkirk | 2019-09-03 |
Fourth Coalition (1806-1807) | 209 Friedland (14 June 1807) | 35 | 29% | 71% | RiverWanderer | 2019-07-06 |
Fourth Coalition (1806-1807) | 401 Schleiz (9 October 1806) | 52 | 56% | 44% | Falkirk | 2019-10-22 |
Fourth Coalition (1806-1807) | 402 Saalfeld (10 October 1806) | 38 | 16% | 84% | GG | 2019-11-27 |
Fourth Coalition (1806-1807) | 403 Jena - Early Morning (14 October 1806) | 44 | 36% | 64% | LARS | 2019-08-26 |
Fourth Coalition (1806-1807) | 404 Auerstadt - 7am - Noon (14 October 1806) | 48 | 21% | 79% | Hawkmoon | 2019-11-30 |
Fourth Coalition (1806-1807) | 405 Halle - Morning (17 October 1806) | 26 | 23% | 77% | Falkirk | 2019-10-22 |
Fourth Coalition (1806-1807) | 406 Halle - Afternoon (17 October 1806) | 21 | 24% | 76% | RiverWanderer | 2018-11-25 |
Fourth Coalition (1806-1807) | 407 Altenzaun (26 October 1806) | 26 | 73% | 27% | Falkirk | 2019-10-18 |
Fourth Coalition (1806-1807) | 408 Zehdenick (26 October 1806) | 18 | 22% | 78% | Falkirk | 2019-10-25 |
Fourth Coalition (1806-1807) | 409 Prenzlau (28 October 1806) | 17 | 18% | 82% | Falkirk | 2019-10-25 |
Fourth Coalition (1806-1807) | 410 Waren-Nossentin (1 November 1806) Waren | 15 | 20% | 80% | RiverWanderer | 2018-11-16 |
Fourth Coalition (1806-1807) | 411 Waren-Nossentin (1 November 1806) Nossentin | 19 | 37% | 63% | RiverWanderer | 2018-11-25 |
Fourth Coalition (1806-1807) | 412 Lübeck - North Gate (6 November 1806) | 27 | 41% | 59% | RiverWanderer | 2018-11-25 |
Fourth Coalition (1806-1807) | KP02 Friedland (14 June 1807) | 0 | 0% | 0% | ||
Fourth Coalition (1806-1807) | MD11 Golymin & Pultusk "La Grande Battle" (26 December 1806) | 3 | 100% | 0% | Bayernkini | 2014-02-02 |
French Campaign in Egypt and Syria (1798–1801) | ML01 Battle of the Pyramids (21 July 1798) | 1 | 100% | 0% | GG | 2016-03-24 |
French invasion of Russia (1812) | 210 Borodino - Shevardino Redoubt (5 September 1812) | 41 | 37% | 63% | RiverWanderer | 2019-07-16 |
French invasion of Russia (1812) | 211 Borodino - Village of Borodino (7 September 1812) | 63 | 48% | 52% | Hawkmoon | 2019-10-08 |
French invasion of Russia (1812) | 212 Borodino - Utitza (7 September 1812) | 47 | 40% | 60% | RiverWanderer | 2019-08-27 |
French invasion of Russia (1812) | 213 Borodino - Raevski Redoubt (7 September 1812) | 66 | 58% | 42% | Hawkmoon | 2019-10-08 |
French invasion of Russia (1812) | 214 Polotsk (18 October 1812) | 35 | 43% | 57% | Mark-McG | 2019-09-18 |
French invasion of Russia (1812) | 215 Maloyaroslavets (24 October 1812) | 67 | 51% | 49% | RiverWanderer | 2019-11-05 |
French invasion of Russia (1812) | 216 Krasnoi (17 November 1812) | 28 | 25% | 75% | RiverWanderer | 2019-11-05 |
French invasion of Russia (1812) | 217 Crossing the Berezina (27-28 November 1812) | 34 | 53% | 47% | RiverWanderer | 2019-11-05 |
French invasion of Russia (1812) | GG04 Berezina Epic (27/28 November 1812) | 12 | 50% | 50% | GG | 2019-12-09 |
French invasion of Russia (1812) | KP03 Borodino - All-In-One (7 September 1812) | 0 | 0% | 0% | ||
French invasion of Russia (1812) | MD07 - 1st Battle of Polotsk - 17-18 August 1812 | 10 | 40% | 60% | Bayernkini | 2018-10-20 |
French invasion of Russia (1812) | MD09 Borodino - Shevardino Redoubt & Utitza "La Grande Battle" (5 September 1812) | 4 | 50% | 50% | GG | 2015-09-21 |
French invasion of Russia (1812) | MD10 Borodino - Village of Borodino & Raevski Redoubt - "La Grande Battle" (5 September 1812) | 2 | 50% | 50% | Hexagoon | 2018-02-28 |
Peninsular War (1808-1814) | 001 Roliça (French First Position) (17 August 1808) | 271 | 45% | 55% | RiverWanderer | 2019-11-26 |
Peninsular War (1808-1814) | 002 Roliça (French Second Position) (17 August 1808) | 133 | 29% | 71% | marcR | 2019-08-20 |
Peninsular War (1808-1814) | 003 Vimiero (21 August 1808) | 147 | 47% | 53% | bme500 | 2019-11-17 |
Peninsular War (1808-1814) | 004 Corunna (16 January 1809) | 128 | 59% | 41% | marcR | 2019-09-19 |
Peninsular War (1808-1814) | 005 Talavera (28 July 1809) | 140 | 48% | 52% | Falkirk | 2019-09-02 |
Peninsular War (1808-1814) | 006 River Coa (24 July 1810) | 96 | 53% | 47% | TLR | 2019-06-19 |
Peninsular War (1808-1814) | 007 Bussaco (Reyner's Assault) (27 September 1810) | 94 | 47% | 53% | ryanmuirhead | 2019-09-15 |
Peninsular War (1808-1814) | 008 Bussaco (Ney's Assault) (27 September 1810) | 111 | 46% | 54% | marcR | 2019-09-28 |
Peninsular War (1808-1814) | 009 Combat at Redinha (12 March 1811) | 74 | 59% | 41% | TLR | 2019-06-13 |
Peninsular War (1808-1814) | 010 Salamanca (Attack on the French Left) (22 July 1812) | 109 | 43% | 57% | Falkirk | 2019-07-20 |
Peninsular War (1808-1814) | 011 Salamanca (Attack on the French Right) (22 July 1812) | 67 | 57% | 43% | RiverWanderer | 2019-02-10 |
Peninsular War (1808-1814) | 012 Garcia Hernandez (23 July 1812) | 82 | 52% | 48% | General-Lebrel | 2019-04-19 |
Peninsular War (1808-1814) | 013 Combat at Aire (2 March 1814) | 111 | 41% | 59% | javore | 2018-10-08 |
Peninsular War (1808-1814) | 101 Bailén (19 July 1808) | 87 | 52% | 48% | g1ul10 | 2019-11-30 |
Peninsular War (1808-1814) | 102 Zornoza (31 October 1808) | 40 | 85% | 15% | sushidog | 2018-10-25 |
Peninsular War (1808-1814) | 103 Gamonal (10 November 1808) | 39 | 10% | 90% | sushidog | 2018-11-07 |
Peninsular War (1808-1814) | 104 Espinosa de los Monteros (10-11 November 1808) | 64 | 45% | 55% | sushidog | 2018-12-13 |
Peninsular War (1808-1814) | 105 Somosierra (30 November 1808) | 39 | 26% | 74% | sushidog | 2019-01-09 |
Peninsular War (1808-1814) | 106 Medellín (28 March 1809) | 63 | 54% | 46% | WhiteKnight | 2019-11-30 |
Peninsular War (1808-1814) | 107 Alcañiz (23 May 1809) | 54 | 44% | 56% | Falkirk | 2019-07-03 |
Peninsular War (1808-1814) | 108 María (15 June 1809) | 39 | 38% | 62% | sushidog | 2019-05-05 |
Peninsular War (1808-1814) | 109 Talavera - Spanish Flank (28 July 1809) | 59 | 51% | 49% | sushidog | 2019-06-03 |
Peninsular War (1808-1814) | 110 Tamames (18 October 1809) | 38 | 37% | 63% | sushidog | 2019-07-12 |
Peninsular War (1808-1814) | 111 Ocaña - Cavalry Action (18 November 1809) | 26 | 15% | 85% | sushidog | 2019-08-04 |
Peninsular War (1808-1814) | 112 Ocaña (19 November 1809) | 27 | 30% | 70% | sushidog | 2019-08-19 |
Peninsular War (1808-1814) | 113 Alba de Tormes (28 November 1809) | 20 | 0% | 100% | sushidog | 2019-08-28 |
Peninsular War (1808-1814) | 114 Barrosa (5 March 1811) | 60 | 57% | 43% | sushidog | 2019-09-19 |
Peninsular War (1808-1814) | 115 Albuera (16 May 1811) | 45 | 27% | 73% | WhiteKnight | 2019-12-07 |
Peninsular War (1808-1814) | 116 Vitoria (21 June 1813) | 46 | 33% | 67% | sushidog | 2019-12-03 |
Peninsular War (1808-1814) | 117 San Marcial (31 August 1813) | 22 | 82% | 18% | marcR | 2019-06-19 |
Peninsular War (1808-1814) | 118 Ordal Cross (13 September 1813) | 43 | 40% | 60% | Falkirk | 2019-10-19 |
Peninsular War (1808-1814) | 501 Sahagun - Cavalry Action (21 December 1808) | 18 | 11% | 89% | RiverWanderer | 2017-05-31 |
Peninsular War (1808-1814) | 502 Sorauren - French right early afternoon (28 July 1813) | 38 | 55% | 45% | Bangla | 2019-10-04 |
Peninsular War (1808-1814) | 503 Sorauren - French left (28 July 1813) | 27 | 52% | 48% | RiverWanderer | 2019-07-13 |
Peninsular War (1808-1814) | 516 Orthez - French Right (27 February 1814) | 18 | 56% | 44% | RiverWanderer | 2019-02-10 |
Peninsular War (1808-1814) | 517 Orthez - French Left (27 February 1814) | 26 | 50% | 50% | Falkirk | 2019-07-14 |
Peninsular War (1808-1814) | CK01 Sahagun (21 December 1808) | 11 | 36% | 64% | Falkirk | 2019-11-05 |
Peninsular War (1808-1814) | EA01 Majadahonda (11 August 1812) | 2 | 0% | 100% | Epaminondas | 2011-02-14 |
Peninsular War (1808-1814) | EPIC02 Vimeiro (21 August 1808) | 27 | 48% | 52% | bme500 | 2019-11-17 |
Peninsular War (1808-1814) | EPIC06 Talavera (28 July 1809) | 12 | 33% | 67% | bme500 | 2019-11-17 |
Peninsular War (1808-1814) | EPIC07 Bussaco (27 September 1810) | 11 | 18% | 82% | marcR | 2019-11-23 |
Peninsular War (1808-1814) | EPIC08 Salamanca (22 July 1812) | 7 | 71% | 29% | GG | 2019-02-15 |
Peninsular War (1808-1814) | EPIC09 Sorauren (28 July 1813) | 4 | 75% | 25% | Mark-McG | 2018-03-08 |
Peninsular War (1808-1814) | EPIC11 Orthez (27 February 1814) | 6 | 33% | 67% | Mark-McG | 2019-09-07 |
Peninsular War (1808-1814) | JH01 Las Eras (15 June 1808) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | KB02 Évora (29 July 1808) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | LGB02 Vimeiro (21 August 1808) | 5 | 20% | 80% | javore | 2019-03-22 |
Peninsular War (1808-1814) | MD01 Salamanca "La Grande Battle" (22 July 1812) | 11 | 64% | 36% | GG | 2019-06-04 |
Peninsular War (1808-1814) | MD02 Vimiero BT (21 August 1808) | 23 | 35% | 65% | TRK27 | 2014-12-21 |
Peninsular War (1808-1814) | MD03 Bussaco "La Grande Battle" (27 September 1810) | 7 | 71% | 29% | LNAGary | 2016-02-21 |
Peninsular War (1808-1814) | MD04 Corunna BT (16 January 1809) | 3 | 67% | 33% | Bayernkini | 2011-03-25 |
Peninsular War (1808-1814) | MD05 Talavera BT (28 July 1809) | 4 | 50% | 50% | Bayernkini | 2012-07-21 |
Peninsular War (1808-1814) | MD06 Talavera "La Grande Battle" (28 July 1809) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | MD08 Gebora (19 February 1811) | 5 | 40% | 60% | GG | 2019-05-24 |
Peninsular War (1808-1814) | PD01 Orthez (27 February 1814) | 11 | 9% | 91% | Hawkmoon | 2019-04-28 |
Peninsular War (1808-1814) | PD02 Venta del Pozo (23 October 1812) | 1 | 0% | 100% | Epaminondas | 2011-02-17 |
Peninsular War (1808-1814) | PD03 Sorauren - First battle (28 July 1813) | 2 | 100% | 0% | Mark McG | 2014-10-25 |
Peninsular War (1808-1814) | PD04 Roncesvalles Pass (25 July 1813) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM01 Sagunto - French left (25 October 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM02 Foz do Arouce (15 March 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM03 Fuentes de Oñoro - 3rd day (5 May 1811) | 2 | 50% | 50% | Paul Stone | 2013-03-04 |
Peninsular War (1808-1814) | PM04 Lizaso - Beunza (30 July 1813) | 1 | 0% | 100% | Mark McG | 2014-10-24 |
Peninsular War (1808-1814) | WO01 Fuentes de Oñoro (3 May 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO02 Crossing the Douro River (12 May 1809) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO03 The Bridge at Almaraz (18-19 May 1812) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO04 Castalla (13 April 1813) | 0 | 0% | 0% | ||
Second Coalition (1798-1802) | EA02 Castricum (6 October 1799) | 8 | 38% | 63% | Fencer | 2019-11-22 |
Second Coalition (1798-1802) | FG01 Alentejo (May / June 1801) | 16 | 63% | 38% | Hawkmoon | 2019-11-04 |
Second Coalition (1798-1802) | MD17 Messkirch (5 May 1800) | 10 | 70% | 30% | Fencer | 2019-11-30 |
Second Coalition (1798-1802) | MM06 Hohenlinden (3 December 1800) | 5 | 60% | 40% | Fencer | 2019-12-03 |
Second Coalition (1798-1802) | MM07 Hohenlinden BT (3 December 1800) | 0 | 0% | 0% | ||
Seventh Coalition (1815) | 014 Quatre Bras (16 June 1815) | 147 | 41% | 59% | Bangla | 2019-12-02 |
Seventh Coalition (1815) | 015 Waterloo (18 June 1815) | 129 | 30% | 70% | ryanmuirhead | 2019-08-25 |
Seventh Coalition (1815) | 418 Ligny (16 June 1815) | 35 | 37% | 63% | toganalper | 2019-07-22 |
Seventh Coalition (1815) | 419 Plancenoit (18 June 1815) | 45 | 38% | 62% | Falkirk | 2019-11-02 |
Seventh Coalition (1815) | 420 Wavre (18 June 1815) | 21 | 38% | 62% | g1ul10 | 2019-07-28 |
Seventh Coalition (1815) | 518 Hougoumont (18 June 1815) | 19 | 58% | 42% | macfix | 2019-02-08 |
Seventh Coalition (1815) | GG02 Waterloo - All In One (18 June 1815) | 29 | 52% | 48% | poppo | 2019-08-25 |
Seventh Coalition (1815) | GG03 Waterloo Epic (18 June 1815) | 20 | 55% | 45% | DasBoot | 2019-10-13 |
Seventh Coalition (1815) | KB01 Quatre Bras - Alternate (16 June 1815) | 11 | 73% | 27% | RiverWanderer | 2018-06-21 |
Seventh Coalition (1815) | MD14 - Waterloo - "La Grande Battle" (18 June 1815) | 7 | 57% | 43% | McBarans | 2018-04-05 |
Seventh Coalition (1815) | MD15 - Waterloo - Alternate (18 June 1815) | 11 | 55% | 45% | GG | 2019-06-13 |
Seventh Coalition (1815) | MD18 Waterloo - Breakthrough (18 June 1815) | 2 | 50% | 50% | Bayernkini | 2015-06-21 |
Sixth Coalition (1813–1814) | 218 Champaubert (10 February 1814) | 28 | 4% | 96% | RiverWanderer | 2019-11-11 |
Sixth Coalition (1813–1814) | 219 Montmirail (11 February 1814) | 42 | 33% | 67% | RiverWanderer | 2019-12-01 |
Sixth Coalition (1813–1814) | 220 Craonne (7 March 1814) | 26 | 23% | 77% | GG | 2019-11-29 |
Sixth Coalition (1813–1814) | 413 Blankenfelde (23 August 1813) | 13 | 77% | 23% | Falkirk | 2019-10-18 |
Sixth Coalition (1813–1814) | 414 Grossbeeren (23 August 1813) | 36 | 47% | 53% | GG | 2019-09-10 |
Sixth Coalition (1813–1814) | 415 Dennewitz (6 September 1813) | 38 | 47% | 53% | tantalon | 2019-08-21 |
Sixth Coalition (1813–1814) | 416 Laon - French Right (9&10 March 1814) | 27 | 59% | 41% | Falkirk | 2019-10-31 |
Sixth Coalition (1813–1814) | 417 Laon - French Left (9&10 March 1814) | 18 | 33% | 67% | Falkirk | 2019-10-31 |
Sixth Coalition (1813–1814) | 504 Göhrde (18 September 1813) | 20 | 60% | 40% | tantalon | 2019-10-22 |
Sixth Coalition (1813–1814) | 505 Wartenburg (3 October 1813) | 37 | 59% | 41% | tantalon | 2019-10-29 |
Sixth Coalition (1813–1814) | 506 Dohna (9 October 1813) | 13 | 77% | 23% | Falkirk | 2019-10-08 |
Sixth Coalition (1813–1814) | 507 Liebertwolkwitz - morning (14 October 1813) | 28 | 32% | 68% | Falkirk | 2019-11-27 |
Sixth Coalition (1813–1814) | 508 Liebertwolkwitz - afternoon (14 October 1813) | 32 | 66% | 34% | Falkirk | 2019-11-25 |
Sixth Coalition (1813–1814) | 509 Lindenau (16 October 1813) | 27 | 52% | 48% | Freeloading-Phill | 2019-08-25 |
Sixth Coalition (1813–1814) | 510 Möckern - French Right (16 October 1813) | 15 | 20% | 80% | WhiteKnight | 2019-10-28 |
Sixth Coalition (1813–1814) | 511 Möckern - French Left (16 October 1813) | 25 | 48% | 52% | WhiteKnight | 2019-10-28 |
Sixth Coalition (1813–1814) | 512 Gohlis (17 October 1813) | 21 | 57% | 43% | BlackSpy | 2019-05-27 |
Sixth Coalition (1813–1814) | 513 Brienne (29 January 1814) | 20 | 45% | 55% | RiverWanderer | 2019-08-27 |
Sixth Coalition (1813–1814) | 514 Chateau-Thierry (12 February 1814) | 15 | 73% | 27% | RiverWanderer | 2019-04-01 |
Sixth Coalition (1813–1814) | 515 Vauchamps (14 February 1814) | 10 | 10% | 90% | bigmal | 2016-10-10 |
Sixth Coalition (1813–1814) | BH04 Lützen P1 (2 May 1813) | 7 | 57% | 43% | sansmerci | 2017-04-14 |
Sixth Coalition (1813–1814) | BH05 Lützen P2 (2 May 1813) | 3 | 67% | 33% | Bayernkini | 2017-11-29 |
Sixth Coalition (1813–1814) | BH06 Bautzen D1 (20 May 1813) | 6 | 33% | 67% | Mark-McG | 2017-09-16 |
Sixth Coalition (1813–1814) | BH07 Bautzen D2 (21 May 1813) | 0 | 0% | 0% | ||
Sixth Coalition (1813–1814) | BH10 Katzbach - Janowitz Plateau (26 August 1813) | 2 | 0% | 100% | Mark-McG | 2018-06-05 |
Sixth Coalition (1813–1814) | BH11 Dresden - Day2 - French Right flank (27 August 1813) | 7 | 29% | 71% | sharpe1812 | 2017-10-07 |
Sixth Coalition (1813–1814) | BH12 Dresden - Day2 - French Left flank (27 August 1813) | 0 | 0% | 0% | ||
Sixth Coalition (1813–1814) | BH13 Lützen - French Right (2 May 1813) | 0 | 0% | 0% | ||
Sixth Coalition (1813–1814) | BH14 Lützen - French Left (2 May 1813) | 1 | 100% | 0% | Tarheel | 2017-04-06 |
Sixth Coalition (1813–1814) | BH15 Lützen - Final Center Assault (2 May 1813) | 2 | 50% | 50% | Hawkmoon | 2019-04-18 |
Sixth Coalition (1813–1814) | EPIC10 Möckern (16 October 1813) | 10 | 10% | 90% | Mark-McG | 2019-09-29 |
Sixth Coalition (1813–1814) | EPIC12 Laon (9-10 March 1814) | 10 | 40% | 60% | Falkirk | 2019-07-27 |
Sixth Coalition (1813–1814) | GG05 Leipzig Epic (16-19 October 1813) | 12 | 50% | 50% | GG | 2019-11-13 |
Sixth Coalition (1813–1814) | MD16 Hanau (30 October 1813) | 12 | 33% | 67% | GG | 2019-10-27 |
Sixth Coalition (1813–1814) | MD19 La Rothière (1st February 1814) | 4 | 75% | 25% | GG | 2019-11-19 |
Sixth Coalition (1813–1814) | MD21 Altenburg (28 September 1813) | 5 | 60% | 40% | GG | 2019-11-21 |
Sixth Coalition (1813–1814) | MD22 Bar-Sur-Aube (27 February 1814) | 8 | 63% | 38% | GG | 2019-11-20 |
Sixth Coalition (1813–1814) | MD23 - Laon - "La Grande Battle" (9–10 March 1814) | 0 | 0% | 0% | ||
Third Coalition (1803-1806) | 301 Wertingen (8 October 1805) | 81 | 36% | 64% | Fencer | 2019-11-16 |
Third Coalition (1803-1806) | 302 Günzburg (9 October 1805) | 71 | 63% | 37% | Fencer | 2019-11-16 |
Third Coalition (1803-1806) | 303 Haslach-Jungingen (11 October 1805) | 79 | 37% | 63% | Mark-McG | 2019-08-14 |
Third Coalition (1803-1806) | 304 Elchingen (14 October 1805) | 78 | 44% | 56% | Stanislav27 | 2019-11-02 |
Third Coalition (1803-1806) | 305 Mariazell (8 November 1805) | 46 | 35% | 65% | Stanislav27 | 2019-12-08 |
Third Coalition (1803-1806) | 601 Austerlitz (2 December 1805) Sokolnitz & Telnitz | 41 | 66% | 34% | WhiteKnight | 2019-08-17 |
Third Coalition (1803-1806) | 602 Austerlitz (2 December 1805) Davout’s Counter Attack | 16 | 19% | 81% | krimer | 2019-09-06 |
Third Coalition (1803-1806) | 603 Austerlitz (2 December 1805) Soult’s Center Attack | 18 | 22% | 78% | Fencer | 2019-11-16 |
Third Coalition (1803-1806) | 604 Austerlitz (2 December 1805) Lannes vs Bagration | 23 | 26% | 74% | Falkirk | 2019-12-05 |
Third Coalition (1803-1806) | 605 Austerlitz (2 December 1805) Russian Guardsmen | 24 | 54% | 46% | Falkirk | 2019-11-23 |
Third Coalition (1803-1806) | 606 Austerlitz (2 December 1805) Soult Attacks South | 9 | 11% | 89% | RiverWanderer | 2017-11-25 |
Third Coalition (1803-1806) | BH01 Caldiero (30 October 1805) | 4 | 75% | 25% | Hawkmoon | 2019-03-31 |
Third Coalition (1803-1806) | BH02 Dürenstein (11 November 1805) | 4 | 50% | 50% | Hawkmoon | 2019-03-24 |
Third Coalition (1803-1806) | BH09 Schöngrabern (16 November 1805) | 3 | 0% | 100% | Mark McG | 2015-07-02 |
Third Coalition (1803-1806) | EPIC01 Austerlitz (2 December 1805) | 42 | 43% | 57% | RiverWanderer | 2019-10-29 |
Third Coalition (1803-1806) | GG01 Austerlitz - All In One (2 December 1805) | 26 | 50% | 50% | Stanislav27 | 2019-12-08 |
Third Coalition (1803-1806) | KP01 Austerlitz (2 December 1805) | 3 | 0% | 100% | Bayernkini | 2016-03-06 |
Third Coalition (1803-1806) | LC01 Maida (4 July 1806) | 8 | 38% | 63% | Mark McG | 2012-05-27 |
Third Coalition (1803-1806) | LGB01 Austerlitz (2 December 1805) | 8 | 25% | 75% | RiverWanderer | 2019-12-01 |
Third Coalition (1803-1806) | MD20 Amstetten (5 November 1805) | 11 | 64% | 36% | GG | 2019-11-05 |
Third Coalition (1803-1806) | PS01 Austerlitz (2 December 1805) | 0 | 0% | 0% | ||
Third Coalition (1803-1806) | PS04 Austerlitz - Right Flank (2 December 1805) | 0 | 0% | 0% | ||
