Napoleonics Scenario Statistics FULL
Here you will find various statistics about our scenario database.
Total Plays
All scenarios played a total of 7278 times
Full list
Category | Map Name | Games | ![]() | ![]() | Last Player | Last Game |
---|---|---|---|---|---|---|
American Revolutionary War (1775–1783) | DP01 Camden (16 August 1780) | 2 | 100% | 0% | Grondeaux | 2014-07-18 |
American Revolutionary War (1775–1783) | DP02 Bunker Hill (17 June 1775) | 9 | 33% | 67% | Boulder | 2018-07-04 |
American Revolutionary War (1775–1783) | DP03 Cowpens (17 January 1781) | 2 | 0% | 100% | TRK27 | 2014-08-06 |
American Revolutionary War (1775–1783) | DP04 Guilford Court House (15 March 1781) | 2 | 50% | 50% | Grondeaux | 2014-10-28 |
American Revolutionary War (1775–1783) | DP05 Hubbardton (7 July 1777) | 6 | 67% | 33% | Fencer | 2017-12-28 |
American Revolutionary War (1775–1783) | MM01 Brandywine Creek (11 September 1777) | 2 | 100% | 0% | Grondeaux | 2014-07-18 |
American Revolutionary War (1775–1783) | MM02 Germantown (4 October 1777) | 6 | 100% | 0% | Bayernkini | 2016-10-08 |
American Revolutionary War (1775–1783) | MM03 Monmouth Courthouse (28 June 1778) | 1 | 100% | 0% | alma1992 | 2014-07-17 |
American Revolutionary War (1775–1783) | MM04 Monmouth (28 June 1778) | 2 | 50% | 50% | GG | 2014-07-29 |
American Revolutionary War (1775–1783) | MM08 Bemis Heights (7 October 1777) | 0 | 0% | 0% | ||
American Revolutionary War (1775–1783) | MM09 Freeman's Farm (19 September 1777) | 0 | 0% | 0% | ||
Fifth Coalition (1809) | 306 Clash At Pordenone (15 April 1809) | 55 | 65% | 35% | Mark-McG | 2021-01-11 |
Fifth Coalition (1809) | 307 Sacile (16 April 1809) | 46 | 72% | 28% | GG | 2021-01-12 |
Fifth Coalition (1809) | 308 Teugen-Hausen (19 April 1809) | 60 | 62% | 38% | LARS | 2021-01-13 |
Fifth Coalition (1809) | 309 Rohr (20 April 1809) | 51 | 41% | 59% | LARS | 2021-01-12 |
Fifth Coalition (1809) | 310 Eggmühl - Day1 (21 April 1809) | 51 | 43% | 57% | LARS | 2021-01-12 |
Fifth Coalition (1809) | 311 Eggmühl - Day 2 Attack on Eggmühl (22 April 1809) | 39 | 49% | 51% | LARS | 2021-01-13 |
Fifth Coalition (1809) | 312 Eggmühl - Day 2 French Left (22 April 1809) | 35 | 40% | 60% | LARS | 2021-01-13 |
Fifth Coalition (1809) | 313 Eggmühl - Day 2 French Right (22 April 1809) | 28 | 14% | 86% | GG | 2020-05-12 |
Fifth Coalition (1809) | 314 Eggmühl - Day 2 Alteglofsheim (22 April 1809) | 22 | 23% | 77% | Ernst | 2020-05-11 |
Fifth Coalition (1809) | 315 Aspern-Essling - Day 1 Aspern (21 May 1809) | 39 | 38% | 62% | LARS | 2021-01-16 |
Fifth Coalition (1809) | 316 Aspern-Essling - Day 1 Essling (21 May 1809) | 38 | 50% | 50% | GG | 2021-01-21 |
Fifth Coalition (1809) | 317 St. Michael-Leoben (25 May 1809) | 33 | 58% | 42% | LARS | 2021-01-18 |
Fifth Coalition (1809) | 318 Wagram - Gross-Enzersdorf (5 July 1809) | 42 | 52% | 48% | LARS | 2021-01-19 |
Fifth Coalition (1809) | 319 Wagram - Macdonald’s Square (6 July 1809) | 27 | 52% | 48% | LARS | 2021-01-19 |
Fifth Coalition (1809) | 320 Wagram - Davout at Markgrafneusiedl (6 July 1809) | 29 | 34% | 66% | Craterus | 2020-08-26 |
Fifth Coalition (1809) | AK01 Raab (14 June 1809) | 5 | 40% | 60% | Mark-McG | 2016-03-10 |
Fifth Coalition (1809) | BH03 Landshut (21 April 1809) | 5 | 80% | 20% | Hawkmoon | 2019-04-12 |
Fifth Coalition (1809) | BH08 Ölper (1 August 1809) | 5 | 20% | 80% | Mark-McG | 2017-04-30 |
Fifth Coalition (1809) | DM01 Sacile (16 April 1809) | 2 | 100% | 0% | Mark-McG | 2018-08-31 |
Fifth Coalition (1809) | EPIC03 Eggmühl (22 April 1809) Day 2 | 21 | 57% | 43% | RiverWanderer | 2021-01-18 |
Fifth Coalition (1809) | EPIC04 Aspern-Essling (21 May 1809) | 14 | 36% | 64% | RiverWanderer | 2020-10-06 |
Fifth Coalition (1809) | EPIC05 Raab (14 June 1809) | 13 | 46% | 54% | Mark-McG | 2020-07-05 |
Fifth Coalition (1809) | MD12 - Eggmühl - "La Grande Battle - 22 April 1809) | 1 | 0% | 100% | Mark-McG | 2020-09-26 |
Fifth Coalition (1809) | MD13 - Aspern-Essling - "La Grande Battle" (21 May 1809) | 3 | 0% | 100% | Shaq88 | 2017-05-01 |
Fifth Coalition (1809) | SS01 Raszyn (19 April 1809) | 1 | 0% | 100% | Bayernkini | 2014-07-23 |
Fifth Coalition (1809) | TC01 Raszyn (19 April 1809) | 1 | 100% | 0% | Micha-Wasil | 2016-12-21 |
First Coalition (1792-1797) | GG06 Fleurus (26 June 1794) | 25 | 52% | 48% | mmcdaniel17 | 2020-12-14 |
First Coalition (1792-1797) | MM11 Jemappes (6 November 1792) | 1 | 0% | 100% | Freeloading-Phill | 2018-08-16 |
Fourth Coalition (1806-1807) | 201 Czarnowo (23 December 1806) | 113 | 37% | 63% | Hexagoon | 2020-12-28 |
Fourth Coalition (1806-1807) | 202 Golymin (26 December 1806) | 67 | 61% | 39% | LARS | 2020-12-27 |
Fourth Coalition (1806-1807) | 203 Pultusk (26 December 1806) | 52 | 65% | 35% | Stanislav27 | 2021-01-20 |
Fourth Coalition (1806-1807) | 204 Mohrungen (25 January 1807) | 50 | 28% | 72% | LARS | 2020-12-28 |
Fourth Coalition (1806-1807) | 205 Eylau Plateau Russian Rearguard (7 February 1807) | 70 | 24% | 76% | LARS | 2020-12-29 |
Fourth Coalition (1806-1807) | 206 Eylau - 8AM to Noon (8 February 1807) | 78 | 51% | 49% | Hexagoon | 2021-01-02 |
Fourth Coalition (1806-1807) | 207 Eylau - Murat’s Cavalry Charge (8 February 1807) | 44 | 23% | 77% | sushidog | 2020-12-13 |
Fourth Coalition (1806-1807) | 208 Heilsberg - Opening Phase (10 June 1807) | 37 | 38% | 62% | LARS | 2020-12-30 |
Fourth Coalition (1806-1807) | 209 Friedland (14 June 1807) | 42 | 29% | 71% | LARS | 2020-12-31 |
Fourth Coalition (1806-1807) | 401 Schleiz (9 October 1806) | 67 | 49% | 51% | LARS | 2020-12-16 |
Fourth Coalition (1806-1807) | 402 Saalfeld (10 October 1806) | 49 | 18% | 82% | LARS | 2020-12-17 |
Fourth Coalition (1806-1807) | 403 Jena - Early Morning (14 October 1806) | 59 | 37% | 63% | LARS | 2020-12-17 |
Fourth Coalition (1806-1807) | 404 Auerstadt - 7am - Noon (14 October 1806) | 64 | 20% | 80% | LARS | 2020-12-19 |
Fourth Coalition (1806-1807) | 405 Halle - Morning (17 October 1806) | 38 | 29% | 71% | LARS | 2020-12-19 |
Fourth Coalition (1806-1807) | 406 Halle - Afternoon (17 October 1806) | 28 | 21% | 79% | LARS | 2020-12-20 |
Fourth Coalition (1806-1807) | 407 Altenzaun (26 October 1806) | 40 | 63% | 38% | kostas63 | 2021-01-08 |
Fourth Coalition (1806-1807) | 408 Zehdenick (26 October 1806) | 25 | 20% | 80% | kostas63 | 2021-01-09 |
Fourth Coalition (1806-1807) | 409 Prenzlau (28 October 1806) | 24 | 17% | 83% | LARS | 2020-12-21 |
Fourth Coalition (1806-1807) | 410 Waren-Nossentin (1 November 1806) Waren | 21 | 14% | 86% | LARS | 2020-12-22 |
Fourth Coalition (1806-1807) | 411 Waren-Nossentin (1 November 1806) Nossentin | 24 | 33% | 67% | LARS | 2020-12-22 |
Fourth Coalition (1806-1807) | 412 Lübeck - North Gate (6 November 1806) | 35 | 46% | 54% | LARS | 2020-12-22 |
Fourth Coalition (1806-1807) | KP02 Friedland (14 June 1807) | 0 | 0% | 0% | ||
Fourth Coalition (1806-1807) | MD11 Golymin & Pultusk "La Grande Battle" (26 December 1806) | 3 | 100% | 0% | Bayernkini | 2014-02-02 |
French Campaign in Egypt and Syria (1798–1801) | ML01 Battle of the Pyramids (21 July 1798) | 1 | 100% | 0% | GG | 2016-03-24 |
French invasion of Russia (1812) | 210 Borodino - Shevardino Redoubt (5 September 1812) | 44 | 36% | 64% | Ernst | 2020-05-25 |
French invasion of Russia (1812) | 211 Borodino - Village of Borodino (7 September 1812) | 83 | 53% | 47% | Hexagoon | 2020-12-30 |
French invasion of Russia (1812) | 212 Borodino - Utitza (7 September 1812) | 59 | 41% | 59% | Hexagoon | 2021-01-04 |
French invasion of Russia (1812) | 213 Borodino - Raevski Redoubt (7 September 1812) | 71 | 55% | 45% | Ernst | 2020-05-28 |
French invasion of Russia (1812) | 214 Polotsk (18 October 1812) | 40 | 45% | 55% | Ernst | 2020-06-03 |
French invasion of Russia (1812) | 215 Maloyaroslavets (24 October 1812) | 82 | 48% | 52% | Ernst | 2020-06-03 |
French invasion of Russia (1812) | 216 Krasnoi (17 November 1812) | 30 | 27% | 73% | Ernst | 2020-06-08 |
French invasion of Russia (1812) | 217 Crossing the Berezina (27-28 November 1812) | 37 | 51% | 49% | Ernst | 2020-06-08 |
French invasion of Russia (1812) | GG04 Berezina Epic (27/28 November 1812) | 15 | 53% | 47% | GG | 2020-06-30 |
French invasion of Russia (1812) | KP03 Borodino - All-In-One (7 September 1812) | 0 | 0% | 0% | ||
French invasion of Russia (1812) | MD07 - 1st Battle of Polotsk - 17-18 August 1812 | 12 | 42% | 58% | Hawkmoon | 2020-02-15 |
French invasion of Russia (1812) | MD09 Borodino - Shevardino Redoubt & Utitza "La Grande Battle" (5 September 1812) | 4 | 50% | 50% | GG | 2015-09-21 |
French invasion of Russia (1812) | MD10 Borodino - Village of Borodino & Raevski Redoubt - "La Grande Battle" (5 September 1812) | 2 | 50% | 50% | Hexagoon | 2018-02-28 |
Peninsular War (1808-1814) | 001 Roliça (French First Position) (17 August 1808) | 293 | 46% | 54% | RiverWanderer | 2021-01-23 |
Peninsular War (1808-1814) | 002 Roliça (French Second Position) (17 August 1808) | 147 | 28% | 72% | RiverWanderer | 2021-01-23 |
Peninsular War (1808-1814) | 003 Vimiero (21 August 1808) | 160 | 47% | 53% | burnfire83 | 2021-01-22 |
Peninsular War (1808-1814) | 004 Corunna (16 January 1809) | 143 | 56% | 44% | LARS | 2021-01-06 |
Peninsular War (1808-1814) | 005 Talavera (28 July 1809) | 154 | 47% | 53% | LARS | 2021-01-23 |
Peninsular War (1808-1814) | 006 River Coa (24 July 1810) | 107 | 52% | 48% | GG | 2020-10-07 |
Peninsular War (1808-1814) | 007 Bussaco (Reyner's Assault) (27 September 1810) | 111 | 47% | 53% | burnfire83 | 2020-11-27 |
Peninsular War (1808-1814) | 008 Bussaco (Ney's Assault) (27 September 1810) | 134 | 45% | 55% | Murat007 | 2020-11-03 |
Peninsular War (1808-1814) | 009 Combat at Redinha (12 March 1811) | 84 | 61% | 39% | DavoutMyBoo | 2020-10-09 |
Peninsular War (1808-1814) | 010 Salamanca (Attack on the French Left) (22 July 1812) | 121 | 42% | 58% | burnfire83 | 2020-11-30 |
Peninsular War (1808-1814) | 011 Salamanca (Attack on the French Right) (22 July 1812) | 73 | 56% | 44% | DavoutMyBoo | 2020-10-10 |
Peninsular War (1808-1814) | 012 Garcia Hernandez (23 July 1812) | 90 | 53% | 47% | DavoutMyBoo | 2020-10-13 |
Peninsular War (1808-1814) | 013 Combat at Aire (2 March 1814) | 117 | 40% | 60% | Matias | 2020-12-09 |
Peninsular War (1808-1814) | 101 Bailén (19 July 1808) | 111 | 52% | 48% | LARS | 2021-01-01 |
Peninsular War (1808-1814) | 102 Zornoza (31 October 1808) | 46 | 85% | 15% | LARS | 2021-01-03 |
Peninsular War (1808-1814) | 103 Gamonal (10 November 1808) | 48 | 13% | 88% | LARS | 2021-01-04 |
Peninsular War (1808-1814) | 104 Espinosa de los Monteros (10-11 November 1808) | 70 | 46% | 54% | LARS | 2021-01-04 |
Peninsular War (1808-1814) | 105 Somosierra (30 November 1808) | 42 | 24% | 76% | Anakin | 2020-07-20 |
Peninsular War (1808-1814) | 106 Medellín (28 March 1809) | 70 | 56% | 44% | Tarheel | 2020-11-27 |
Peninsular War (1808-1814) | 107 Alcañiz (23 May 1809) | 66 | 42% | 58% | g1ul10 | 2021-01-21 |
Peninsular War (1808-1814) | 108 María (15 June 1809) | 41 | 37% | 63% | Ernst | 2020-06-15 |
Peninsular War (1808-1814) | 109 Talavera - Spanish Flank (28 July 1809) | 72 | 50% | 50% | LARS | 2021-01-23 |
Peninsular War (1808-1814) | 110 Tamames (18 October 1809) | 42 | 36% | 64% | LARS | 2021-01-24 |
Peninsular War (1808-1814) | 111 Ocaña - Cavalry Action (18 November 1809) | 31 | 13% | 87% | Pevans | 2021-01-12 |
Peninsular War (1808-1814) | 112 Ocaña (19 November 1809) | 28 | 29% | 71% | Ernst | 2020-06-17 |
Peninsular War (1808-1814) | 113 Alba de Tormes (28 November 1809) | 24 | 0% | 100% | Monboisse | 2021-01-13 |
Peninsular War (1808-1814) | 114 Barrosa (5 March 1811) | 83 | 57% | 43% | Monboisse | 2021-01-13 |
Peninsular War (1808-1814) | 115 Albuera (16 May 1811) | 49 | 27% | 73% | Ernst | 2020-06-22 |
Peninsular War (1808-1814) | 116 Vitoria (21 June 1813) | 50 | 30% | 70% | Ernst | 2020-06-23 |
Peninsular War (1808-1814) | 117 San Marcial (31 August 1813) | 26 | 85% | 15% | Ernst | 2020-06-24 |
Peninsular War (1808-1814) | 118 Ordal Cross (13 September 1813) | 51 | 39% | 61% | Falkirk | 2021-01-16 |
Peninsular War (1808-1814) | 501 Sahagun - Cavalry Action (21 December 1808) | 19 | 11% | 89% | RiverWanderer | 2020-12-16 |
Peninsular War (1808-1814) | 502 Sorauren - French right early afternoon (28 July 1813) | 53 | 53% | 47% | g1ul10 | 2020-08-13 |
Peninsular War (1808-1814) | 503 Sorauren - French left (28 July 1813) | 38 | 53% | 47% | GG | 2020-06-23 |
Peninsular War (1808-1814) | 516 Orthez - French Right (27 February 1814) | 18 | 56% | 44% | RiverWanderer | 2019-02-10 |
Peninsular War (1808-1814) | 517 Orthez - French Left (27 February 1814) | 40 | 48% | 53% | proyce | 2020-06-26 |
Peninsular War (1808-1814) | CK01 Sahagun (21 December 1808) | 11 | 36% | 64% | Falkirk | 2019-11-05 |
Peninsular War (1808-1814) | EA01 Majadahonda (11 August 1812) | 2 | 0% | 100% | Epaminondas | 2011-02-14 |
Peninsular War (1808-1814) | EPIC02 Vimeiro (21 August 1808) | 40 | 43% | 58% | Xdamian | 2021-01-05 |
Peninsular War (1808-1814) | EPIC06 Talavera (28 July 1809) | 12 | 33% | 67% | bme500 | 2019-11-17 |
Peninsular War (1808-1814) | EPIC07 Bussaco (27 September 1810) | 15 | 33% | 67% | Mark-McG | 2020-09-09 |
Peninsular War (1808-1814) | EPIC08 Salamanca (22 July 1812) | 16 | 69% | 31% | RiverWanderer | 2020-10-12 |
Peninsular War (1808-1814) | EPIC09 Sorauren (28 July 1813) | 10 | 60% | 40% | Xdamian | 2021-01-11 |
Peninsular War (1808-1814) | EPIC11 Orthez (27 February 1814) | 11 | 55% | 45% | proyce | 2020-09-11 |
Peninsular War (1808-1814) | JH01 Las Eras (15 June 1808) | 1 | 100% | 0% | RamyRock | 2020-08-09 |
Peninsular War (1808-1814) | KB02 Évora (29 July 1808) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | LGB02 Vimeiro (21 August 1808) | 11 | 36% | 64% | RiverWanderer | 2021-01-03 |
Peninsular War (1808-1814) | MD01 Salamanca "La Grande Battle" (22 July 1812) | 12 | 67% | 33% | Bordgamer | 2020-12-26 |
Peninsular War (1808-1814) | MD02 Vimiero BT (21 August 1808) | 23 | 35% | 65% | TRK27 | 2014-12-21 |
Peninsular War (1808-1814) | MD03 Bussaco "La Grande Battle" (27 September 1810) | 7 | 71% | 29% | LNAGary | 2016-02-21 |
Peninsular War (1808-1814) | MD04 Corunna BT (16 January 1809) | 3 | 67% | 33% | Bayernkini | 2011-03-25 |
Peninsular War (1808-1814) | MD05 Talavera BT (28 July 1809) | 4 | 50% | 50% | Bayernkini | 2012-07-21 |
Peninsular War (1808-1814) | MD06 Talavera "La Grande Battle" (28 July 1809) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | MD08 Gebora (19 February 1811) | 5 | 40% | 60% | GG | 2019-05-24 |
Peninsular War (1808-1814) | PD01 Orthez (27 February 1814) | 11 | 9% | 91% | Hawkmoon | 2019-04-28 |
Peninsular War (1808-1814) | PD02 Venta del Pozo (23 October 1812) | 1 | 0% | 100% | Epaminondas | 2011-02-17 |
Peninsular War (1808-1814) | PD03 Sorauren - First battle (28 July 1813) | 2 | 100% | 0% | Mark McG | 2014-10-25 |
Peninsular War (1808-1814) | PD04 Roncesvalles Pass (25 July 1813) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM01 Sagunto - French left (25 October 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM02 Foz do Arouce (15 March 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | PM03 Fuentes de Oñoro - 3rd day (5 May 1811) | 3 | 33% | 67% | proyce | 2020-01-28 |
Peninsular War (1808-1814) | PM04 Lizaso - Beunza (30 July 1813) | 1 | 0% | 100% | Mark McG | 2014-10-24 |
Peninsular War (1808-1814) | WO01 Fuentes de Oñoro (3 May 1811) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO02 Crossing the Douro River (12 May 1809) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO03 The Bridge at Almaraz (18-19 May 1812) | 0 | 0% | 0% | ||
Peninsular War (1808-1814) | WO04 Castalla (13 April 1813) | 0 | 0% | 0% | ||
Second Coalition (1798-1802) | EA02 Castricum (6 October 1799) | 8 | 38% | 63% | Fencer | 2019-11-22 |
Second Coalition (1798-1802) | FG01 Alentejo (May / June 1801) | 19 | 58% | 42% | GG | 2020-05-25 |
Second Coalition (1798-1802) | GG07 Marengo (14 June 1800) | 9 | 44% | 56% | poppo | 2020-11-18 |
Second Coalition (1798-1802) | MD17 Messkirch (5 May 1800) | 10 | 70% | 30% | Fencer | 2019-11-30 |
Second Coalition (1798-1802) | MM06 Hohenlinden (3 December 1800) | 5 | 60% | 40% | Fencer | 2019-12-03 |
Second Coalition (1798-1802) | MM07 Hohenlinden BT (3 December 1800) | 0 | 0% | 0% | ||
Seventh Coalition (1815) | 014 Quatre Bras (16 June 1815) | 153 | 41% | 59% | TheMP | 2020-12-16 |
Seventh Coalition (1815) | 015 Waterloo (18 June 1815) | 134 | 30% | 70% | RiverWanderer | 2020-11-03 |
Seventh Coalition (1815) | 418 Ligny (16 June 1815) | 39 | 33% | 67% | Ernst | 2020-04-16 |
Seventh Coalition (1815) | 419 Plancenoit (18 June 1815) | 47 | 38% | 62% | Ernst | 2020-05-06 |
Seventh Coalition (1815) | 420 Wavre (18 June 1815) | 23 | 35% | 65% | Ernst | 2020-05-06 |
Seventh Coalition (1815) | 518 Hougoumont (18 June 1815) | 21 | 57% | 43% | proyce | 2020-03-11 |
Seventh Coalition (1815) | GG02 Waterloo - All In One (18 June 1815) | 30 | 50% | 50% | GG | 2020-05-12 |
Seventh Coalition (1815) | GG03 Waterloo Epic - All In One (18 June 1815) | 31 | 45% | 55% | RiverWanderer | 2021-01-11 |
Seventh Coalition (1815) | KB01 Quatre Bras - Alternate (16 June 1815) | 11 | 73% | 27% | RiverWanderer | 2018-06-21 |
Seventh Coalition (1815) | MB01 Issy (2nd July 1815) | 1 | 0% | 100% | RiverWanderer | 2020-05-18 |
Seventh Coalition (1815) | MD14 - Waterloo - "La Grande Battle" (18 June 1815) | 7 | 57% | 43% | McBarans | 2018-04-05 |
Seventh Coalition (1815) | MD15 - Waterloo - Alternate (18 June 1815) | 11 | 55% | 45% | GG | 2019-06-13 |
Seventh Coalition (1815) | MD18 Waterloo - Breakthrough (18 June 1815) | 2 | 50% | 50% | Bayernkini | 2015-06-21 |
Sixth Coalition (1813–1814) | 218 Champaubert (10 February 1814) | 31 | 3% | 97% | RiverWanderer | 2020-11-21 |
Sixth Coalition (1813–1814) | 219 Montmirail (11 February 1814) | 48 | 29% | 71% | Hexagoon | 2021-01-06 |
Sixth Coalition (1813–1814) | 220 Craonne (7 March 1814) | 31 | 19% | 81% | Hexagoon | 2020-12-28 |
Sixth Coalition (1813–1814) | 413 Blankenfelde (23 August 1813) | 17 | 71% | 29% | Tarheel | 2020-12-05 |
Sixth Coalition (1813–1814) | 414 Grossbeeren (23 August 1813) | 51 | 51% | 49% | Hexagoon | 2020-11-16 |
Sixth Coalition (1813–1814) | 415 Dennewitz (6 September 1813) | 56 | 43% | 57% | Hexagoon | 2020-11-25 |
Sixth Coalition (1813–1814) | 416 Laon - French Right (9&10 March 1814) | 35 | 57% | 43% | GG | 2020-07-17 |
Sixth Coalition (1813–1814) | 417 Laon - French Left (9&10 March 1814) | 19 | 37% | 63% | GG | 2020-05-06 |
Sixth Coalition (1813–1814) | 504 Göhrde (18 September 1813) | 21 | 57% | 43% | toganalper | 2020-04-09 |
Sixth Coalition (1813–1814) | 505 Wartenburg (3 October 1813) | 39 | 59% | 41% | toganalper | 2020-04-08 |
Sixth Coalition (1813–1814) | 506 Dohna (9 October 1813) | 15 | 80% | 20% | RiverWanderer | 2020-02-01 |
Sixth Coalition (1813–1814) | 507 Liebertwolkwitz - morning (14 October 1813) | 32 | 31% | 69% | toganalper | 2020-04-08 |
Sixth Coalition (1813–1814) | 508 Liebertwolkwitz - afternoon (14 October 1813) | 37 | 62% | 38% | Falkirk | 2021-01-23 |
Sixth Coalition (1813–1814) | 509 Lindenau (16 October 1813) | 30 | 50% | 50% | tantalon | 2020-07-04 |
Sixth Coalition (1813–1814) | 510 Möckern - French Right (16 October 1813) | 17 | 18% | 82% | GG | 2020-04-24 |
Sixth Coalition (1813–1814) | 511 Möckern - French Left (16 October 1813) | 33 | 42% | 58% | TheMP | 2020-01-10 |
Sixth Coalition (1813–1814) | 512 Gohlis (17 October 1813) | 23 | 57% | 43% | proyce | 2020-06-06 |
Sixth Coalition (1813–1814) | 513 Brienne (29 January 1814) | 31 | 42% | 58% | proyce | 2020-05-31 |
Sixth Coalition (1813–1814) | 514 Chateau-Thierry (12 February 1814) | 15 | 73% | 27% | RiverWanderer | 2019-04-01 |
Sixth Coalition (1813–1814) | 515 Vauchamps (14 February 1814) | 10 | 10% | 90% | bigmal | 2016-10-10 |
Sixth Coalition (1813–1814) | BH04 Lützen P1 (2 May 1813) | 7 | 57% | 43% | sansmerci | 2017-04-14 |
Sixth Coalition (1813–1814) | BH05 Lützen P2 (2 May 1813) | 3 | 67% | 33% | Bayernkini | 2017-11-29 |
Sixth Coalition (1813–1814) | BH06 Bautzen D1 (20 May 1813) | 6 | 33% | 67% | Mark-McG | 2017-09-16 |
Sixth Coalition (1813–1814) | BH07 Bautzen D2 (21 May 1813) | 1 | 100% | 0% | Hawkmoon | 2019-12-21 |
Sixth Coalition (1813–1814) | BH10 Katzbach - Janowitz Plateau (26 August 1813) | 2 | 0% | 100% | Mark-McG | 2018-06-05 |
Sixth Coalition (1813–1814) | BH11 Dresden - Day2 - French Right flank (27 August 1813) | 17 | 53% | 47% | Kandras78 | 2020-10-02 |
Sixth Coalition (1813–1814) | BH12 Dresden - Day2 - French Left flank (27 August 1813) | 5 | 40% | 60% | Kandras78 | 2020-10-30 |
Sixth Coalition (1813–1814) | BH13 Lützen - French Right (2 May 1813) | 0 | 0% | 0% | ||
Sixth Coalition (1813–1814) | BH14 Lützen - French Left (2 May 1813) | 1 | 100% | 0% | Tarheel | 2017-04-06 |
Sixth Coalition (1813–1814) | BH15 Lützen - Final Center Assault (2 May 1813) | 2 | 50% | 50% | Hawkmoon | 2019-04-18 |
Sixth Coalition (1813–1814) | EPIC10 Möckern (16 October 1813) | 16 | 19% | 81% | mk20336 | 2020-05-29 |
Sixth Coalition (1813–1814) | EPIC12 Laon (9-10 March 1814) | 19 | 21% | 79% | Xdamian | 2021-01-07 |
Sixth Coalition (1813–1814) | GG05 Leipzig Epic (16-19 October 1813) | 12 | 50% | 50% | GG | 2019-11-13 |
Sixth Coalition (1813–1814) | MD16 Hanau (30 October 1813) | 15 | 33% | 67% | GG | 2020-12-09 |
Sixth Coalition (1813–1814) | MD19 La Rothière (1st February 1814) | 4 | 75% | 25% | GG | 2019-11-19 |
Sixth Coalition (1813–1814) | MD21 Altenburg (28 September 1813) | 7 | 43% | 57% | GG | 2020-12-18 |
Sixth Coalition (1813–1814) | MD22 Bar-Sur-Aube (27 February 1814) | 9 | 56% | 44% | GG | 2020-12-21 |
Sixth Coalition (1813–1814) | MD23 - Laon - "La Grande Battle" (9–10 March 1814) | 0 | 0% | 0% | ||
Third Coalition (1803-1806) | 301 Wertingen (8 October 1805) | 90 | 34% | 66% | LARS | 2020-12-10 |
Third Coalition (1803-1806) | 302 Günzburg (9 October 1805) | 77 | 62% | 38% | Tarheel | 2020-11-09 |
Third Coalition (1803-1806) | 303 Haslach-Jungingen (11 October 1805) | 83 | 36% | 64% | LARS | 2020-12-12 |
Third Coalition (1803-1806) | 304 Elchingen (14 October 1805) | 80 | 44% | 56% | Kandras78 | 2020-06-24 |
Third Coalition (1803-1806) | 305 Mariazell (8 November 1805) | 49 | 35% | 65% | Barks | 2020-12-13 |
Third Coalition (1803-1806) | 601 Austerlitz (2 December 1805) Sokolnitz & Telnitz | 48 | 65% | 35% | Kandras78 | 2020-08-11 |
Third Coalition (1803-1806) | 602 Austerlitz (2 December 1805) Davout’s Counter Attack | 20 | 20% | 80% | Kandras78 | 2020-08-11 |
Third Coalition (1803-1806) | 603 Austerlitz (2 December 1805) Soult’s Center Attack | 23 | 17% | 83% | GG | 2020-11-24 |
Third Coalition (1803-1806) | 604 Austerlitz (2 December 1805) Lannes vs Bagration | 27 | 30% | 70% | Kandras78 | 2020-07-07 |
Third Coalition (1803-1806) | 605 Austerlitz (2 December 1805) Russian Guardsmen | 32 | 59% | 41% | Falkirk | 2021-01-16 |
Third Coalition (1803-1806) | 606 Austerlitz (2 December 1805) Soult Attacks South | 11 | 9% | 91% | Kandras78 | 2020-07-13 |
Third Coalition (1803-1806) | BH01 Caldiero (30 October 1805) | 5 | 80% | 20% | Bob | 2020-10-30 |
Third Coalition (1803-1806) | BH02 Dürenstein (11 November 1805) | 4 | 50% | 50% | Hawkmoon | 2019-03-24 |
Third Coalition (1803-1806) | BH09 Schöngrabern (16 November 1805) | 3 | 0% | 100% | Mark McG | 2015-07-02 |
Third Coalition (1803-1806) | EPIC01 Austerlitz (2 December 1805) | 49 | 39% | 61% | Ernst | 2020-10-05 |
Third Coalition (1803-1806) | GG01 Austerlitz - All In One (2 December 1805) | 27 | 48% | 52% | LARS | 2020-12-15 |
Third Coalition (1803-1806) | KP01 Austerlitz (2 December 1805) | 3 | 0% | 100% | Bayernkini | 2016-03-06 |
Third Coalition (1803-1806) | LC01 Maida (4 July 1806) | 8 | 38% | 63% | Mark McG | 2012-05-27 |
Third Coalition (1803-1806) | LGB01 Austerlitz (2 December 1805) | 10 | 30% | 70% | MoriQuessir | 2020-12-05 |
Third Coalition (1803-1806) | MD20 Amstetten (5 November 1805) | 18 | 67% | 33% | Kandras78 | 2020-11-27 |
