Medieval Mini Tournament 6
Crusades
| Match | Scenarios |
|---|---|
| Round 1 | 108 1st Ramla - 7 September 1101 |
| Round 2 | 109 2nd Ramla - 17 May 1102 |
| Round 3 | 110 Harran - 7 May 1104 |
| Round 4 | 111 3rd Ramla - 27 August 1105 |
| Round 5 | 112 Tel Danith - 14 September 1115 |
| Semi-Final | 113 Sarmada - 29 June 1119 (Field of Blood) |
| Final | 114 Hab - 14 August 1119 |
The Tournament is split into 2 Divisions, with a BYE in each Division. Any additional players will be taking the BYE spot.
Each Division is split into 2 Groups, the First named (Tan) column is the Saracens, the 2nd named (Purple) is the Crusader player
Play the scenario once against the nominated opponent, recording banners won and blocks lost for each side.
Please contact your opponents to arrange a mutually agreed time for the match. Players have 10 weeks to complete the 5 scenarios in any order they arranged.
Division 1 (American)
| Preliminary Rounds | Deadline 3 August 2025 | |||
| Round 1 | EZPickins | 1 vs. 6 | jrtracy | 108 1st Ramla - 7 September 1101 |
| hussar04 | 2 vs. 7 | gonzo | ||
| gdnuke | 3 vs. 8 | rjvonline | ||
| John of York | 4 vs. 9 | gotigerssc | ||
| Mark-McG | 5 vs. 10 | hank | ||
| Round 2 | EZPickins | 1 vs. 7 | gonzo | 109 2nd Ramla - 17 May 1102 |
| hussar04 | 2 vs. 8 | rjvonline | ||
| gdnuke | 3 vs. 9 | gotigerssc | ||
| John of York | 4 vs. 10 | hank | ||
| Mark-McG | 5 vs. 6 | jrtracy | ||
| Round 3 | EZPickins | 1 vs. 8 | rjvonline | 110 Harran - 7 May 1104 |
| hussar04 | 2 vs. 9 | gotigerssc | ||
| gdnuke | 3 vs. 10 | hank | ||
| John of York | 4 vs. 6 | jrtracy | ||
| Mark-McG | 5 vs. 7 | gonzo | ||
| Round 4 | EZPickins | 1 vs. 9 | gotigerssc | 111 3rd Ramla - 27 August 1105 |
| hussar04 | 2 vs. 10 | hank | ||
| gdnuke | 3 vs. 6 | jrtracy | ||
| John of York | 4 vs. 7 | gonzo | ||
| Mark-McG | 5 vs. 8 | rjvonline | ||
| Round 5 | EZPickins | 1 vs. 10 | hank | 112 Tel Danith - 14 September 1115 |
| hussar04 | 2 vs. 6 | jrtracy | ||
| gdnuke | 3 vs. 7 | gonzo | ||
| John of York | 4 vs. 8 | rjvonline | ||
| Mark-McG | 5 vs. 9 | gotigerssc | ||
Results
| Saracen | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | EZPickins | 6 | 6 | 6 | 3 | 1 | 22 | 20 | 14 | 9 | 33 | 38 | 114 |
| 2 | hussar04 | 2 | 6 | 5 | 3 | 1 | 17 | 30 | 20 | 31 | 30 | 34 | 145 |
| 3 | gdnuke | 3 | 2 | 6 | 3 | 7 | 21 | 26 | 25 | 19 | 33 | 44 | 147 |
| 4 | John of York | 6 | 6 | 6 | 2 | 3 | 23 | 22 | 21 | 18 | 24 | 30 | 115 |
| 5 | Mark-McG | 3 | 5 | 6 | 7 | 2 | 23 | 26 | 35 | 24 | 25 | 34 | 144 |
| Crusader | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 6 | jrtracy | 3 | 6 | 5 | 7 | 8 | 29 | 24 | 18 | 24 | 19 | 8 | 93 |
| 7 | gonzo | 6 | 2 | 5 | 7 | 8 | 28 | 15 | 22 | 27 | 21 | 33 | 118 |
| 8 | rjvonline | 6 | 4 | 2 | 4 | 8 | 24 | 18 | 10 | 27 | 33 | 17 | 105 |
| 9 | gotigerssc | 4 | 6 | 6 | 7 | 8 | 31 | 27 | 13 | 23 | 16 | 22 | 101 |
| 10 | hank | 6 | 4 | 2 | 7 | 8 | 27 | 16 | 18 | 27 | 18 | 14 | 93 |
| Semi-final Round | Due 31 August 2025 | |||
| Saracen Match | John of York | Sarc1 vs. Sarc2 | Mark-McG | 113 Sarmada - 29 June 1119 (Field of Blood) |
| Crusader Match | gotigerssc | Crus1 vs. Crus2 | jrtracy | |
| Semi-finals | Banners Won | Blocks Lost | |||||
| Saracen Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | |
| John of York | 2 | 4 | 6 | 33 | 15 | 48 | |
| Mark-McG | 7 | 3 | 10 | 12 | 22 | 34 | |
| Crusader Match | |||||||
| gotigerssc | 6 | 2 | 8 | 26 | 30 | 56 | |
| jrtracy | 7 | 7 | 14 | 23 | 14 | 37 | |
FINALS
| Final Match | Mark-McG | Saracen winner vs. Crusader winner | jrtracy | 114 Hab - 14 August 1119 |
Results
| Finals | Banners Won | Figures Lost | ||||
| Players | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL |
| Mark-McG | 6 | 6 | 12 | 30 | 33 | 63 |
| jrtracy | 7 | 7 | 14 | 34 | 35 | 59 |
Division 2 (Euro)
| Preliminary Rounds | Deadline 3 August 2025 | |||
| Round 1 | Barbarossa41 | 1 vs. 6 | rams19841 | 108 1st Ramla - 7 September 1101 |
| Gileforn | 2 vs. 7 | stephent | ||
| Javelinthrower | 3 vs. 8 | toganalper | ||
| Melake | 4 vs. 9 | Viridovilas | ||
| mk20336 | 5 vs. 10 | |||
| Round 2 | Barbarossa41 | 1 vs. 7 | stephent | 109 2nd Ramla - 17 May 1102 |
| Gileforn | 2 vs. 8 | toganalper | ||
| Javelinthrower | 3 vs. 9 | Viridovilas | ||
| Melake | 4 vs. 10 | soul1st | ||
| mk20336 | 5 vs. 6 | rams19841 | ||
| Round 3 | Barbarossa41 | 1 vs. 8 | toganalper | 110 Harran - 7 May 1104 |
| Gileforn | 2 vs. 9 | Viridovilas | ||
| Javelinthrower | 3 vs. 10 | soul1st | ||
| Melake | 4 vs. 6 | rams19841 | ||
| mk20336 | 5 vs. 7 | stephent | ||
| Round 4 | Barbarossa41 | 1 vs. 9 | Viridovilas | 111 3rd Ramla - 27 August 1105 |
| Gileforn | 2 vs. 10 | soul1st | ||
| Javelinthrower | 3 vs. 6 | rams19841 | ||
| Melake | 4 vs. 7 | stephent | ||
| mk20336 | 5 vs. 8 | toganalper | ||
| Round 5 | Barbarossa41 | 1 vs. 10 | soul1st | 112 Tel Danith - 14 September 1115 |
| Gileforn | 2 vs. 6 | rams19841 | ||
| Javelinthrower | 3 vs. 7 | stephent | ||
| Melake | 4 vs. 8 | toganalper | ||
| mk20336 | 5 vs. 9 | Viridovilas | ||
Results
| Saracen | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | Barbarossa41 | 2 | 1 | 3 | 3 | 9 | 24 | 21 | 29 | 36 | 110 | ||
| 2 | Gileforn | 4 | 1 | 6 | 7 | 8 | 26 | 24 | 33 | 22 | 32 | 31 | 142 |
| 3 | Javelinthrower | 5 | 6 | 6 | 7 | 4 | 28 | 25 | 18 | 24 | 30 | 97 | |
| 4 | Melake | 1 | 4 | 3 | 6 | 14 | 27 | 32 | 28 | 41 | 128 | ||
| 5 | mk20336 | 6 | 6 | 6 | 6 | 8 | 32 | 28 | 14 | 26 | 36 | 38 | 142 |
| Crusader | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 6 | rams19841 | withdrawn | 2 | withdrawn | withdrawn | 4 | 6 | 18 | 37 | 55 | |||
| 7 | stephent | 6 | 6 | 4 | 7 | 8 | 31 | 13 | 13 | 26 | 15 | 20 | 87 |
| 8 | toganalper | 6 | 6 | 6 | 7 | 8 | 33 | 24 | 8 | 14 | 26 | 27 | 99 |
| 9 | Viridovilas | 6 | 3 | 3 | 7 | 4 | 23 | 10 | 19 | 19 | 22 | 38 | 108 |
| 10 | soul1st | 3 | 6 | 5 | 5 | 8 | 27 | 21 | 17 | 21 | 31 | 20 | 110 |
Semi-Finals
| Semi-final Round | Due: 31 August 2025 | |||
| Saracen Match | mk20336 | Sarc1 vs. Sarc2 | Javelinthrower | 113 Sarmada - 29 June 1119 (Field of Blood) |
| Crusader Match | toganalper | Crus1 vs. Crus2 | stephent | |
Results
| Semi-finals | Banners Won | Blocks Lost | ||||
| Saracen Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL |
| mk20336 | 7 | 4 | 11 | 0 | ||
| Javelinthrower | 3 | 7 | 10 | 0 | ||
| Crusader Match | ||||||
| toganalper | 2 | 4 | 6 | 34 | 14 | 48 |
| stephent | 9 | 3 | 12 | 17 | 18 | 35 |
FINALS
| Final Match | mk20336 | Saracen winner vs. Crusader winner | stephent | 114 Hab - 14 August 1119 |
Results
| Finals | Banners Won | Figures Lost | ||||
| Players | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL |
| mk20336 | 5 | 3 | 8 | 30 | 30 | 60 |
| stephent | 7 | 7 | 14 | 26 | 22 | 48 |
Division 3 (Interglobal)
| Preliminary Rounds | Deadline: 15 August 2025 | |||
| Round 1 | Kandras78 | 1 vs. 6 | polonus100 | 108 1st Ramla - 7 September 1101 |
| NorthAxemen | 2 vs. 7 | Jarib | ||
| scipio1zama | 3 vs. 8 | David I | ||
| Boredbeyondbelief | 4 vs. 9 | TTC | ||
| lunacab | 5 vs. 10 | BYE | ||
| Round 2 | Kandras78 | 1 vs. 7 | Jarib | 109 2nd Ramla - 17 May 1102 |
| NorthAxemen | 2 vs. 8 | David I | ||
| scipio1zama | 3 vs. 9 | TTC | ||
| Boredbeyondbelief | 4 vs. 10 | BYE | ||
| lunacab | 5 vs. 6 | polonus100 | ||
| Round 3 | Kandras78 | 1 vs. 8 | David I | 110 Harran - 7 May 1104 |
| NorthAxemen | 2 vs. 9 | TTC | ||
| scipio1zama | 3 vs. 10 | BYE | ||
| Boredbeyondbelief | 4 vs. 6 | polonus100 | ||
| lunacab | 5 vs. 7 | Jarib | ||
| Round 4 | Kandras78 | 1 vs. 9 | TTC | 111 3rd Ramla - 27 August 1105 |
| NorthAxemen | 2 vs. 10 | BYE | ||
| scipio1zama | 3 vs. 6 | polonus100 | ||
| Boredbeyondbelief | 4 vs. 7 | Jarib | ||
| lunacab | 5 vs. 8 | David I | ||
| Round 5 | Kandras78 | 1 vs. 10 | BYE | 112 Tel Danith - 14 September 1115 |
| NorthAxemen | 2 vs. 6 | polonus100 | ||
| scipio1zama | 3 vs. 7 | Jarib | ||
| Boredbeyondbelief | 4 vs. 8 | David I | ||
| lunacab | 5 vs. 9 | TTC | ||
Results
| Saracen | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | Kandras78 | 4 | 1 | 7 | BYE | 12 | 30 | 21 | 32 | 83 | |||
| 2 | NorthAxemen | withdrawn | withdrawn | withdrawn | BYE | withdrawn | 0 | 0 | |||||
| 3 | scipio1zama | 4 | 3 | BYE | 2 | 2 | 11 | 27 | 27 | 30 | 36 | 120 | |
| 4 | Boredbeyondbelief | BYE | 0 | 0 | |||||||||
| 5 | lunacab | BYE | 6 | 6 | 7 | 5 | 24 | 11 | 19 | 26 | 45 | 101 | |
| Crusader | Banners Won | Blocks Lost | |||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total |
| 6 | polonus100 | 6 | 2 | 7 | BYE | 15 | 16 | 17 | 11 | 44 | |||
| 7 | Jarib | BYE | 3 | 8 | 11 | 27 | 22 | 49 | |||||
| 8 | David I | 6 | BYE | 6 | 5 | 17 | 20 | 9 | 28 | 57 | |||
| 9 | TTC | 6 | BYE | 4 | 8 | 18 | 15 | 29 | 25 | 69 | |||
| 10 | BYE | BYE | 0 | 0 | |||||||||
Division 3 Semi-Finals
| Semi-final Round | ||||
| Saracen Match | lunacab | Sarc1 vs. Sarc2 | Kandras78 | 113 Sarmada - 29 June 1119 (Field of Blood) |
| Crusader Match | TTC | Crus1 vs. Crus2 | David I | |
Results
| Semi-finals | Banners Won | Blocks Lost | |||||
| Saracen Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | |
| lunacab | 7 | 7 | 14 | 26 | 24 | 50 | |
| Kandras78 | 4 | 4 | 8 | 28 | 31 | 59 | |
| Crusader Match | |||||||
| TTC | 7 | 0 | 7 | 0 | |||
| David I | 5 | 4 | 9 |
0 |
|||
FINALS
| Final Match | lunacab | Saracen winner vs. Crusader winner | David I | 114 Hab - 14 August 1119 |
| Finals | Banners Won | Blocks Lost | ||||
| Players | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL |
| lunacab | 7 | 4 | 11 | 27 | 30 | 57 |
| David I | 4 | 7 | 11 | 31 | 23 | 54 |
Play the scenario twice, reversing sides.
Please report match results in the form;
Match 1
Player 1 (Saracen) X banners XX Blocks Lost
Player 2 (Crusader) Y banners YY Blocks Lost
short recap and attach log file
Match 2
Player 2 (Crusader) X banners XX Blocks Lost
Player 1 (Saracen) Y banners YY Blocks Lost
short recap and attach log file