C&C Medieval Mini-Tournament
The Great Heathen Army
Scenarios
| Scenarios | |
| Rnd 1 | VIK02 Reading 871 |
| Rnd 2 | VIK03 Ashdown 871 |
| Rnd3 | VIK04 Basing 871 |
| Rnd 4 | VIK05 Marton 871 |
| Rnd 5 | VIK07 Cynwit 878 |
| Rnd 6 | VIK08 Rochester 885 |
| Rnd 7 | VIK01 Englefield 870 |
| Semi | VIK06 Edington/Ethandun 878 |
| Final | VIK09 Farnham 892 |
Table of Results
| Saxons | Banners Won | Blocks Lost | ||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
| 1 | Tomek | 8 | 3 | 6 | 6 | 3 | 26 | 31 | 23 | 54 | ||||||||
| 2 | RiverWanderer | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 38 | 36 | 14 | 27 | 25 | 8 | 24 | 8 | 142 | |
| 3 | mk20336 | 8 | 5 | 2 | 6 | 6 | 6 | 3 | 36 | 25 | 18 | 26 | 23 | 23 | 18 | 17 | 150 | |
| 4 | gottoman | 8 | 4 | 4 | 6 | 6 | 3 | 3 | 34 | 19 | 28 | 23 | 28 | 12 | 22 | 19 | 151 | |
| 5 | John of York | 3 | 2 | 5 | 6 | 2 | 4 | 22 | 33 | 19 | 18 | 26 | 21 | 117 | ||||
| 6 | Renaud | 4 | 5 | 4 | 2 | 3 | 6 | 1 | 25 | 31 | 26 | 24 | 22 | 21 | 124 | |||
| 7 | toganalper | 8 | 5 | 2 | 5 | 6 | 3 | 1 | 30 | 26 | 23 | 21 | 25 | 22 | 19 | 136 | ||
| Vikings | Banners Won | Blocks Lost | ||||||||||||||||
| Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
| 8 | Kandras78 | 7 | 4 | 5 | 5 | 2 | 3 | 1 | 27 | 33 | 21 | 26 | 28 | 27 | 27 | 19 | 181 | |
| 9 | gonzo | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 40 | 35 | 18 | 12 | 22 | 12 | 20 | 16 | 135 | |
| 10 | EZPickins | 5 | 1 | 6 | 6 | 4 | 22 | 35 | 25 | 28 | 20 | 17 | 125 | |||||
| 11 | alecrespi | 4 | 2 | 4 | 10 | 32 | 22 | 21 | 75 | |||||||||
| 12 | Mark McG | 8 | 5 | 5 | 4 | 1 | 6 | 4 | 33 | 15 | 16 | 18 | 31 | 20 | 18 | 16 | 134 | |
| 13 | stephent | 8 | 5 | 5 | 3 | 0 | 4 | 25 | 33 | 10 | 17 | 27 | 17 | 8 | 112 | |||
| 14 | scipio1zama | 7 | 4 | 2 | 5 | 1 | 1 | 4 | 24 | 38 | 22 | 26 | 27 | 22 | 135 | |||
SEMI-FINALS
| Semi-finals | Banners Won | Banners Lost/Blocks Lost | |||||||||
| Alpha Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | |||||
| RiverWanderer | 5 | 1 | 6 | 28 | 15 | 43 | |||||
| mk20336 | 7 | 3 | 10 | 27 | 7 | 34 | |||||
| Beta Match | |||||||||||
| gonzo | 7 | 4 | 11 | 15 | 28 | 43 | |||||
| Mark McG | 3 | 7 | 10 | 28 | 24 | 52 | |||||
FINALS
| Finals | Banners Won | Blocks Lost | ||||||||||||
| Players | Game1 | Game2 | TOTAL | Game1 | Game2 | TOTAL | ||||||||
| mk20336 | 6 | 4 | 10 | 19 | 23 | 42 | ||||||||
| gonzo | 4 | 6 | 10 | 26 | 2 | 28 | ||||||||
Congrats to Joe