Round 5
Scenario: | 626 Megalopolis (331 BC) | ||||||
Player 1 | Game 1 | Game 2 | POINTS | Player 2 | Game 1 | Game 2 | POINTS |
RiverWanderer | 6 | 3 | 0 | Stanislav27 | 7 | 7 | 3 |
mk20336 | 1 | 6 | 0 | Polonus100 | 7 | 7 | 3 |
Bangla | 7 | 6 | 1.5 | Tomek | 6 | 7 | 1.5 |
taliapharaoh | 5 | 7 | 1 | spleen1980 | 7 | 6 | 2 |
BrentS | 2 | 7 | 1 | Marco | 7 | 4 | 2 |
TTK | 7 | 4 | 1.5 | gottoman | 4 | 7 | 1.5 |
Dawnreader | 6 | 3 | 0 | Gileforn | 7 | 7 | 3 |
azzy | 3 | toganalper | forfeit | forfeit | 0 | ||
rjvonline | 1 | Gonzo | 1 | ||||
GomJabbar | 7 | 4 | 1 | David I | 6 | 7 | 2 |
DanieleC | 6 | 5 | 0 | Andygor | 7 | 7 | 3 |
PCScipio42 | 6 | 7 | 1.5 | Rand | 7 | 6 | 1.5 |
Cavie | 7 | 6 | 2 | stephent | 1 | 7 | 1 |
EZPickins | 2 | 4 | 0 | g1ul10 | 7 | 7 | 3 |
LiamBN | 6 | 7 | 1.5 | soul1st | 7 | 6 | 1.5 |
Mark-McG | 7 | 7 | 3 | Moose | 2 | 4 | 0 |
scipio1zama | 7 | 7 | 3 | Benlore | 3 | 5 | 0 |
Deadline | 4/08/2021 |
Players I haven't scheduled because of no responses in previous rounds. Please contact me to continue.
Michael V |
atony77 |
Alister |
Milla |
DaniloElMystico |
CUMULATIVE SCORES
Player | Rnd 1 | Rnd2 | Rnd3 | Rnd 4 | Rnd5 |
Stanislav27 | 3 | 6 | 7 | 10 | 13 |
Polonus100 | 2 | 5 | 7 | 10 | 13 |
RiverWanderer | 1.5 | 4.5 | 7.5 | 10.5 | 10.5 |
Bangla | 3 | 5 | 6 | 9 | 10.5 |
Tomek | 0 | 3 | 6 | 9 | 10.5 |
mk20336 | 3 | 6 | 8 | 10 | 10 |
spleen1980 | 0 | 3 | 5 | 8 | 10 |
Gileforn | 1 | 4 | 5.5 | 7 | 10 |
taliapharaoh | 3 | 4.5 | 7.5 | 8.5 | 9.5 |
azzy | 2 | 3.5 | 6.5 | 6.5 | 9.5 |
Marco | 3 | 4 | 5.5 | 7.5 | 9.5 |
TTK | 3 | 4.5 | 4.5 | 7.5 | 9 |
BrentS | 0 | 3 | 6 | 7.5 | 8.5 |
gottoman | 3 | 6 | 7 | 7 | 8.5 |
Andygor | 1 | 3 | 4 | 5.5 | 8.5 |
David I | 1 | 3 | 3 | 6 | 8 |
g1ul10 | 1.5 | 2.5 | 3.5 | 4.5 | 7.5 |
Mark-McG | 1.5 | 3.5 | 3.5 | 4.5 | 7.5 |
Dawnreader | 2 | 5 | 7 | 7 | 7 |
rjvonline | 3 | 3 | 6 | 6 | 7 |
Gonzo | 2 | 5 | 5 | 6 | 7 |
GomJabbar | 1 | 2 | 4 | 6 | 7 |
PCScipio42 | 1 | 2 | 4 | 5.5 | 7 |
Rand | 2 | 3.5 | 3.5 | 5.5 | 7 |
Cavie | 1 | 2 | 5 | 5 | 7 |
scipio1zama | 0 | 0 | 3 | 4 | 7 |
toganalper | 3 | 3 | 6 | 6 | 6 |
DanieleC | 1 | 2 | 3 | 6 | 6 |
stephent | 2 | 2 | 4 | 5 | 6 |
LiamBN | 1.5 | 1.5 | 4.5 | 4.5 | 6 |
soul1st | 0 | 0 | 1.5 | 4.5 | 6 |
EZPickins | 2 | 2 | 3 | 5 | 5 |
Moose | 1 | 3 | 3 | 4 | 4 |
Benlore | 1 | 3 | 3 | 3 | 3 |
Michael V | 0 | 0 | 3 | 3 | 3 |
atony77 | 0 | 0 | 1.5 | 2.5 | 2.5 |
Alister | 2 | 2 | 2 | 2 | 2 |
Milla | 0 | 0 | 0 | 1 | 1 |
DaniloElMystico | 0 | 0 | 0 | 0 | 0 |
Top 8 advance to the Quarter Finals