Ancients Scenario Statistics FULL
Here you will find various statistics about our scenario database.
Total Plays
All scenarios played a total of 5217 times
Full list
| Category | Map Name | Games | ![]() | ![]() | Last Player | Last Game |
|---|---|---|---|---|---|---|
| Sicilian Wars (409-307 BC) | 001 Akragas (406 BC) | 326 | 25% | 75% | logos | 2016-08-10 |
| Sicilian Wars (409-307 BC) | 002 Crimissos River (341 BC) | 142 | 37% | 63% | Tantalon | 2016-08-06 |
| First Punic War (264-241 BC) | 003 Bagradas (253 BC) | 121 | 50% | 50% | sushidog | 2016-06-15 |
| Second Punic War (218-202 BC) | 004 Ticinus River (218 BC) | 162 | 57% | 43% | sushidog | 2016-07-13 |
| Second Punic War (218-202 BC) | 005 Trebbia (218 BC) | 92 | 58% | 42% | sushidog | 2016-08-17 |
| Second Punic War (218-202 BC) | 006 Lake Trasimenus (217 BC) | 85 | 69% | 31% | MnDM | 2016-07-22 |
| Second Punic War (218-202 BC) | 007 Cannae (216 BC) | 124 | 56% | 44% | Stanislav27 | 2016-07-21 |
| Second Punic War (218-202 BC) | 008 Dertosa (Ebro) (215 BC) | 98 | 24% | 76% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 009 2nd Beneventum (214 BC) | 72 | 38% | 63% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 010 Castulo (211 BC) | 103 | 40% | 60% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 011 Baecula (208 BC) | 73 | 32% | 68% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 012 Metaurus (207 BC) | 44 | 16% | 84% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 013 Ilipa (206 BC) | 101 | 34% | 66% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 014 Great Plains (203 BC) | 57 | 61% | 39% | mickb | 2016-07-27 |
| Second Punic War (218-202 BC) | 015 Zama (202 BC) | 140 | 36% | 64% | sushidog | 2016-08-26 |
| Greco Persian Wars (500-448 BC) | 101 Marathon (490 BC) | 107 | 75% | 25% | blockhead | 2016-08-17 |
| Greco Persian Wars (500-448 BC) | 102 Himera (480 BC) | 59 | 34% | 66% | driddle01 | 2016-04-03 |
| Greco Persian Wars (500-448 BC) | 103 Plataea (479 BC) | 76 | 63% | 37% | driddle01 | 2016-05-25 |
| The Spartan Hegemony (404-362 BC) | 104 Leuctra (371 BC) | 46 | 72% | 28% | Numantian | 2016-03-18 |
| The Spartan Hegemony (404-362 BC) | 105 Mantinea (362 BC) | 43 | 44% | 56% | ozzie | 2016-05-12 |
| Philip of Macedon (359-338 BC) | 106 Crocus Plain (352 BC) | 41 | 71% | 29% | Bangla | 2016-06-06 |
| Alexander the Great (338-323 BC) | 107 Granicus (334 BC) | 40 | 73% | 28% | garrison | 2016-01-11 |
| Alexander the Great (338-323 BC) | 108 Issus (333 BC) | 59 | 76% | 24% | garrison | 2016-05-08 |
| Alexander the Great (338-323 BC) | 109 Gaugamela (331 BC) | 53 | 68% | 32% | Numantian | 2016-03-01 |
| Alexander the Great (338-323 BC) | 110 Jaxartes River (328 BC) | 28 | 79% | 21% | Tantalon | 2015-12-19 |
| Alexander the Great (338-323 BC) | 111 Hydaspes (326 BC) | 58 | 78% | 22% | Numantian | 2016-03-01 |
| Wars of the Successors (323-281 BC) | 112 Hellespont (323 BC) | 34 | 47% | 53% | garrison | 2016-06-30 |
| Wars of the Successors (323-281 BC) | 113 Paraitacene (317 BC) | 42 | 36% | 64% | Numantian | 2016-03-01 |
| Wars of the Successors (323-281 BC) | 114 Gabiene (316 BC) | 42 | 38% | 62% | garrison | 2016-02-21 |
| Wars of the Successors (323-281 BC) | 115 Ipsus (301 BC) | 33 | 52% | 48% | sushidog | 2016-03-18 |
| Pyrrhic War (280-270 BC) | 116 Heraclea (280 BC) | 46 | 80% | 20% | Mark-McG | 2016-07-17 |
| Pyrrhic War (280-270 BC) | 117 Asculum (279 BC) | 26 | 54% | 46% | Bangla | 2016-06-06 |
| Pyrrhic War (280-270 BC) | 118 Beneventum (275 BC) | 42 | 43% | 57% | ozzie | 2016-05-14 |
| Antigonid, Ptolemaic & Seleucid Wars (Various) | 119 Raphia (217 BC) | 39 | 54% | 46% | decb | 2016-08-01 |
| Second Macedonian War (200-196 BC) | 120 Cynoscephalae (197 BC) | 48 | 52% | 48% | kostas63 | 2016-04-14 |
| Roman-Syrian War (192-188 BC) | 121 Magnesia (190 BC) | 23 | 48% | 52% | driddle01 | 2016-05-25 |
| Sicilian Wars (409-307 BC) | 122 Cronium (376 BC) | 26 | 42% | 58% | Tantalon | 2016-06-18 |
| Battles of the Mauryan Empire (322-185 BC) | 123 Indus (306 BC) | 21 | 62% | 38% | Tantalon | 2016-06-18 |
| Third Macedonian War (171-168 BC) | 124 Pydna (168 BC) | 28 | 46% | 54% | Tantalon | 2016-07-23 |
| Celtic War (225-222 BC) | 201 Clusium (225 BC) | 35 | 63% | 37% | krimer | 2016-03-31 |
| Celtic War (225-222 BC) | 202 Telamon (225 BC) | 20 | 70% | 30% | driddle01 | 2016-08-06 |
| Celtic War (225-222 BC) | 203 Clastidium (222 BC) | 33 | 21% | 79% | Roytom | 2016-05-22 |
| Cimbrian War (113-101 BC) | 204 Arausio (105 BC) | 30 | 73% | 27% | mmccalpin | 2016-07-12 |
| Cimbrian War (113-101 BC) | 205 Scirthaea (103 BC) | 21 | 48% | 52% | krimer | 2016-06-19 |
| Cimbrian War (113-101 BC) | 206 Aquae Sextiae (102 BC) | 33 | 36% | 64% | krimer | 2016-07-27 |
| Cimbrian War (113-101 BC) | 207 Vercellae (101 BC) | 18 | 22% | 78% | krimer | 2016-08-26 |
| Third Servile War (73-71 BC) | 208 Mt Vesuvius (73 BC) | 17 | 47% | 53% | Tantalon | 2016-02-13 |
| Third Servile War (73-71 BC) | 209 Mt Garganus (72 BC) | 20 | 40% | 60% | blockhead | 2016-08-20 |
| Third Servile War (73-71 BC) | 210 Picenum (72 BC) | 19 | 47% | 53% | TybaltGray | 2016-03-22 |
| Third Servile War (73-71 BC) | 211 Mummius Defeat (72 BC) | 16 | 63% | 38% | karpify2 | 2016-03-22 |
| Third Servile War (73-71 BC) | 212 Bruttium (71 BC) | 13 | 62% | 38% | Tantalon | 2016-04-02 |
| Third Servile War (73-71 BC) | 213 Camalatrum (71 BC) | 24 | 54% | 46% | Tantalon | 2016-04-02 |
| Third Servile War (73-71 BC) | 214 Silarus (71 BC) | 12 | 50% | 50% | Tantalon | 2016-04-09 |
| Gallic Wars (59-51 BC) | 215 River Sabis (57 BC) | 17 | 41% | 59% | Tantalon | 2016-04-09 |
| Gallic Wars (59-51 BC) | 216 Sotium (56 BC) | 26 | 50% | 50% | sushidog | 2016-05-11 |
| Gallic Wars (59-51 BC) | 217 Invasion of Britain (55 BC) | 23 | 17% | 83% | Tantalon | 2016-05-07 |
| Gallic Wars (59-51 BC) | 218 River Stour (54 BC) | 18 | 33% | 67% | Tantalon | 2016-05-07 |
| Gallic Wars (59-51 BC) | 219 Foraging Party (54 BC) | 18 | 61% | 39% | Tantalon | 2016-05-14 |
| Germanic Wars - Augustus to Nero (27 BC - 68 AD) | 220 Teutoburger Wald P1 (9 AD) | 15 | 60% | 40% | Tantalon | 2016-05-21 |
| Germanic Wars - Augustus to Nero (27 BC - 68 AD) | 221 Teutoburger Wald P2 (9 AD) | 15 | 73% | 27% | bartok | 2016-07-09 |
| Germanic Wars - Augustus to Nero (27 BC - 68 AD) | 222 Angrivarii Rampart (16 AD) | 8 | 63% | 38% | Tantalon | 2016-05-28 |
| Conquest of Britain (43-60 AD) | 223 Cefn Carnedd (51 AD) | 10 | 70% | 30% | Tantalon | 2016-05-28 |
| Second Mithridatic War (83-82 BC) | 301 Colline Gate (82 BC) | 9 | 44% | 56% | driddle01 | 2016-04-03 |
| Sertorian War (82-72 BC) | 302 Baetis River (80 BC) | 9 | 67% | 33% | mk20336 | 2016-07-01 |
| Sertorian War (82-72 BC) | 303 Lauron (76 BC) | 5 | 40% | 60% | mk20336 | 2016-08-11 |
| Sertorian War (82-72 BC) | 304 Valentia (75 BC) | 15 | 33% | 67% | Mark-McG | 2016-07-22 |
| Sertorian War (82-72 BC) | 305 Sucro (75 BC) | 18 | 56% | 44% | mk20336 | 2016-08-19 |
| Gallic Wars (59-51 BC) | 306 Bibracte (58 BC) | 17 | 12% | 88% | mcrawford620 | 2016-03-29 |
| Gallic Wars (59-51 BC) | 307 Plain of Alsace (58 BC) | 20 | 20% | 80% | Nimitstexan | 2016-01-06 |
| Gallic Wars (59-51 BC) | 308 Gergovia (52 BC) | 20 | 30% | 70% | mk20336 | 2015-10-17 |
| Caesar's Civil War (49-45 BC) | 309 Ilerda (49 BC) | 11 | 45% | 55% | Cortomaltese | 2014-09-28 |
| Caesar's Civil War (49-45 BC) | 310 Utica P1 Delaying Action (49 BC) | 19 | 11% | 89% | mcrawford620 | 2016-08-16 |
| Caesar's Civil War (49-45 BC) | 311 Utica P2 The Valley (49 BC) | 5 | 40% | 60% | mcrawford620 | 2016-08-16 |
| Caesar's Civil War (49-45 BC) | 312 Bagradas River (49 BC) | 15 | 47% | 53% | mcrawford620 | 2016-08-16 |
| Caesar's Civil War (49-45 BC) | 313 Brindisi Raid (48 BC) | 3 | 100% | 0% | Mark McG | 2014-08-02 |
| Caesar's Civil War (49-45 BC) | 314 Dyrrhachium (48 BC) | 9 | 44% | 56% | Nimitstexan | 2015-10-05 |
| Caesar's Civil War (49-45 BC) | 315 Pharsalus (48 BC) | 17 | 24% | 76% | TomKnight3 | 2016-07-24 |
| Caesar's Civil War (49-45 BC) | 316 Zela (47 BC) | 5 | 20% | 80% | Armada01 | 2014-10-07 |
| Caesar's Civil War (49-45 BC) | 317 Ruspina (46 BC) | 5 | 20% | 80% | Mark-McG | 2016-04-24 |
| Caesar's Civil War (49-45 BC) | 318 Thapsus (46 BC) | 10 | 30% | 70% | mk20336 | 2015-10-30 |
| Caesar's Civil War (49-45 BC) | 319 Munda (45 BC) | 5 | 0% | 100% | sushidog | 2016-06-06 |
| Third Mithridatic War (75-65 BC) | 401 Tigranocerta (69 BC) | 9 | 22% | 78% | driddle01 | 2016-04-05 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 402 Carrhae (53 BC) | 25 | 52% | 48% | sushidog | 2016-06-30 |
| Liberators Civil War | 403 Philippi I (42 BC) | 10 | 40% | 60% | karpify2 | 2016-02-01 |
| Liberators Civil War | 404 Philippi II (42 BC) | 10 | 10% | 90% | mk20336 | 2015-09-18 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 405 Cilician Gates (39 BC) | 4 | 0% | 100% | elrohirthehasty | 2016-02-23 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 406 Anthony's Siege Train (36 BC) | 9 | 78% | 22% | elrohirthehasty | 2016-05-05 |
| Conquest of Britain (43-60 AD) | 407 Medway (43 AD) | 6 | 50% | 50% | mk20336 | 2016-01-09 |
| Conquest of Britain (43-60 AD) | 408 Boudica's Revolt (61 AD) | 7 | 14% | 86% | Mark-McG | 2016-06-08 |
| Year of the Four Emperors (69 AD) | 409 First Bedriacum (69 AD) | 10 | 60% | 40% | Mark-McG | 2016-02-14 |
| Conquest of Britain (43-60 AD) | 410 Mons Graupius (84 AD) | 9 | 44% | 56% | mk20336 | 2016-05-04 |
| Year of the Five Emperors (193 AD) | 411 Issus (194 AD) | 11 | 45% | 55% | mk20336 | 2016-04-03 |
| Year of the Five Emperors (193 AD) | 412 Lugdunum (197 AD) | 11 | 64% | 36% | karpify2 | 2016-02-11 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 413 Nisibis (217 AD) | 16 | 44% | 56% | Crustav | 2016-08-16 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 414 Hormuz (226 AD) | 9 | 33% | 67% | driddle01 | 2016-01-05 |
| Year of the Six Emperors (238 AD) | 415 Carthage (238 AD) | 12 | 75% | 25% | driddle01 | 2016-05-15 |
| Roman-Gothic Wars | 416 Abruttius (251 AD) | 17 | 47% | 53% | cannoneer | 2016-07-25 |
| Roman-Persian Wars (Various: 92 BC - 627 AD) | 417 Edessa (259 AD) | 21 | 76% | 24% | Numantian | 2016-03-18 |
| Roman-Gothic Wars | 418 Naissus (268 AD) | 9 | 67% | 33% | mk20336 | 2016-06-17 |
| Roman-Alamannic Wars | 419 Placentia (271 AD) | 7 | 100% | 0% | mk20336 | 2016-06-12 |
| Roman-Alamannic Wars | 420 Fano (271 AD) | 10 | 30% | 70% | sushidog | 2016-06-23 |
| Roman-Alamannic Wars | 421 Pavia (271 AD) | 6 | 67% | 33% | driddle01 | 2016-06-20 |
| Palmyrene War | 422 Immae (272 AD) | 10 | 60% | 40% | Robert Simpson | 2014-08-03 |
| Civil Wars of the Tetrarchy (306-324 AD) | 423 Milvian Bridge (312 AD) | 9 | 67% | 33% | mk20336 | 2016-01-03 |
| Civil Wars of the Tetrarchy (306-324 AD) | 424 Cibalae (314 AD) | 8 | 50% | 50% | taliapharaoh | 2014-08-03 |
| Peloponnesian War (431-404 BC) | 601 Hysiae (669 BC) | 25 | 48% | 52% | Freeloading-Phill | 2016-06-22 |
| Peloponnesian War (431-404 BC) | 602 Thyreatis (545 BC) | 19 | 37% | 63% | driddle01 | 2016-06-25 |
| Peloponnesian War (431-404 BC) | 603 Sepeia (494 BC) | 20 | 20% | 80% | mk20336 | 2016-05-21 |
| Greco Persian Wars (500-448 BC) | 604 Thermopylae - Middle Gate (480 BC) | 29 | 38% | 62% | mk20336 | 2016-04-11 |
| Greco Persian Wars (500-448 BC) | 605 Thermopylae - Grand Overview (480 BC) | 19 | 26% | 74% | mk20336 | 2016-04-13 |
| Greco Persian Wars (500-448 BC) | 606 Plataea (479 BC) | 36 | 44% | 56% | mk20336 | 2016-04-23 |
| Greco Persian Wars (500-448 BC) | 607 Mycale (479 BC) | 12 | 50% | 50% | mk20336 | 2016-05-08 |
| Peloponnesian War (431-404 BC) | 608 Tanagra (457 BC) | 17 | 29% | 71% | mk20336 | 2016-05-21 |
| Peloponnesian War (431-404 BC) | 609 Olpae (426 BC) | 14 | 43% | 57% | ozzie | 2016-05-12 |
| Peloponnesian War (431-404 BC) | 610 Sphacteria (425 BC) | 9 | 56% | 44% | ElwoodJohnson | 2016-01-26 |
| Peloponnesian War (431-404 BC) | 611 Delium (424 BC) | 19 | 37% | 63% | mk20336 | 2016-05-12 |
| Peloponnesian War (431-404 BC) | 612 Amphipolis (422 BC) | 12 | 58% | 42% | elrohirthehasty | 2016-02-23 |
| Peloponnesian War (431-404 BC) | 613 Mantinea (418 BC) | 14 | 50% | 50% | krimer | 2015-12-03 |
| Peloponnesian War (431-404 BC) | 614 Anapus River (415 BC) | 11 | 36% | 64% | krimer | 2015-12-03 |
| The Spartan Hegemony (404-362 BC) | 615 Phyle (404 BC) | 11 | 36% | 64% | krimer | 2015-12-12 |
| The Spartan Hegemony (404-362 BC) | 616 Munychia (404 BC) | 5 | 60% | 40% | krimer | 2015-12-12 |
| The Spartan Hegemony (404-362 BC) | 617 Piraeus (403 BC) | 6 | 17% | 83% | krimer | 2015-12-24 |
| The Spartan Hegemony (404-362 BC) | 618 River Centrites (401 BC) | 9 | 56% | 44% | ozzie | 2016-05-07 |
| The Spartan Hegemony (404-362 BC) | 619 Nemea (394 BC) | 7 | 57% | 43% | krimer | 2015-12-30 |
| The Spartan Hegemony (404-362 BC) | 620 Coronea (394 BC) | 6 | 33% | 67% | krimer | 2016-01-06 |
| The Spartan Hegemony (404-362 BC) | 621 Lechaeum (391 BC) | 6 | 67% | 33% | driddle01 | 2016-05-31 |
| The Spartan Hegemony (404-362 BC) | 622 Tegyra (375 BC) | 18 | 56% | 44% | Freeloading-Phill | 2016-07-17 |
| The Spartan Hegemony (404-362 BC) | 623 Leuctra (371 BC) | 14 | 36% | 64% | krimer | 2016-02-04 |
| The Spartan Hegemony (404-362 BC) | 624 Mantinea (362 BC) | 15 | 53% | 47% | krimer | 2016-02-16 |
| Philip of Macedon (359-338 BC) | 625 Chaeronea (338 BC) | 13 | 85% | 15% | krimer | 2016-02-25 |
| Alexander the Great (338-323 BC) | 626 Megalopolis (331 BC) | 13 | 38% | 62% | SimSportPlyr | 2016-06-21 |
| First Jewish-Roman War - The Great Revolt 66-73 AD | A20 Assault on the Temple (70 AD) | 0 | 0% | 0% | ||
| Alexander the Great (338-323 BC) | A21 The Lyginus (335 BC) | 1 | 0% | 100% | The Admiral | 2011-07-13 |
| Trojan War (1194-1184 BC) | A27 Troy (1184 BC) | 14 | 29% | 71% | nezran | 2014-03-23 |
| Greco Persian Wars (500-448 BC) | A35 Mycale (479 BC) | 2 | 0% | 100% | The Admiral | 2011-02-15 |
| Alexander the Great (338-323 BC) | A44 Assault on Thebe (335 BC) | 1 | 0% | 100% | The Admiral | 2011-07-13 |
| Philip of Macedon (359-338 BC) | A45 Chaeronea (338 BC) | 0 | 0% | 0% | ||
| Peloponnesian War (431-404 BC) | AC01 Olpae (426 BC) | 1 | 0% | 100% | taliapharaoh | 2010-08-05 |
| Peloponnesian War (431-404 BC) | AC02 Amphipolis (422 BC) | 1 | 100% | 0% | 2010-08-01 | |
| Corinthian War (395-387 BC) | AC03 Haliartus (395 BC) | 0 | 0% | 0% | ||
| Corinthian War (395-387 BC) | AC04 Lechaeum (391 BC) | 1 | 100% | 0% | taliapharaoh | 2011-09-17 |
| Latin War (340-338 BC) | AC05 Mount Vesuvius (340 BC) | 2 | 100% | 0% | ozzie | 2014-11-05 |
| Latin War (340-338 BC) | AC06 Trifanum (339 BC) | 2 | 50% | 50% | ozzie | 2014-11-05 |
| First Samnite War (343-341 BC) | AC07 Mount Gaurus (342 BC) | 12 | 92% | 8% | Arcangeli | 2010-11-26 |
| Second Samnite War (326-304 BC) | AC08 Capture of Neapolis (339 BC) | 4 | 25% | 75% | Mark-McG | 2015-11-03 |
| Second Samnite War (326-304 BC) | AC09 Caudine Forks (321 BC) | 1 | 100% | 0% | ozzie | 2015-06-03 |
| Second Samnite War (326-304 BC) | AC10 Lautulae (315 BC) | 4 | 50% | 50% | mk20336 | 2015-10-16 |
| Second Samnite War (326-304 BC) | AC11 Bovianum (305 BC) | 3 | 0% | 100% | mk20336 | 2015-10-31 |
| Third Samnite War (298-290 BC) | AC12 Camerinum (298 BC) | 6 | 83% | 17% | Mark-McG | 2015-11-14 |
| Third Samnite War (298-290 BC) | AC13 Sentinum (295 BC) | 7 | 29% | 71% | ozzie | 2016-01-01 |
| Third Samnite War (298-290 BC) | AC14 Aquilonia (293 BC) | 3 | 67% | 33% | Amigo | 2014-10-11 |
| Wars of the Successors (323-281 BC) | AC15 Siege of Lamia (322 BC) | 1 | 100% | 0% | alecrespi | 2011-07-07 |
| Third Macedonian War (171-168 BC) | AC16 Callicinus (171 BC) | 8 | 38% | 63% | decb | 2011-11-08 |
| Jugurthine War (112-105 BC) | AC17 Siege of Cirta (112 BC) | 1 | 0% | 100% | alecrespi | 2011-07-07 |
| Jugurthine War (112-105 BC) | AC18 Suthul (110 BC) | 1 | 100% | 0% | alecrespi | 2011-07-07 |
| Jugurthine War (112-105 BC) | AC19 Muthul (108 BC) | 1 | 0% | 100% | alecrespi | 2011-07-07 |
| Jugurthine War (112-105 BC) | AC20 Siege of Thala (108 BC) | 1 | 100% | 0% | alecrespi | 2011-07-07 |
| Cimbrian War (113-101 BC) | AC21 Noreia (112 BC) | 3 | 100% | 0% | ElwoodJohnson | 2012-05-20 |
| Second Punic War (218-202 BC) | AC22 Ilorca (211 BC) | 2 | 50% | 50% | Amigo | 2014-09-21 |
| Second Punic War (218-202 BC) | AC23 Grumentum (207 BC) | 2 | 0% | 100% | jaa1030 | 2011-11-02 |
| Second Punic War (218-202 BC) | AC24 Crotona (204 BC) | 3 | 0% | 100% | jaa1030 | 2014-09-10 |
| Second Macedonian War (200-196 BC) | AC25 Aous (198 BC) | 3 | 33% | 67% | alecrespi | 2011-07-07 |
| Various Scenarios (unsorted) | AC26 Gythium (195 BC) | 1 | 0% | 100% | alecrespi | 2011-07-07 |
| Germanic Wars - Augustus to Nero (27 BC - 68 AD) | AC27 Weser River (16 AD) | 1 | 0% | 100% | taliapharaoh | 2013-12-15 |
| Third Macedonian War (171-168 BC) | AC28 Scodra (168 BC) | 3 | 33% | 67% | alecrespi | 2011-07-07 |
| Cimbrian War (113-101 BC) | AC29 Adige Valley (102 BC) | 1 | 100% | 0% | taliapharaoh | 2014-01-04 |
| First Mithridatic War (90-85 BC) | AC30 Mount Scorobas (88 BC) | 4 | 75% | 25% | ozzie | 2015-06-03 |
| First Mithridatic War (90-85 BC) | AC31 Piraeus (87 BC) | 3 | 100% | 0% | decb | 2011-10-01 |
| Sertorian War (82-72 BC) | AC32 Mount Tifata (83 BC) | 1 | 100% | 0% | alecrespi | 2010-08-27 |
| First Mithridatic War (90-85 BC) | AC33 River Amnias (88 BC) | 2 | 0% | 100% | alecrespi | 2010-08-27 |
| Third Mithridatic War (75-65 BC) | AC34 Siege of Cyzicus (74 BC) | 0 | 0% | 0% | ||
| Third Mithridatic War (75-65 BC) | AC35 Cabira (72 BC) | 1 | 100% | 0% | taliapharaoh | 2011-08-11 |
| Third Mithridatic War (75-65 BC) | AC36 Artaxata (68 BC) | 3 | 0% | 100% | Mark McG | 2015-08-16 |
| Third Mithridatic War (75-65 BC) | AC37 Lycus River (66 BC) | 0 | 0% | 0% | ||
| Catilinarian Conspiracy (63-62 BC) | AC38 Pistoria (62 BC) | 1 | 0% | 100% | ozzie | 2014-11-05 |
| Gallic Wars (59-51 BC) | AC39 Arar River (58 BC) | 3 | 0% | 100% | decb | 2012-01-02 |
| Gallic Wars (59-51 BC) | AC40 Siege of Aduatuca (53 BC) | 3 | 33% | 67% | mk20336 | 2015-09-22 |
| Various Scenarios (unsorted) | BR01 Longanos (269 BC) | 1 | 100% | 0% | The Admiral | 2011-07-13 |
| Sicilian Wars (409-307 BC) | BR02 Gela (405 BC) | 0 | 0% | 0% | ||
| Various Scenarios (unsorted) | BR03 Medoacus (302 BC) | 0 | 0% | 0% | ||
| Gallic Wars (59-51 BC) | BS01 Alesia I (52 BC) | 1 | 0% | 100% | 2010-08-01 | |
| Gallic Wars (59-51 BC) | BS02 Alesia II (52 BC) | 1 | 100% | 0% | 2010-08-01 | |
| Gallic Wars (59-51 BC) | BS03 Alesia III (52 BC) | 1 | 0% | 100% | 2010-08-01 | |
| Gallic Wars (59-51 BC) | BS04 Alesia IV (52 BC) | 0 | 0% | 0% | ||
| Gallic Wars (59-51 BC) | BS05 Alesia V (52 BC) | 1 | 100% | 0% | 2010-08-01 | |
| New Kingdom Egyptian Dynasties (1570-1070 BC) | BS06 Megiddo (1457 BC) | 6 | 33% | 67% | ozzie | 2014-11-05 |
| New Kingdom Egyptian Dynasties (1570-1070 BC) | BS07 Epic Megiddo (1457 BC) | 3 | 33% | 67% | Freeloading-Phill | 2016-01-13 |
| Neo-Assyrian Empire (934–609 BC) | BS08 Mount Uaush (714 BC) | 2 | 50% | 50% | ozzie | 2014-11-05 |
| Neo-Assyrian Empire (934–609 BC) | BS09 Siege of Lachish (701 BC) | 1 | 100% | 0% | Grondhammar | 2014-03-28 |
| Neo-Assyrian Empire (934–609 BC) | BS10 Til-Tuba (652 BC) | 0 | 0% | 0% | ||
| First Punic War (264-241 BC) | C3i01 Agrigentum (262 BC) | 30 | 43% | 57% | driddle01 | 2016-06-05 |
| First Punic War (264-241 BC) | C3i02 Adys (256 BC) | 17 | 24% | 76% | driddle01 | 2016-06-05 |
| First Punic War (264-241 BC) | C3i03 Panormus (250 BC) | 14 | 21% | 79% | owenedwards | 2015-12-26 |
| Second Punic War (218-202 BC) | C3i04 Orongis (212 BC) | 13 | 54% | 46% | mk20336 | 2016-02-10 |
| Second Punic War (218-202 BC) | C3i05 Celtiberia (207 BC) | 7 | 29% | 71% | mk20336 | 2016-02-10 |
| Second Punic War (218-202 BC) | C3i06 Po River (203 BC) | 12 | 67% | 33% | mk20336 | 2016-03-17 |
| Second Punic War (218-202 BC) | C3i07 Iliturgi (215 BC) | 13 | 23% | 77% | driddle01 | 2016-06-08 |
| Second Punic War (218-202 BC) | C3i08 Cissa (218 BC) | 21 | 38% | 62% | SimSportPlyr | 2016-06-30 |
| Second Punic War (218-202 BC) | C3i09 Castrum Album (214 BC) | 7 | 100% | 0% | driddle01 | 2016-01-09 |
| Second Punic War (218-202 BC) | C3i10 Umbria (217 BC) | 6 | 100% | 0% | driddle01 | 2016-06-07 |
| Second Punic War (218-202 BC) | C3i11 Agathocles Tower (204 BC) | 3 | 33% | 67% | Mark McG | 2014-10-11 |
| Second Punic War (218-202 BC) | C3i12 Cirta (203 BC) | 6 | 17% | 83% | alma1992 | 2014-10-16 |
| Second Punic War (218-202 BC) | C3i13 Caralis (215 BC) | 26 | 50% | 50% | driddle01 | 2016-06-07 |
| Second Punic War (218-202 BC) | C3i14 Himeras River (211 BC) | 13 | 31% | 69% | driddle01 | 2016-05-27 |
| The Spartan Hegemony (404-362 BC) | C3i15 EPIC Leuctra (371 BC) | 8 | 75% | 25% | ozzie | 2016-05-12 |
| Pyrrhic War (280-270 BC) | C3i16 EPIC Asculum (279 BC) | 6 | 50% | 50% | Mark-McG | 2016-06-25 |
| Conquest of Britain (43-60 AD) | C3i17 Mona Insulis (60 AD) | 3 | 100% | 0% | Mark-McG | 2016-04-27 |
| Conquest of Britain (43-60 AD) | C3i18 Camulodunum (60 AD) | 4 | 75% | 25% | Mark-McG | 2016-06-08 |
| Gothic War (376–382 AD) | C3i19 EPIC Adrianople (378 AD) | 1 | 100% | 0% | mk20336 | 2015-01-02 |
| Gothic War (376–382 AD) | C3i20 EPIC Adrianople (378 AD) | 11 | 36% | 64% | bartok | 2016-05-04 |
| Roman-Alamannic Wars | C3i21 EPIC Argentoratum (357 AD) | 4 | 50% | 50% | mk20336 | 2015-02-22 |
| Wars of the Successors (323-281 BC) | C3i22 EPIC Paraitacene (317 BC) | 2 | 0% | 100% | mk20336 | 2016-01-03 |
| Alexander the Great (338-323 BC) | DC01 Guagamela (331 BC) | 2 | 100% | 0% | The Admiral | 2011-02-15 |
| Alexander the Great (338-323 BC) | DC02 Issus (333 BC) | 2 | 0% | 100% | The Admiral | 2011-02-15 |
| Alexander the Great (338-323 BC) | DC03 Hydaspes (326 BC) | 2 | 0% | 100% | The Admiral | 2011-02-15 |
| Greco Persian Wars (500-448 BC) | DC04 Plataea (479 BC) | 4 | 50% | 50% | The Admiral | 2011-02-15 |
| Philip of Macedon (359-338 BC) | DC05 Chaeronea (338 BC) | 2 | 0% | 100% | The Admiral | 2011-02-15 |
| The Spartan Hegemony (404-362 BC) | DC06 Leuctra (371 BC) | 6 | 67% | 33% | The Admiral | 2011-02-15 |
| Greco Persian Wars (500-448 BC) | DC07 Marathon (490 BC) | 3 | 100% | 0% | ElwoodJohnson | 2012-05-20 |
| Alexander the Great (338-323 BC) | DC08 Granicus (334 BC) | 2 | 0% | 100% | The Admiral | 2011-02-15 |
| Roman-Syrian War (192-188 BC) | DC09 Magnesia (190 BC) | 0 | 0% | 0% | ||
| Greco Persian Wars (500-448 BC) | DC10 Thermopylae (480 BC) | 3 | 100% | 0% | Freeloading Phill | 2014-07-26 |
| New Kingdom Egyptian Dynasties (1570-1070 BC) | DC11 Kadesh (1275 BC) | 8 | 38% | 63% | Freeloading Phill | 2014-08-07 |
| Liberators Civil War | DG01 First Philippi (42 BC) | 0 | 0% | 0% | ||
| Liberators Civil War | DG02 Second Philippi (42 BC) | 0 | 0% | 0% | ||
